University of Massachusets Athletics
Massachusetts vs Furman
11/27/1999
Paladin Stadium
Furman
9-3

23
Final
30

Massachusetts
9-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | Total |
|---|---|---|---|---|---|---|
![]() | 7 | 7 | 6 | 3 | 0 | 23 |
![]() | 7 | 3 | 13 | 0 | 7 | 30 |
FURMAN: PASS - Justin Hill (183); RUSH - Louis Ivory (143); REC - Des Kitchings (83)
UMASS: PASS - (287); RUSH - (170); REC - (121)
Date: 11/27/1999
Location: Greenville, S.C.
Venue: Paladin Stadium
End of Game: 4:00
Attendance: 7215
Duration: 3:00
Kickoff Time: 1:00
Scoring Summary
- | - | - | - | - | FURMAN | UMASS |
|---|
Referee:
Line Judge:
Side Judge:
Umpire:
Back Judge:
Center Judge:
Score Keeper:
Linesman:
Field Judge:
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | FURMAN | UMASS |
|---|---|---|
First Downs | ||
| Total | 25 | 28 |
| Rushing | 17 | 14 |
| Passing | 8 | 13 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 240 | 202 |
| Attempts | 58 | 47 |
| Avg. Per Rush | 4.1 | 4.3 |
| Rushing TDs | 3 | 2 |
| Yds. Gained | 295 | 217 |
| Yds. Lost | 55 | 15 |
Passing | ||
| Total (Net) | 183 | 287 |
| Comp.-Att.-Int. | 15 - 25 - 1 | 28 - 41 - 0 |
| Avg / Att | 7.3 | 7.0 |
| Avg / Comp. | 12.2 | 10.3 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 423 | 489 |
| Plays | 83 | 88 |
| Avg. / Play | 5.1 | 5.6 |
| Fumbles - Lost | 1-1 | 2-1 |
| Penalties - Yds. | 6-36 | 4-21 |
Punting | ||
| Punts - Yds. | 4-137 | 4-159 |
| Avg. / Punt | 34.2 | 39.8 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | 1-8-0 | 2-13-0 |
| Punt: Avg. / Return | 8.0 | 6.5 |
| Kickoff: Total - Yds. - TDs | 5-92-0 | 4-58-0 |
| Kickoff: Avg. / Return | 18.4 | 14.5 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:10 | 29:50 |
| 3rd. Down Conv. | 10 of 17 | 8 of 17 |
| 4th. Down Conversions | 1 of 2 | 2 of 3 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 0-0 | 2-12 |
| PAT: Total - Made | 2-2 | 3-4 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Justin Hill | 15 | 25 | 183 | 0 | 1 | 39 | 2 |
| Totals | 15 | 25 | 183 | 0 | 1 | 39 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Todd Bankhead | 28 | 41 | 287 | 2 | 0 | 31 | 0 |
| Totals | 28 | 41 | 287 | 2 | 0 | 31 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Louis Ivory | 19 | 147 | 4 | 143 | 0 | 29 | 7.5 |
Justin Hill | 19 | 82 | 42 | 40 | 0 | 15 | 2.1 |
Des Kitchings | 7 | 30 | 4 | 26 | 0 | 9 | 3.7 |
Quinton Burton | 3 | 18 | 5 | 13 | 0 | 10 | 4.3 |
Derek Russell | 9 | 13 | 0 | 13 | 3 | 3 | 1.4 |
Stuart Rentz | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
| Totals | 58 | 295 | 55 | 240 | 3 | 29 | 4.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Marcel Shipp | 36 | 182 | 12 | 170 | 2 | 14 | 4.7 |
Kevin Quinlan | 6 | 16 | 0 | 16 | 0 | 7 | 2.7 |
Adrian Zullo | 1 | 10 | 0 | 10 | 0 | 10 | 10 |
Todd Bankhead | 4 | 9 | 3 | 6 | 0 | 7 | 1.5 |
| Totals | 47 | 217 | 15 | 202 | 2 | 14 | 4.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Des Kitchings | 5 | 83 | 0 | 39 |
Z. Smerdzinski | 4 | 40 | 0 | 14 |
Bryant Huguley | 3 | 29 | 0 | 12 |
James Thomas | 2 | 16 | 0 | 13 |
Trent Sansbury | 1 | 15 | 0 | 15 |
| Totals | 15 | 183 | 0 | 39 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Adrian Zullo | 10 | 121 | 1 | 25 |
Sean Higgins | 5 | 87 | 1 | 31 |
Pete Cariello | 5 | 35 | 0 | 13 |
Kevin Quinlan | 3 | 22 | 0 | 14 |
Marcel Shipp | 4 | 15 | 0 | 9 |
Jimmie Howard | 1 | 7 | 0 | 7 |
| Totals | 28 | 287 | 2 | 31 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
John Keith | 9 | 7 | 16 | - / - | - / - | - | - / - | - | - | - | - |
Will Bouton | 9 | 7 | 16 | 1 / 8 | - / - | - | - / - | - | 1 | - | - |
Marion Martin | 4 | 5 | 9 | 2 / 11 | - / - | - | - / - | - | - | - | - |
Richie Jackson | 4 | 4 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Rodney Johnson | 7 | 1 | 8 | - / - | - / - | - | - / - | - | - | - | - |
John Thrift | 3 | 4 | 7 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
Eddie Overdyke | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Steve Debeer | 1 | 4 | 5 | 2 / 4 | - / - | - | - / - | - | - | - | - |
Brad Redmond | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
L. Sterling | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Shelvis Smith | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Steve Wall | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Stuart Rentz | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Walter Booth | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Andrew Wright | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bobby Hubbard | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brad Byars | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ryan Spencer | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
H. Pleasant | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Brian Connor | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jeremy Robinson | 10 | 3 | 13 | 1 / 3 | - / - | - | 1 / - | - | 1 | - | - |
Brian Smith | 9 | 1 | 10 | 1 / 1 | - / - | - | - / - | - | 2 | - | - |
Kole Ayi | 9 | 1 | 10 | 1 / 8 | - / - | - | - / - | - | - | - | - |
Willie Hemmer | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Matt Dawson | 4 | 2 | 6 | 2 / 9 | - / - | - | - / - | - | - | - | - |
Dan Healey | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Joe Abasciano | 3 | 1 | 4 | 1 / 6 | - / - | - | - / - | - | - | - | 1 |
Dan Schneider | 2 | 2 | 4 | 2 / 7 | 1 / 6 | - | - / - | - | - | - | 1 |
Aaron Parker | 3 | 1 | 4 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | 1 |
Chris Price | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Jerard White | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Bryan King | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Paul Bolden | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Lance Overby | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Shawn Murray | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Compton Webster | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Lee Willis | 4 | 137 | 34.2 | 43 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
David Sanger | 4 | 159 | 39.8 | 44 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Jason Wells | 4 | 11:12 | 39 | good |
Justin Hill | 4 | 00:12 | 37 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Jason Cherry | 2 | 14:21 | 34 | good |

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Z. Smerdzinski | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Cooper | 0 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 |
Des Kitchings | 0 | 0 | 0 | 4 | 86 | 30 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Deshon Hardy | 2 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Quinlan | 0 | 0 | 0 | 1 | 8 | 8 | 0 | 0 | 0 |
Troy Lockman | 0 | 0 | 0 | 3 | 50 | 19 | 0 | 0 | 0 |
Jerard White | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Justin Hill | 0 | 0 | 0 | 0 | 1 | 0 |
Jason Wells | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Doug White | 2 | 1 | 0 | 0 | 0 | 0 |
Jason Cherry | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 23 | Derek Russell | FB |
| 4 | Des Kitchings | FL |
| 15 | Justin Hill | QB |
| 33 | Z. Smerdzinski | SE |
| 34 | Louis Ivory | TB |
| 89 | Trent Sansbury | TE |

# | Player | Pos. |
|---|---|---|
| 70 | Maikel Miret | C |
| 44 | Pete Cariello | FB |
| 67 | Mike Wynne | LG |
| 79 | Corey Mitchell | LT |
| 10 | Todd Bankhead | QB |
| 68 | Tyler Lauback | RG |
| 78 | Cliff Bolden | RT |
| 5 | Marcel Shipp | TB |
| 17 | Sean Higgins | TE |
| 2 | Adrian Zullo | WR |
| 22 | Steve Ley | WR |

# | Player | Pos. |
|---|---|---|
| 8 | Richie Jackson | CB |
| 25 | Rodney Johnson | CB |
| 10 | John Keith | FS |
| 9 | John Thrift | LB |
| 12 | Marion Martin | LB |
| 20 | Will Bouton | LB |
| 78 | Ryan Spencer | NG |
| 55 | Bobby Hubbard | RUE |
| 24 | Walter Booth | SS |
| 98 | L. Sterling | ST |

# | Player | Pos. |
|---|---|---|
| 3 | Jerard White | CB |
| 19 | Willie Hemmer | CB |
| 54 | Chris Price | DE |
| 93 | Dan Schneider | DE |
| 98 | Aaron Parker | DT |
| 99 | Paul Bolden | DT |
| 1 | Jeremy Robinson | FS |
| 42 | Dan Healey | LB |
| 50 | Kole Ayi | LB |
| 56 | Matt Dawson | LB |
| 20 | Brian Smith | SS |
Player Participation

# | Player |
|---|---|
| 1 | Bryant Huguley |
| 2 | Josh Cooper |
| 3 | James Thomas |
| 5 | Quinton Burton |
| 11 | Brad Redmond |
| 16 | Jason Wells |
| 21 | Stuart Rentz |
| 38 | Shelvis Smith |
| 41 | Andrew Wright |
| 46 | Steve Wall |
| 47 | Eddie Overdyke |
| 48 | Brian Connor |
| 61 | Brad Byars |
| 64 | Steve DeBeer |
| 80 | Lee Willis |
| 99 | H. Pleasant |

# | Player |
|---|---|
| 4 | Lance Overby |
| 7 | Kelly Seibert |
| 8 | Kevin Quinlan |
| 9 | DeShon Hardy |
| 15 | Eric Bross |
| 16 | Eddie Bowman |
| 21 | Bryan King |
| 23 | Shawn Murray |
| 26 | Jimmie Howard |
| 27 | Troy Lockman |
| 31 | Nelson Ovalles |
| 38 | Dammon McLaren |
| 39 | Doug White |
| 41 | David Sanger |
| 43 | Br. Kozikowski |
| 48 | Darrell Shabazz |
| 52 | Compton Webster |
| 55 | Scott Shearer |
| 59 | Joe Abasciano |
| 75 | Joe Frawley |
| 85 | Rich Palmese |
| 86 | Jason Cherry |
| 89 | Greg Ward |






