University of Massachusets Athletics
Massachusetts vs Delaware
10/23/1999
Delaware Stadium
Delaware
4-3 , 2-2

19
Final
26

Massachusetts
4-3 , 4-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 12 | 0 | 0 | 19 |
![]() | 7 | 10 | 0 | 9 | 26 |
DELAWARE: PASS - Matt Nagy (122); RUSH - Butter Pressey (50); REC - Jamin Elliott (70)
UMASS: PASS - (191); RUSH - (176); REC - (83)
Date: 10/23/1999
Location: Newark, Del.
Venue: Delaware Stadium
End of Game: 3:35
Attendance: 19590
Duration: 3:29
Kickoff Time: 12:06
Scoring Summary
- | - | - | - | - | DELAWARE | UMASS |
|---|
Referee:
Line Judge:
Side Judge:
Umpire:
Back Judge:
Center Judge:
Score Keeper:
Linesman:
Field Judge:
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | DELAWARE | UMASS |
|---|---|---|
First Downs | ||
| Total | 13 | 22 |
| Rushing | 6 | 11 |
| Passing | 6 | 10 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 107 | 165 |
| Attempts | 38 | 53 |
| Avg. Per Rush | 2.8 | 3.1 |
| Rushing TDs | 3 | 3 |
| Yds. Gained | 165 | 200 |
| Yds. Lost | 58 | 35 |
Passing | ||
| Total (Net) | 140 | 191 |
| Comp.-Att.-Int. | 7 - 21 - 2 | 20 - 34 - 3 |
| Avg / Att | 6.7 | 5.6 |
| Avg / Comp. | 20.0 | 9.6 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 247 | 356 |
| Plays | 59 | 87 |
| Avg. / Play | 4.2 | 4.1 |
| Fumbles - Lost | 4-1 | 0-0 |
| Penalties - Yds. | 8-77 | 5-55 |
Punting | ||
| Punts - Yds. | 8-243 | 7-235 |
| Avg. / Punt | 30.4 | 33.6 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | 3-17-0 | 4-27-0 |
| Punt: Avg. / Return | 5.7 | 6.8 |
| Kickoff: Total - Yds. - TDs | 5-58-0 | 4-86-0 |
| Kickoff: Avg. / Return | 11.6 | 21.5 |
| INT: Total - Yds. - TDs | 3-105-0 | 2-74-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:48 | 33:12 |
| 3rd. Down Conv. | 3 of 14 | 10 of 20 |
| 4th. Down Conversions | 1 of 2 | 2 of 2 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 2-18 | 6-50 |
| PAT: Total - Made | 1-2 | 2-3 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Matt Nagy | 6 | 18 | 122 | 0 | 2 | 37 | 3 |
Brian Ginn | 1 | 3 | 18 | 0 | 0 | 18 | 3 |
| Totals | 7 | 21 | 140 | 0 | 2 | 37 | 6 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Todd Bankhead | 20 | 33 | 191 | 0 | 3 | 24 | 2 |
Eddie Bowman | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 34 | 191 | 0 | 3 | 24 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Butter Pressey | 10 | 54 | 4 | 50 | 1 | 20 | 5 |
Steve Ricco | 9 | 40 | 2 | 38 | 1 | 11 | 4.2 |
Craig Cummings | 6 | 38 | 2 | 36 | 0 | 20 | 6 |
Brian Ginn | 5 | 11 | 34 | -23 | 0 | 11 | -4.6 |
Jamin Elliott | 1 | 9 | 0 | 9 | 1 | 9 | 9 |
Matt Nagy | 5 | 6 | 16 | -10 | 0 | 6 | -2 |
Derrick Downs | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
James O'neal | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 38 | 165 | 58 | 107 | 3 | 20 | 2.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Marcel Shipp | 44 | 186 | 10 | 176 | 2 | 23 | 4 |
Adrian Zullo | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
Todd Bankhead | 8 | 5 | 25 | -20 | 1 | 2 | -2.5 |
| Totals | 53 | 200 | 35 | 165 | 3 | 23 | 3.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Jamin Elliott | 3 | 70 | 0 | 37 |
Brett Veach | 1 | 37 | 0 | 37 |
Butter Pressey | 1 | 18 | 0 | 18 |
Craig Cummings | 1 | 12 | 0 | 12 |
Steve Ricco | 1 | 3 | 0 | 3 |
| Totals | 7 | 140 | 0 | 37 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Adrian Zullo | 7 | 83 | 0 | 24 |
Sean Higgins | 5 | 55 | 0 | 17 |
Marcel Shipp | 4 | 27 | 0 | 12 |
Steve Ley | 2 | 20 | 0 | 12 |
Br. Kozikowski | 2 | 6 | 0 | 4 |
| Totals | 20 | 191 | 0 | 24 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Brian McKenna | 4 | 13 | 17 | 1 / 2 | - / - | - | - / - | 1-0 | - | - | - |
Tyrone Bowden | 8 | 2 | 10 | 1 / 1 | - / - | - | - / - | 1-34 | - | - | - |
Dan Mulhern | 5 | 4 | 9 | - / - | 1 / 9 | - | - / - | 1-22 | - | - | - |
Mike Furline | 5 | 3 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Femi Ayi | 5 | 3 | 8 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Robert Lum | 1 | 7 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Joe Montoban | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Darrell Edmonds | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Dave Neubeiser | 3 | 2 | 5 | 1 / 5 | - / - | - | - / - | - | - | - | - |
M. Pinckney | 2 | 2 | 4 | 2 / 4 | - / - | - | - / - | - | - | - | - |
Mike Cecere | 2 | 1 | 3 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Mike Pearson | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Butch Patrick | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Bashawn Dixon | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Steve Ricco | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Chris Steiner | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Craig Cummings | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dan Speciale | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mike Adams | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Barry Zehnder | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Melvin Steele | 1 | - | 1 | - / - | - / - | - | - / - | - | - | 1 | - |
Mike Pinckney | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Kole Ayi | 11 | - | 11 | 1 / 4 | - / - | - | - / - | 1-36 | - | - | - |
Corey Potter | 8 | 2 | 10 | 4 / 23 | 3 / 20 | - | - / - | - | - | - | - |
Jeremy Robinson | 2 | 4 | 6 | - / - | - / - | - | - / - | 1-38 | - | - | - |
Willie Hemmer | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Dan Schneider | 4 | 2 | 6 | 3 / 3 | - / - | - | 1 / - | - | - | - | - |
Aaron Parker | 3 | 2 | 5 | 3 / 13 | 2 / 12 | - | - / - | - | - | - | - |
Brian Smith | 3 | - | 3 | 2 / 6 | - / - | - | - / - | - | - | - | - |
Chris Price | 3 | - | 3 | 2 / 2 | 1 / 1 | 1 | - / - | - | - | - | - |
Jerard White | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Paul Tupa | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Matt Dawson | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Joe Abasciano | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Paul Bolden | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Marcel Shipp | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Joe Frawley | - | - | - | - / - | - / - | 1 | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Ryan Bleiler | 5 | 122 | 24.4 | 40 | 0 | 0 | 0 |
Chris Steiner | 3 | 121 | 40.3 | 46 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
David Sanger | 6 | 235 | 39.2 | 47 | 1 | 0 | 0 |
Team | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Doug White | 2 | 00:00 | 34 | good |
Jason Cherry | 4 | 14:53 | 21 | good |

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Tyrone Bowden | 0 | 11 | 11 | 0 | 0 | 0 | 1 | 34 | 34 |
Brett Veach | 2 | 6 | 4 | 4 | 48 | 18 | 0 | 0 | 0 |
Melvin Steele | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rich Conway | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |
Brett Veach | 2 | 6 | 4 | 4 | 48 | 18 | 0 | 0 | 0 |
Tyrone Bowden | 0 | 11 | 11 | 0 | 0 | 0 | 1 | 34 | 34 |
Dan Mulhern | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 22 |
Brian McKenna | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Mike Cecere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 49 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Jeremy Robinson | 1 | 12 | 12 | 0 | 0 | 0 | 1 | 38 | 38 |
Deshon Hardy | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Troy Lockman | 1 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Adrian Zullo | 0 | 0 | 0 | 4 | 86 | 31 | 0 | 0 | 0 |
Jeremy Robinson | 1 | 12 | 12 | 0 | 0 | 0 | 1 | 38 | 38 |
Kole Ayi | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 36 | 36 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Matt Nagy | 0 | 0 | 0 | 0 | 1 | 0 |
Garon Sizemore | 2 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Doug White | 1 | 1 | 0 | 0 | 0 | 0 |
Jason Cherry | 2 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 33 | Steve Ricco | FB |
| 2 | Butter Pressey | HB |
| 13 | Craig Cummings | HB |
| 11 | Matt Nagy | QB |
| 7 | Jamin Elliott | SE |

# | Player | Pos. |
|---|---|---|
| 70 | Maikel Miret | C |
| 43 | Br. Kozikowski | FB |
| 67 | Mike Wynne | LG |
| 79 | Corey Mitchell | LT |
| 10 | Todd Bankhead | QB |
| 68 | Tyler Lauback | RG |
| 78 | Cliff Bolden | RT |
| 5 | Marcel Shipp | TB |
| 17 | Sean Higgins | TE |
| 2 | Adrian Zullo | WR |
| 16 | Eddie Bowman | WR |

# | Player | Pos. |
|---|---|---|
| 12 | Tyrone Bowden | CB |
| 40 | Mike Adams | CB |
| 54 | Femi Ayi | DE |
| 99 | Mike Cecere | DE |
| 56 | Dave Neubeiser | DT |
| 96 | Mike Pinckney | DT |
| 28 | Bashawn Dixon | FS |
| 35 | Darrell Edmonds | LB |
| 52 | Brian McKenna | LB |
| 58 | Robert Lum | LB |

# | Player | Pos. |
|---|---|---|
| 3 | Jerard White | CB |
| 19 | Willie Hemmer | CB |
| 54 | Chris Price | DE |
| 93 | Dan Schneider | DE |
| 98 | Aaron Parker | DT |
| 99 | Paul Bolden | DT |
| 1 | Jeremy Robinson | FS |
| 42 | Dan Healey | LB |
| 50 | Kole Ayi | LB |
| 56 | Matt Dawson | LB |
| 20 | Brian Smith | SS |
Player Participation

# | Player |
|---|---|
| 1 | James O'Neal |
| 3 | Mike Pearson |
| 5 | Ryan Bleiler |
| 10 | Chris Steiner |
| 14 | Brian Ginn |
| 17 | Butch Patrick |
| 22 | Rich Conway |
| 23 | Joe Montoban |
| 27 | Brett Veach |
| 29 | Derrick Downs |
| 30 | Garon Sizemore |
| 32 | Dan Speciale |
| 34 | Mike Furline |
| 36 | Dan Mulhern |
| 47 | Barry Zehnder |
| 49 | Melvin Steele |
| 97 | M. Pinckney |

# | Player |
|---|---|
| 4 | Lance Overby |
| 6 | Corey Potter |
| 7 | Kelly Seibert |
| 8 | Kevin Quinlan |
| 9 | DeShon Hardy |
| 15 | Eric Bross |
| 18 | Paul Tupa |
| 21 | Bryan King |
| 22 | Steve Ley |
| 23 | Shawn Murray |
| 26 | Jimmie Howard |
| 27 | Troy Lockman |
| 31 | Nelson Ovalles |
| 37 | Rafael Santos |
| 39 | Doug White |
| 41 | David Sanger |
| 48 | Darrell Shabazz |
| 52 | Compton Webster |
| 55 | Scott Shearer |
| 59 | Joe Abasciano |
| 75 | Joe Frawley |
| 85 | Rich Palmese |
| 86 | Jason Cherry |
| 89 | Greg Ward |






