University of Massachusets Athletics
Massachusetts vs Connecticut
10/17/1998
Memorial Stadium
Connecticut
5-1 , 2-1

44
Final
41

Massachusetts
4-2 , 2-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | Total |
|---|---|---|---|---|---|---|
![]() | 0 | 14 | 20 | 7 | 3 | 44 |
![]() | 14 | 13 | 14 | 0 | 0 | 41 |
UCONN: PASS - Brian Hoffmann (413); RUSH - Barry Chandler (48); REC - J. Fitzsimmons (118)
UMASS: PASS - (270); RUSH - (189); REC - (151)
Date: 10/17/1998
Location: Storrs, Conn.
Venue: Memorial Stadium
End of Game: 5:05 pm
Attendance: 8581
Duration: 3:35
Kickoff Time: 1:30 pm
Temperature: 63
Weather: Sunny and Pleasant
Wind: 2-3 NW
Scoring Summary
- | - | - | - | - | UCONN | UMASS |
|---|
Referee: A. Bellows
Line Judge: S. Marinucci
Side Judge: A. Terry
Umpire: S. McBridge
Back Judge: M. McAnaney
Center Judge: E. Kerzner
Score Keeper:
Linesman: J. Guinan
Field Judge: J. Coleman
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | UCONN | UMASS |
|---|---|---|
First Downs | ||
| Total | 26 | 29 |
| Rushing | 8 | 17 |
| Passing | 17 | 10 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 136 | 240 |
| Attempts | 50 | 44 |
| Avg. Per Rush | 2.7 | 5.5 |
| Rushing TDs | 2 | 2 |
| Yds. Gained | 196 | 276 |
| Yds. Lost | 60 | 36 |
Passing | ||
| Total (Net) | 413 | 270 |
| Comp.-Att.-Int. | 26 - 45 - 2 | 20 - 51 - 3 |
| Avg / Att | 9.2 | 5.3 |
| Avg / Comp. | 15.9 | 13.5 |
| TDs | 4 | 4 |
Total Offense | ||
| Yards | 549 | 510 |
| Plays | 95 | 95 |
| Avg. / Play | 5.8 | 5.4 |
| Fumbles - Lost | 3-1 | 3-0 |
| Penalties - Yds. | 8-86 | 5-43 |
Punting | ||
| Punts - Yds. | 5-196 | 7-260 |
| Avg. / Punt | 39.2 | 37.1 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | 4-27-0 | 3-4-0 |
| Punt: Avg. / Return | 6.8 | 1.3 |
| Kickoff: Total - Yds. - TDs | 6-89-0 | 6-130-0 |
| Kickoff: Avg. / Return | 14.8 | 21.7 |
| INT: Total - Yds. - TDs | 3-31-0 | 2-37-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:00 | 26:00 |
| 3rd. Down Conv. | 11 of 24 | 6 of 18 |
| 4th. Down Conversions | 0 of 1 | 1 of 2 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 4-21 | 2-16 |
| PAT: Total - Made | 5-6 | 5-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Brian Hoffmann | 26 | 45 | 413 | 4 | 2 | 46 | 2 |
| Totals | 26 | 45 | 413 | 4 | 2 | 46 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Todd Bankhead | 20 | 51 | 270 | 4 | 3 | 50 | 4 |
| Totals | 20 | 51 | 270 | 4 | 3 | 50 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Brian Hoffmann | 11 | 51 | 30 | 21 | 0 | 21 | 1.9 |
Recolon Jumpp | 13 | 50 | 3 | 47 | 1 | 18 | 3.6 |
Barry Chandler | 17 | 50 | 2 | 48 | 0 | 8 | 2.8 |
Chad Martin | 6 | 40 | 0 | 40 | 1 | 23 | 6.7 |
Matt Feschak | 2 | 5 | 0 | 5 | 0 | 4 | 2.5 |
Team | 1 | 0 | 25 | -25 | 0 | 0 | -25 |
| Totals | 50 | 196 | 60 | 136 | 2 | 23 | 2.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Marcel Shipp | 30 | 204 | 15 | 189 | 1 | 29 | 6.3 |
Matt Jordan | 5 | 38 | 0 | 38 | 0 | 13 | 7.6 |
Kevin Quinlan | 2 | 20 | 0 | 20 | 1 | 13 | 10 |
Adrian Zullo | 1 | 10 | 0 | 10 | 0 | 10 | 10 |
Todd Bankhead | 5 | 4 | 21 | -17 | 0 | 4 | -3.4 |
Jamie Holston | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 44 | 276 | 36 | 240 | 2 | 29 | 5.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
J. Fitzsimmons | 6 | 118 | 0 | 33 |
Carl Bond | 6 | 113 | 2 | 33 |
Chad Martin | 4 | 82 | 0 | 46 |
Tory Taylor | 4 | 49 | 1 | 17 |
Barry Chandler | 4 | 41 | 0 | 15 |
Mike Burton | 1 | 11 | 1 | 11 |
W. McDuffie | 1 | -1 | 0 | 0 |
| Totals | 26 | 413 | 4 | 46 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Jimmy Moore | 8 | 151 | 4 | 50 |
Kerry Taylor | 3 | 50 | 0 | 24 |
Marcel Shipp | 3 | 39 | 0 | 19 |
Adrian Zullo | 4 | 32 | 0 | 11 |
Steve Ley | 1 | 8 | 0 | 8 |
Jamie Holston | 1 | -10 | 0 | 0 |
| Totals | 20 | 270 | 4 | 50 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Younger | - | - | - | - / - | - / - | - | - / - | 1-0 | - | - | - |
Roy Hopkins | - | - | - | - / - | - / - | - | - / - | 1-0 | - | - | - |
Laban Marsh | - | - | - | - / - | - / - | - | - / - | 1-31 | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Kole Ayi | 14 | 2 | 16 | 1 / 1 | - / - | 1 | - / - | - | - | - | - |
Brian Smith | 10 | 1 | 11 | - / - | - / - | - | 1 / - | 1-0 | 3 | - | - |
Khari Samuel | 8 | 2 | 10 | 4 / 4 | - / - | 1 | - / - | 1-24 | - | - | - |
Mike Smith | 8 | 1 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Matt Dawson | 8 | 1 | 9 | 2 / 13 | 1 / 12 | - | - / - | - | - | - | - |
Lance Overby | 3 | 4 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Jerard White | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Chris Price | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Dan Schneider | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Aaron Parker | 2 | 2 | 4 | 2 / 3 | - / - | - | - / - | - | - | - | - |
Dan Healey | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Paul Bolden | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Willie Hemmer | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Nelson Ovalles | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Joe Abasciano | 2 | - | 2 | 2 / 6 | 1 / 4 | - | - / - | - | - | - | - |
Joe Romero | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sharif Bilodeau | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Corey Mitchell | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Mike Morelli | 5 | 196 | 39.2 | 47 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Andrew Maclay | 7 | 260 | 37.1 | 52 | 0 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Jim McManus | 3 | 10:12 | 40 | missed |
Jim McManus | 5 | 00:00 | 22 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Matt Murphy | 4 | 00:11 | 35 | missed |

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Greg Yodis | 4 | 27 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Tory Taylor | 0 | 0 | 0 | 5 | 73 | 22 | 0 | 0 | 0 |
Carl Bond | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
Jordan Younger | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Roy Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Laban Marsh | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 31 | 31 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Tehran Hunter | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremy Robinson | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Adrian Zullo | 0 | 0 | 0 | 3 | 45 | 20 | 0 | 0 | 0 |
Kevin Quinlan | 0 | 0 | 0 | 2 | 79 | 40 | 0 | 0 | 0 |
Br. Kozikowski | 0 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 |
Khari Samuel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 24 |
Lance Overby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 |
Brian Smith | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Jim McManus | 6 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Matt Murphy | 6 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 1 | Jordan Younger |
| 6 | Recolon Jumpp |
| 7 | Roy Hopkins |
| 12 | Tory Taylor |
| 13 | Mike Morelli |
| 15 | Brian Hoffmann |
| 18 | Laban Marsh |
| 20 | Carl Bond |
| 28 | Barry Chandler |
| 30 | Matt Feschak |
| 32 | J. Fitzsimmons |
| 43 | Chad Martin |
| 81 | Greg Yodis |
| 83 | Mike Burton |
| 86 | W. McDuffie |
| 95 | Jim McManus |

# | Player |
|---|---|
| 2 | Adrian Zullo |
| 3 | Jerard White |
| 4 | Andrew Maclay |
| 5 | Marcel Shipp |
| 8 | Kevin Quinlan |
| 9 | Mike Smith |
| 10 | Todd Bankhead |
| 17 | Sean Higgins |
| 18 | Paul Tupa |
| 19 | Willie Hemmer |
| 20 | Tehran Hunter |
| 21 | Bryan King |
| 22 | Steve Ley |
| 23 | Jeremy Robinson |
| 26 | Khari Samuel |
| 27 | Jim Pizano |
| 31 | Nelson Ovalles |
| 32 | Matt Jordan |
| 34 | Lance Overby |
| 37 | Brian Smith |
| 39 | Dustin Reid |
| 40 | Sharif Bilodeau |
| 42 | Dan Healey |
| 43 | Br. Kozikowski |
| 44 | Jamie Holston |
| 45 | Pete Cariello |
| 48 | Matt Murphy |
| 50 | Kole Ayi |
| 54 | Chris Price |
| 55 | Scott Shearer |
| 56 | Matt Dawson |
| 58 | Deyate Hagood |
| 59 | Joe Abasciano |
| 67 | Mike Wynne |
| 68 | Tyler Lauback |
| 76 | Mim Hill |
| 79 | Corey Mitchell |
| 80 | Jimmy Moore |
| 88 | Kerry Taylor |
| 93 | Dan Schneider |
| 94 | Jamil Thomas |
| 95 | Joe Romero |
| 98 | Aaron Parker |
| 99 | Paul Bolden |






