University of Massachusets Athletics
Massachusetts vs Richmond
9/12/1998
UR Stadium
Richmond
0-2 , 0-1

17
Final
22

Massachusetts
1-1 , 1-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 7 | 7 | 17 |
![]() | 7 | 6 | 0 | 9 | 22 |
UR: PASS - Jimmie Miles (207); RUSH - TyRonne Turner (75); REC - Muneer Moore (120)
UMASS: PASS - (323); RUSH - (99); REC - (98)
Date: 9/12/1998
Location: Richmond, Va.
Venue: UR Stadium
End of Game: 4:12 pm
Attendance: 10219
Duration: 3:07
Kickoff Time: 1:05 pm
Temperature: 88
Weather: Sunny, hot
Scoring Summary
- | - | - | - | - | UR | UMASS |
|---|
Referee: J. Gleason
Line Judge: C. Gorson
Side Judge: A. Russell
Umpire: R. Whitley
Back Judge: J. Kennard
Center Judge: L. Alley
Score Keeper:
Linesman: R. Renart
Field Judge: F. Spano
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | UR | UMASS |
|---|---|---|
First Downs | ||
| Total | 19 | 22 |
| Rushing | 8 | 6 |
| Passing | 11 | 14 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 172 | 94 |
| Attempts | 37 | 38 |
| Avg. Per Rush | 4.6 | 2.5 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 190 | 144 |
| Yds. Lost | 18 | 50 |
Passing | ||
| Total (Net) | 207 | 323 |
| Comp.-Att.-Int. | 18 - 40 - 2 | 26 - 44 - 1 |
| Avg / Att | 5.2 | 7.3 |
| Avg / Comp. | 11.5 | 12.4 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 379 | 417 |
| Plays | 77 | 82 |
| Avg. / Play | 4.9 | 5.1 |
| Fumbles - Lost | 2-1 | 3-3 |
| Penalties - Yds. | 3-35 | 9-84 |
Punting | ||
| Punts - Yds. | 5-167 | 5-207 |
| Avg. / Punt | 33.4 | 41.4 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 1 | 1 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | 2-37-0 | 1-0-0 |
| Punt: Avg. / Return | 18.5 | 0.0 |
| Kickoff: Total - Yds. - TDs | 4-53-0 | 4-57-0 |
| Kickoff: Avg. / Return | 13.3 | 14.3 |
| INT: Total - Yds. - TDs | 1-20-0 | 2-2-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:27 | 30:33 |
| 3rd. Down Conv. | 3 of 13 | 5 of 20 |
| 4th. Down Conversions | 0 of 3 | 3 of 5 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 5-40 | 3-11 |
| PAT: Total - Made | 2-2 | 1-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 1-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Jimmie Miles | 18 | 39 | 207 | 1 | 1 | 26 | 1 |
Sean Gustus | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| Totals | 18 | 40 | 207 | 1 | 2 | 26 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Todd Bankhead | 26 | 43 | 323 | 3 | 1 | 38 | 4 |
Jeff Smith | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Eddie Bowman | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 44 | 323 | 3 | 1 | 38 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
J. Pendergrass | 9 | 76 | 2 | 74 | 1 | 55 | 8.2 |
Tyronne Turner | 18 | 75 | 0 | 75 | 0 | 15 | 4.2 |
Jimmie Miles | 5 | 22 | 10 | 12 | 0 | 12 | 2.4 |
Sean Gustus | 4 | 13 | 6 | 7 | 0 | 9 | 1.8 |
Matt Snider | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
| Totals | 37 | 190 | 18 | 172 | 1 | 55 | 4.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Marcel Shipp | 21 | 105 | 6 | 99 | 0 | 25 | 4.7 |
Jim Pizano | 1 | 22 | 0 | 22 | 0 | 22 | 22 |
Matt Jordan | 4 | 9 | 0 | 9 | 0 | 8 | 2.2 |
Todd Bankhead | 9 | 7 | 30 | -23 | 0 | 5 | -2.6 |
Adrian Zullo | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Jeff Smith | 1 | 0 | 14 | -14 | 0 | 0 | -14 |
Jamie Holston | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 144 | 50 | 94 | 0 | 25 | 2.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Muneer Moore | 9 | 120 | 0 | 26 |
Matt Snider | 2 | 30 | 0 | 15 |
Matt Davis | 2 | 17 | 0 | 11 |
Ryan Tolhurst | 2 | 16 | 0 | 8 |
Dwaune Jones | 2 | 15 | 0 | 11 |
D. Lewandowski | 1 | 9 | 1 | 9 |
| Totals | 18 | 207 | 1 | 26 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Kerry Taylor | 9 | 98 | 0 | 16 |
Jimmy Moore | 6 | 84 | 1 | 26 |
Adrian Zullo | 4 | 77 | 1 | 38 |
Marcel Shipp | 3 | 30 | 1 | 26 |
Sean Higgins | 2 | 18 | 0 | 10 |
Steve Ley | 1 | 10 | 0 | 10 |
Matt Jordan | 1 | 6 | 0 | 6 |
| Totals | 26 | 323 | 3 | 38 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Winston October | - | - | - | - / - | - / - | - | - / - | 1-20 | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Kole Ayi | 14 | 1 | 15 | 2 / 3 | - / - | - | - / - | 1-2 | - | - | - |
Khari Samuel | 7 | 5 | 12 | - / - | - / - | 1 | - / - | - | - | - | - |
Mike Smith | 4 | 4 | 8 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Matt Dawson | 6 | 2 | 8 | 1 / 6 | - / - | - | - / - | - | - | - | - |
Jeremy Robinson | 4 | 1 | 5 | 1 / 1 | - / - | - | 1 / - | - | 1 | - | - |
Brian Smith | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Dan Schneider | 4 | 1 | 5 | - / - | 1 / 2 | - | - / - | - | - | - | - |
Jerard White | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Joe Romero | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Paul Bolden | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Paul Tupa | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bryan King | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Aaron Parker | 1 | 1 | 2 | - / - | 1.5 / 10 | - | - / - | - | - | - | - |
Willie Hemmer | - | 1 | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
Jim Pizano | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nelson Ovalles | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Br. Kozikowski | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pete Cariello | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chris Price | - | 1 | 1 | - / - | 0.5 / 2 | - | - / - | - | - | - | - |
Jamil Thomas | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Chuck McFall | 5 | 167 | 33.4 | 40 | 1 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Andrew Maclay | 5 | 207 | 41.4 | 55 | 2 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hakon Mattson | 2 | 05:32 | 26 | missed |
Jeff Falkowski | 2 | 01:23 | 23 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Matt Murphy | 4 | 09:25 | 29 | good |

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Winston October | 2 | 37 | 25 | 0 | 0 | 0 | 1 | 20 | 20 |
Tyronne Turner | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
J. Pendergrass | 0 | 0 | 0 | 3 | 37 | 19 | 0 | 0 | 0 |
Winston October | 2 | 37 | 25 | 0 | 0 | 0 | 1 | 20 | 20 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Jeremy Robinson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adrian Zullo | 0 | 0 | 0 | 3 | 53 | 27 | 0 | 0 | 0 |
Dustin Reid | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 |
Mike Smith | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Kole Ayi | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Jeff Falkowski | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Todd Bankhead | 0 | 0 | 0 | 0 | 1 | 0 |
Matt Murphy | 2 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 3 | Ryan Tolhurst |
| 9 | Winston October |
| 14 | Jimmie Miles |
| 15 | Sean Gustus |
| 23 | Jeff Falkowski |
| 24 | TyRonne Turner |
| 26 | Hakon Mattson |
| 34 | Chuck McFall |
| 44 | Matt Snider |
| 46 | J. Pendergrass |
| 80 | Muneer Moore |
| 83 | Dwaune Jones |
| 85 | Matt Davis |
| 86 | D. Lewandowski |

# | Player |
|---|---|
| 2 | Adrian Zullo |
| 3 | Jerard White |
| 4 | Andrew Maclay |
| 5 | Marcel Shipp |
| 9 | Mike Smith |
| 10 | Todd Bankhead |
| 12 | Jeff Smith |
| 16 | Eddie Bowman |
| 17 | Sean Higgins |
| 18 | Paul Tupa |
| 19 | Willie Hemmer |
| 20 | Tehran Hunter |
| 21 | Bryan King |
| 22 | Steve Ley |
| 23 | Jeremy Robinson |
| 26 | Khari Samuel |
| 27 | Jim Pizano |
| 31 | Nelson Ovalles |
| 32 | Matt Jordan |
| 34 | Lance Overby |
| 37 | Brian Smith |
| 39 | Dustin Reid |
| 43 | Br. Kozikowski |
| 44 | Jamie Holston |
| 45 | Pete Cariello |
| 48 | Matt Murphy |
| 50 | Kole Ayi |
| 52 | Compton Webster |
| 54 | Chris Price |
| 55 | Scott Shearer |
| 56 | Matt Dawson |
| 58 | Deyate Hagood |
| 59 | Joe Abasciano |
| 67 | Mike Wynne |
| 68 | Tyler Lauback |
| 69 | Brian Riley |
| 76 | Mim Hill |
| 78 | Cliff Bolden |
| 79 | Corey Mitchell |
| 80 | Jimmy Moore |
| 88 | Kerry Taylor |
| 93 | Dan Schneider |
| 94 | Jamil Thomas |
| 95 | Joe Romero |
| 98 | Aaron Parker |
| 99 | Paul Bolden |






