University of Massachusets Athletics
Massachusetts vs New Hampshire
10/31/1998
Cowell Stadium
New Hampshire
3-6 , 2-5

26
Final
27

Massachusetts
6-2 , 4-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 6 | 14 | 6 | 26 |
![]() | 13 | 7 | 0 | 7 | 27 |
UNH: PASS - Tim Cramsey (194); RUSH - Jerry Azumah (241); REC - Jerry Azumah (64)
UMASS: PASS - (274); RUSH - (185); REC - (97)
Date: 10/31/1998
Location: Durham, N.H.
Venue: Cowell Stadium
End of Game: 3:27 pm
Attendance: 3578
Duration: 2:57
Kickoff Time: 12:30 pm
Temperature: 50
Weather: Partly Cloudy
Scoring Summary
- | - | - | - | - | UNH | UMASS |
|---|
Referee: K. Payne
Line Judge: J. Salmon
Side Judge: B. Sullivan
Umpire: M. Aloisio
Back Judge: R. Boyd
Center Judge: Gerry Miles
Score Keeper:
Linesman: J. McGrath
Field Judge: J. Brennan
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | UNH | UMASS |
|---|---|---|
First Downs | ||
| Total | 24 | 22 |
| Rushing | 14 | 7 |
| Passing | 8 | 13 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 311 | 200 |
| Attempts | 49 | 41 |
| Avg. Per Rush | 6.3 | 4.9 |
| Rushing TDs | 4 | 4 |
| Yds. Gained | 357 | 214 |
| Yds. Lost | 46 | 14 |
Passing | ||
| Total (Net) | 194 | 274 |
| Comp.-Att.-Int. | 13 - 26 - 1 | 19 - 32 - 2 |
| Avg / Att | 7.5 | 8.6 |
| Avg / Comp. | 14.9 | 14.4 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 505 | 474 |
| Plays | 75 | 73 |
| Avg. / Play | 6.7 | 6.5 |
| Fumbles - Lost | 2-1 | 1-0 |
| Penalties - Yds. | 5-55 | 5-57 |
Punting | ||
| Punts - Yds. | 6-221 | 6-216 |
| Avg. / Punt | 36.8 | 36.0 |
| Inside 20 | 0 | 4 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | 3-26-0 | 3-11-0 |
| Punt: Avg. / Return | 8.7 | 3.7 |
| Kickoff: Total - Yds. - TDs | 6-15-0 | 5-116-0 |
| Kickoff: Avg. / Return | 2.5 | 23.2 |
| INT: Total - Yds. - TDs | 2-10-0 | 1-11-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 9 |
| Poss. Time | 35:18 | 24:42 |
| 3rd. Down Conv. | 6 of 15 | 8 of 16 |
| 4th. Down Conversions | 1 of 1 | 0 of 2 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 2-9 | 1-6 |
| PAT: Total - Made | 2-4 | 3-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-2 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Tim Cramsey | 13 | 26 | 194 | 0 | 1 | 64 | 1 |
| Totals | 13 | 26 | 194 | 0 | 1 | 64 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Todd Bankhead | 19 | 32 | 274 | 0 | 2 | 42 | 2 |
| Totals | 19 | 32 | 274 | 0 | 2 | 42 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Jerry Azumah | 33 | 253 | 12 | 241 | 4 | 31 | 7.3 |
Dan Curran | 4 | 84 | 0 | 84 | 0 | 54 | 21 |
Dan Kreider | 4 | 11 | 0 | 11 | 0 | 4 | 2.8 |
Tim Cramsey | 7 | 8 | 34 | -26 | 0 | 6 | -3.7 |
Bryce Scottron | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 49 | 357 | 46 | 311 | 4 | 54 | 6.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Marcel Shipp | 29 | 186 | 1 | 185 | 2 | 37 | 6.4 |
Matt Jordan | 3 | 13 | 0 | 13 | 0 | 6 | 4.3 |
Todd Bankhead | 3 | 10 | 9 | 1 | 0 | 10 | 0.3 |
Adrian Zullo | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Kevin Quinlan | 3 | 2 | 0 | 2 | 2 | 1 | 0.7 |
Jamie Holston | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 41 | 214 | 14 | 200 | 4 | 37 | 4.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Jerry Azumah | 1 | 64 | 0 | 64 |
J. Washington | 4 | 53 | 0 | 18 |
Jeff Tripp | 2 | 40 | 0 | 26 |
Dan Curran | 2 | 15 | 0 | 17 |
Dan Kreider | 1 | 11 | 0 | 11 |
Matt Fischer | 1 | 7 | 0 | 7 |
Bryce Scottron | 2 | 4 | 0 | 3 |
| Totals | 13 | 194 | 0 | 64 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Kerry Taylor | 5 | 97 | 0 | 29 |
Jimmy Moore | 4 | 79 | 0 | 42 |
Adrian Zullo | 2 | 45 | 0 | 36 |
Matt Jordan | 4 | 21 | 0 | 12 |
Marcel Shipp | 2 | 18 | 0 | 15 |
Steve Ley | 2 | 14 | 0 | 12 |
| Totals | 19 | 274 | 0 | 42 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Eric Bashaw | - | - | - | - / - | - / - | - | - / - | 1-7 | - | - | - |
Jason Ball | - | - | - | - / - | - / - | - | - / - | 1-3 | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Kole Ayi | 12 | 9 | 21 | 2 / 5 | - / - | - | 1 / - | - | - | - | - |
Khari Samuel | 11 | 3 | 14 | 2 / 5 | - / - | - | - / - | - | 2 | - | - |
Brian Smith | 10 | 4 | 14 | - / - | - / - | - | - / - | - | - | - | - |
Jerard White | 8 | - | 8 | - / - | - / - | - | - / - | 1-11 | - | - | - |
Lance Overby | 3 | 5 | 8 | - / - | - / - | 1 | - / - | - | 1 | - | - |
Matt Dawson | 5 | 1 | 6 | 3 / 20 | 2 / 20 | - | - / - | - | 1 | - | - |
Mike Smith | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
Chris Price | 4 | 1 | 5 | 1 / 3 | - / - | - | - / - | - | - | 1 | - |
Joe Romero | 2 | 2 | 4 | 1 / 6 | - / - | - | - / - | - | - | - | - |
Joe Abasciano | 1 | 2 | 3 | 1 / 6 | - / - | - | - / - | - | - | - | - |
Dan Healey | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jamil Thomas | 1 | 1 | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Aaron Parker | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Paul Bolden | 1 | 1 | 2 | - / - | 1 / 1 | - | - / - | - | - | - | - |
Nelson Ovalles | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dustin Reid | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sharif Bilodeau | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pete Cariello | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Shawn Maclean | 6 | 221 | 36.8 | 49 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Andrew Maclay | 6 | 216 | 36.0 | 48 | 4 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Shawn Maclean | 1 | 06:26 | 20 | blkd |
Shawn Maclean | 4 | 00:00 | 42 | missed |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Wade Rowcliffe | 3 | 26 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Washington | 0 | 0 | 0 | 2 | 26 | 19 | 0 | 0 | 0 |
Matt Cassano | 0 | 0 | 0 | 1 | -28 | 0 | 0 | 0 | 0 |
Jerry Azumah | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |
Dan Kreider | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
Mike Wells | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Eric Bashaw | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 7 |
Jason Ball | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Adrian Zullo | 2 | 8 | 5 | 2 | 42 | 22 | 0 | 0 | 0 |
Paul Tupa | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Adrian Zullo | 2 | 8 | 5 | 2 | 42 | 22 | 0 | 0 | 0 |
Kevin Quinlan | 0 | 0 | 0 | 2 | 74 | 46 | 0 | 0 | 0 |
Jimmy Moore | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jerard White | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 11 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Shawn Maclean | 4 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Jason Cherry | 4 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 4 | J. Washington |
| 6 | Dan Curran |
| 8 | Matt Cassano |
| 9 | Matt Fischer |
| 19 | Tim Cramsey |
| 20 | Shawn MacLean |
| 24 | Bryce Scottron |
| 25 | Jerry Azumah |
| 26 | Eric Bashaw |
| 37 | Wade Rowcliffe |
| 44 | Dan Kreider |
| 51 | Jason Ball |
| 62 | Mike Wells |
| 85 | Jeff Tripp |

# | Player |
|---|---|
| 2 | Adrian Zullo |
| 3 | Jerard White |
| 4 | Andrew Maclay |
| 5 | Marcel Shipp |
| 8 | Kevin Quinlan |
| 9 | Mike Smith |
| 10 | Todd Bankhead |
| 15 | Eric Bross |
| 16 | Eddie Bowman |
| 17 | Sean Higgins |
| 18 | Paul Tupa |
| 19 | Willie Hemmer |
| 20 | Tehran Hunter |
| 21 | Bryan King |
| 22 | Steve Ley |
| 26 | Khari Samuel |
| 27 | Jim Pizano |
| 31 | Nelson Ovalles |
| 32 | Matt Jordan |
| 34 | Lance Overby |
| 37 | Brian Smith |
| 39 | Dustin Reid |
| 40 | Sharif Bilodeau |
| 42 | Dan Healey |
| 43 | Br. Kozikowski |
| 44 | Jamie Holston |
| 45 | Pete Cariello |
| 50 | Kole Ayi |
| 52 | Compton Webster |
| 54 | Chris Price |
| 55 | Scott Shearer |
| 56 | Matt Dawson |
| 58 | Deyate Hagood |
| 59 | Joe Abasciano |
| 67 | Mike Wynne |
| 68 | Tyler Lauback |
| 76 | Mim Hill |
| 78 | Cliff Bolden |
| 79 | Corey Mitchell |
| 80 | Jimmy Moore |
| 86 | Jason Cherry |
| 88 | Kerry Taylor |
| 93 | Dan Schneider |
| 94 | Jamil Thomas |
| 95 | Joe Romero |
| 98 | Aaron Parker |
| 99 | Paul Bolden |






