University of Massachusets Athletics
Massachusetts vs McNeese State
11/28/1998
Cowboy Stadium
McNeese State
9-3

19
Final
21

Massachusetts
9-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 3 | 13 | 19 |
![]() | 0 | 21 | 0 | 0 | 21 |
MSU: PASS - Blake Prejean (215); RUSH - Jessie Burton (125); REC - William Davis (94)
UMASS: PASS - (254); RUSH - (147); REC - (119)
Date: 11/28/1998
Location: Lake Charles, LA
Venue: Cowboy Stadium
End of Game: 10:23 pm
Attendance: 11349
Duration: 3:23
Kickoff Time: 7:00 pm
Temperature: 71 deg
Wind: s-5
Scoring Summary
- | - | - | - | - | MSU | UMASS |
|---|
Referee: J. Sullivan
Line Judge: D. Ashworth
Side Judge: M. Garrett
Umpire: R. Zerr
Back Judge: R. Quinlan
Center Judge:
Score Keeper:
Linesman: P. Coady
Field Judge: M. Shade
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | MSU | UMASS |
|---|---|---|
First Downs | ||
| Total | 20 | 15 |
| Rushing | 7 | 3 |
| Passing | 10 | 12 |
| Penalty | 3 | 0 |
Rushing | ||
| Total (Net) | 171 | 115 |
| Attempts | 35 | 37 |
| Avg. Per Rush | 4.9 | 3.1 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 187 | 163 |
| Yds. Lost | 16 | 48 |
Passing | ||
| Total (Net) | 215 | 254 |
| Comp.-Att.-Int. | 21 - 44 - 1 | 19 - 35 - 1 |
| Avg / Att | 4.9 | 7.3 |
| Avg / Comp. | 10.2 | 13.4 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 386 | 369 |
| Plays | 79 | 72 |
| Avg. / Play | 4.9 | 5.1 |
| Fumbles - Lost | 3-2 | 3-3 |
| Penalties - Yds. | 6-47 | 11-103 |
Punting | ||
| Punts - Yds. | 7-291 | 9-392 |
| Avg. / Punt | 41.6 | 43.6 |
| Inside 20 | 1 | 4 |
| 50+ Yds. | 1 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | 8-58-0 | 3-7-0 |
| Punt: Avg. / Return | 7.3 | 2.3 |
| Kickoff: Total - Yds. - TDs | 3-47-0 | 4-48-0 |
| Kickoff: Avg. / Return | 15.7 | 12.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-9-0 |
| Fumble: Total - Yds. - TDs | 2--10-0 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:21 | 27:39 |
| 3rd. Down Conv. | 5 of 18 | 7 of 17 |
| 4th. Down Conversions | 1 of 1 | 1 of 1 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 3-21 | 1-10 |
| PAT: Total - Made | 1-1 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 4-5 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Blake Prejean | 21 | 44 | 215 | 1 | 1 | 35 | 1 |
| Totals | 21 | 44 | 215 | 1 | 1 | 35 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Todd Bankhead | 19 | 35 | 254 | 2 | 1 | 40 | 3 |
| Totals | 19 | 35 | 254 | 2 | 1 | 40 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Jessie Burton | 23 | 130 | 5 | 125 | 0 | 37 | 5.4 |
Blake Prejean | 11 | 57 | 11 | 46 | 0 | 15 | 4.2 |
Sherif Lott | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 187 | 16 | 171 | 0 | 37 | 4.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Kevin Quinlan | 28 | 155 | 8 | 147 | 1 | 40 | 5.2 |
Matt Jordan | 3 | 8 | 0 | 8 | 0 | 5 | 2.7 |
Todd Bankhead | 6 | 0 | 40 | -40 | 0 | 0 | -6.7 |
| Totals | 37 | 163 | 48 | 115 | 1 | 40 | 3.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
William Davis | 8 | 94 | 1 | 26 |
Andre Perkins | 4 | 56 | 0 | 35 |
Tim Leger | 4 | 25 | 0 | 12 |
Jessie Burton | 3 | 23 | 0 | 19 |
Eric Chew | 1 | 14 | 0 | 14 |
Pat Matthews | 1 | 3 | 0 | 3 |
| Totals | 21 | 215 | 1 | 35 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Kerry Taylor | 7 | 119 | 1 | 40 |
Jimmy Moore | 4 | 49 | 0 | 22 |
Adrian Zullo | 1 | 31 | 1 | 31 |
Matt Jordan | 4 | 27 | 0 | 10 |
Sean Higgins | 1 | 16 | 0 | 16 |
Eric Bross | 1 | 14 | 0 | 14 |
Kevin Quinlan | 1 | -2 | 0 | 0 |
| Totals | 19 | 254 | 2 | 40 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Tarius Davis | - | - | - | - / - | - / - | - | - / -3 | - | - | - | - |
Bruce Bolden | - | - | - | - / - | - / - | - | - / -7 | - | - | - | - |
Brian Gill | - | - | - | - / - | - / - | - | - / - | 1-0 | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Khari Samuel | 11 | 3 | 14 | 1 / 1 | - / - | 1 | - / - | - | - | - | - |
Brian Smith | 9 | 4 | 13 | - / - | - / - | - | - / - | - | 2 | - | - |
Kole Ayi | 5 | 4 | 9 | 1 / 2 | - / - | 1 | 1 / - | - | 1 | - | - |
Jeremy Robinson | 7 | 1 | 8 | - / - | - / - | - | 1 / - | - | 2 | - | - |
Chris Price | 3 | 2 | 5 | 1 / 1 | 2 / 5 | - | - / - | - | - | - | 1 |
Aaron Parker | 3 | 1 | 4 | 1 / 4 | - / - | - | - / - | - | - | - | 2 |
Paul Bolden | 2 | 2 | 4 | 1 / 1 | 1 / 3 | - | - / - | - | - | - | - |
Jerard White | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Dan Healey | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Matt Dawson | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Dan Schneider | - | 3 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Paul Tupa | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Nelson Ovalles | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Joe Abasciano | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mike Smith | - | 1 | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
Willie Hemmer | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jim Pizano | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lance Overby | - | 1 | 1 | - / - | - / - | - | - / - | 1-9 | - | - | - |
Jamie Holston | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pete Cariello | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
David Latta | 7 | 291 | 41.6 | 51 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Andrew Maclay | 9 | 392 | 43.6 | 56 | 4 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Shonz Lafrenz | 2 | 00:30 | 32 | good |
Shonz Lafrenz | 3 | 11:51 | 36 | good |
Shonz Lafrenz | 4 | 13:40 | 25 | good |
Shonz Lafrenz | 4 | 04:52 | 29 | good |
Shonz Lafrenz | 4 | 01:42 | 52 | missed |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
William Davis | 8 | 58 | 12 | 2 | 30 | 17 | 0 | 0 | 0 |
William Davis | 8 | 58 | 12 | 2 | 30 | 17 | 0 | 0 | 0 |
Jessie Burton | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
Brian Gill | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Kevin Quinlan | 2 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Tupa | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adrian Zullo | 0 | 0 | 0 | 4 | 48 | 20 | 0 | 0 | 0 |
Lance Overby | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 9 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Shonz Lafrenz | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Jason Cherry | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 2 | William Davis |
| 3 | Shonz LaFrenz |
| 5 | Blake Prejean |
| 11 | Tarius Davis |
| 12 | Tim Leger |
| 18 | Andre Perkins |
| 19 | David Latta |
| 21 | Jessie Burton |
| 38 | Bruce Bolden |
| 42 | Sherif Lott |
| 81 | Eric Chew |
| 86 | Pat Matthews |
| 98 | Brian Gill |

# | Player |
|---|---|
| 2 | Adrian Zullo |
| 3 | Jerard White |
| 4 | Andrew Maclay |
| 8 | Kevin Quinlan |
| 9 | Mike Smith |
| 10 | Todd Bankhead |
| 15 | Eric Bross |
| 17 | Sean Higgins |
| 18 | Paul Tupa |
| 19 | Willie Hemmer |
| 20 | Tehran Hunter |
| 21 | Bryan King |
| 22 | Steve Ley |
| 23 | Jeremy Robinson |
| 26 | Khari Samuel |
| 27 | Jim Pizano |
| 31 | Nelson Ovalles |
| 32 | Matt Jordan |
| 34 | Lance Overby |
| 37 | Brian Smith |
| 39 | Dustin Reid |
| 42 | Dan Healey |
| 43 | Br. Kozikowski |
| 44 | Jamie Holston |
| 45 | Pete Cariello |
| 50 | Kole Ayi |
| 52 | Compton Webster |
| 54 | Chris Price |
| 55 | Scott Shearer |
| 56 | Matt Dawson |
| 58 | Deyate Hagood |
| 59 | Joe Abasciano |
| 67 | Mike Wynne |
| 68 | Tyler Lauback |
| 76 | Mim Hill |
| 78 | Cliff Bolden |
| 79 | Corey Mitchell |
| 80 | Jimmy Moore |
| 86 | Jason Cherry |
| 88 | Kerry Taylor |
| 93 | Dan Schneider |
| 94 | Jamil Thomas |
| 95 | Joe Romero |
| 98 | Aaron Parker |
| 99 | Paul Bolden |






