University of Massachusets Athletics
Massachusetts vs Hofstra
10/3/1998
Hofstra Stadium
Hofstra
3-1

35
Final
40

Massachusetts
3-1 , 1-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 5 | 7 | 13 | 10 | 35 |
![]() | 0 | 0 | 21 | 19 | 40 |
HU: PASS - G. Carmazzi (323); RUSH - G. Carmazzi (139); REC - Steve Jackson (114)
UMASS: PASS - (348); RUSH - (146); REC - (164)
Date: 10/3/1998
Location: Hempstead, NY
Venue: Hofstra Stadium
End of Game: 3:58 pm
Attendance: 5308
Duration: 3:51
Kickoff Time: 12:07 pm
Temperature: 59
Weather: Cloudy
Wind: NW, 12mh
Scoring Summary
- | - | - | - | - | HU | UMASS |
|---|
Referee: C. Picardo
Line Judge: J. Farley
Side Judge: G. O'Brien
Umpire: R. Feeney
Back Judge: J. Regan
Center Judge: R. Benson
Score Keeper:
Linesman: W. Ditchkus
Field Judge: G. Janis
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | HU | UMASS |
|---|---|---|
First Downs | ||
| Total | 24 | 26 |
| Rushing | 9 | 8 |
| Passing | 12 | 17 |
| Penalty | 3 | 1 |
Rushing | ||
| Total (Net) | 204 | 141 |
| Attempts | 30 | 36 |
| Avg. Per Rush | 6.8 | 3.9 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 232 | 166 |
| Yds. Lost | 28 | 25 |
Passing | ||
| Total (Net) | 323 | 348 |
| Comp.-Att.-Int. | 25 - 49 - 0 | 27 - 44 - 0 |
| Avg / Att | 6.6 | 7.9 |
| Avg / Comp. | 12.9 | 12.9 |
| TDs | 2 | 3 |
Total Offense | ||
| Yards | 527 | 489 |
| Plays | 79 | 80 |
| Avg. / Play | 6.7 | 6.1 |
| Fumbles - Lost | 1-0 | 6-3 |
| Penalties - Yds. | 19-162 | 12-108 |
Punting | ||
| Punts - Yds. | 4-50 | 3-134 |
| Avg. / Punt | 12.5 | 44.7 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | 2-13-0 | 4-28-2 |
| Punt: Avg. / Return | 6.5 | 7.0 |
| Kickoff: Total - Yds. - TDs | 8-134-0 | 7-111-0 |
| Kickoff: Avg. / Return | 16.8 | 15.9 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | 3-65-1 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:48 | 30:12 |
| 3rd. Down Conv. | 4 of 16 | 11 of 19 |
| 4th. Down Conversions | 0 of 2 | 1 of 3 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 2-13 | 2-18 |
| PAT: Total - Made | 3-4 | 4-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 2-5 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
G. Carmazzi | 25 | 49 | 323 | 2 | 0 | 44 | 2 |
| Totals | 25 | 49 | 323 | 2 | 0 | 44 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Todd Bankhead | 27 | 44 | 348 | 3 | 0 | 32 | 2 |
| Totals | 27 | 44 | 348 | 3 | 0 | 32 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
G. Carmazzi | 14 | 153 | 14 | 139 | 1 | 76 | 9.9 |
Vaughn Sanders | 7 | 31 | 0 | 31 | 0 | 14 | 4.4 |
Jimmy Jones | 7 | 27 | 0 | 27 | 0 | 9 | 3.9 |
Steve Jackson | 1 | 21 | 0 | 21 | 0 | 21 | 21 |
Dan Kralich | 1 | 0 | 14 | -14 | 0 | 0 | -14 |
| Totals | 30 | 232 | 28 | 204 | 1 | 76 | 6.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Marcel Shipp | 27 | 150 | 4 | 146 | 0 | 32 | 5.4 |
Todd Bankhead | 6 | 10 | 19 | -9 | 1 | 5 | -1.5 |
Matt Jordan | 3 | 6 | 2 | 4 | 0 | 3 | 1.3 |
| Totals | 36 | 166 | 25 | 141 | 1 | 32 | 3.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Steve Jackson | 10 | 114 | 0 | 41 |
Wayne Yearwood | 6 | 70 | 1 | 34 |
Vaughn Sanders | 2 | 61 | 1 | 44 |
Jauron Makelvin | 3 | 48 | 0 | 19 |
Jason Maxwell | 2 | 16 | 0 | 17 |
Gordon Tunison | 2 | 14 | 0 | 9 |
| Totals | 25 | 323 | 2 | 44 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Jimmy Moore | 11 | 164 | 0 | 28 |
Marcel Shipp | 4 | 74 | 2 | 32 |
Matt Jordan | 7 | 57 | 0 | 15 |
Kerry Taylor | 2 | 24 | 0 | 13 |
Adrian Zullo | 2 | 20 | 1 | 15 |
Jamie Holston | 1 | 9 | 0 | 9 |
| Totals | 27 | 348 | 3 | 32 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
James Emanuel | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Ross Mezzo | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Chris McIntyre | - | - | - | - / - | - / - | - | - / 65 | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Smith | 13 | 2 | 15 | - / - | - / - | - | - / - | - | 2 | 1 | - |
Kole Ayi | 7 | 1 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Jeremy Robinson | 7 | - | 7 | - / - | - / - | - | - / - | - | - | - | - |
Mike Smith | 5 | 1 | 6 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Pete Cariello | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Compton Webster | 4 | 2 | 6 | - / - | 2 / 5 | - | - / - | - | - | - | - |
Dan Healey | 3 | 1 | 4 | 1 / 14 | - / - | - | - / - | - | - | 1 | - |
Paul Bolden | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Jerard White | 3 | - | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
Bryan King | 1 | 2 | 3 | 1 / 14 | - / - | - | - / - | - | - | - | - |
Chris Price | 2 | 1 | 3 | - / - | 1 / 3 | - | - / - | - | 1 | - | - |
Matt Dawson | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 3 | - | - |
Dan Schneider | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Aaron Parker | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Joe Romero | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Andrew Maclay | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Willie Hemmer | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nelson Ovalles | 1 | - | 1 | - / - | - / - | - | - / - | - | - | 1 | - |
Scott Shearer | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Dan Kralich | 2 | 50 | 25.0 | 34 | 0 | 0 | 0 |
Team | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Andrew Maclay | 3 | 134 | 44.7 | 52 | 0 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Chad Johnson | 1 | 04:35 | 29 | missed |
Chad Johnson | 1 | 00:23 | 39 | good |
Chad Johnson | 2 | 12:46 | 49 | missed |
Chad Johnson | 2 | 00:00 | 27 | missed |
Chad Johnson | 4 | 13:54 | 41 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Jeff Yeakel | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Thomas | 1 | 8 | 8 | 5 | 102 | 25 | 0 | 0 | 0 |
Jimmy Jones | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |
Casey Mahoney | 0 | 0 | 0 | 0 | 42 | 42 | 0 | 0 | 0 |
Vaughn Sanders | 0 | 0 | 0 | 0 | -22 | 0 | 0 | 0 | 0 |
Robert Thomas | 1 | 8 | 8 | 5 | 102 | 25 | 0 | 0 | 0 |
Marc Behn | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Roy Evlen | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Willie Hemmer | 1 | 0 | 0 | 3 | 41 | 21 | 0 | 0 | 0 |
Bryan King | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nelson Ovalles | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Healey | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adrian Zullo | 0 | 0 | 0 | 1 | 62 | 36 | 0 | 0 | 0 |
Marcel Shipp | 0 | 0 | 0 | 3 | 8 | 5 | 0 | 0 | 0 |
Willie Hemmer | 1 | 0 | 0 | 3 | 41 | 21 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Chad Johnson | 4 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Todd Bankhead | 0 | 0 | 1 | 0 | 0 | 0 |
Matt Murphy | 5 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 1 | Chad Johnson |
| 4 | Jauron MaKelvin |
| 5 | Wayne Yearwood |
| 10 | Jason Maxwell |
| 16 | Dan Kralich |
| 19 | G. Carmazzi |
| 20 | Jimmy Jones |
| 21 | Steve Jackson |
| 22 | Casey Mahoney |
| 24 | Jeff Yeakel |
| 29 | Vaughn Sanders |
| 40 | Robert Thomas |
| 44 | James Emanuel |
| 50 | Ross Mezzo |
| 76 | Marc Behn |
| 86 | Gordon Tunison |
| 90 | Chris McIntyre |
| 91 | James Magda |
| 98 | Roy Evlen |

# | Player |
|---|---|
| 2 | Adrian Zullo |
| 3 | Jerard White |
| 4 | Andrew Maclay |
| 5 | Marcel Shipp |
| 9 | Mike Smith |
| 10 | Todd Bankhead |
| 16 | Eddie Bowman |
| 17 | Sean Higgins |
| 18 | Paul Tupa |
| 19 | Willie Hemmer |
| 20 | Tehran Hunter |
| 21 | Bryan King |
| 22 | Steve Ley |
| 23 | Jeremy Robinson |
| 27 | Jim Pizano |
| 31 | Nelson Ovalles |
| 32 | Matt Jordan |
| 34 | Lance Overby |
| 37 | Brian Smith |
| 39 | Dustin Reid |
| 42 | Dan Healey |
| 43 | Br. Kozikowski |
| 44 | Jamie Holston |
| 45 | Pete Cariello |
| 48 | Matt Murphy |
| 50 | Kole Ayi |
| 52 | Compton Webster |
| 54 | Chris Price |
| 55 | Scott Shearer |
| 56 | Matt Dawson |
| 58 | Deyate Hagood |
| 59 | Joe Abasciano |
| 67 | Mike Wynne |
| 68 | Tyler Lauback |
| 76 | Mim Hill |
| 78 | Cliff Bolden |
| 79 | Corey Mitchell |
| 80 | Jimmy Moore |
| 88 | Kerry Taylor |
| 93 | Dan Schneider |
| 94 | Jamil Thomas |
| 95 | Joe Romero |
| 98 | Aaron Parker |
| 99 | Paul Bolden |






