University of Massachusets Athletics
Massachusetts vs Georgia Southern
12/19/1998
Finley Stadium
Georgia Southern
14-1

43
Final
55

Massachusetts
12-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 14 | 12 | 10 | 43 |
![]() | 21 | 17 | 0 | 17 | 55 |
GSU: PASS - Greg Hill (111); RUSH - Greg Hill (228); REC - Corey Joyner (94)
UMASS: PASS - (152); RUSH - (244); REC - (63)
Date: 12/19/1998
Location: Chattanooga, Tenn.
Venue: Finley Stadium
End of Game: 5:35 pm
Attendance: 17501
Duration: 3:35
Kickoff Time: 2:00 pm
Scoring Summary
- | - | - | - | - | GSU | UMASS |
|---|
Referee: John Keys
Line Judge: Jim Wolfe
Side Judge: Mike Nelson
Umpire: Richard Hall
Back Judge: Dee Burton
Center Judge:
Score Keeper:
Linesman: Mike Feldman
Field Judge: Joe Uraguen
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | GSU | UMASS |
|---|---|---|
First Downs | ||
| Total | 26 | 23 |
| Rushing | 20 | 15 |
| Passing | 6 | 7 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 457 | 303 |
| Attempts | 65 | 51 |
| Avg. Per Rush | 7.0 | 5.9 |
| Rushing TDs | 5 | 5 |
| Yds. Gained | 487 | 330 |
| Yds. Lost | 30 | 27 |
Passing | ||
| Total (Net) | 138 | 159 |
| Comp.-Att.-Int. | 10 - 21 - 1 | 18 - 26 - 0 |
| Avg / Att | 6.6 | 6.1 |
| Avg / Comp. | 13.8 | 8.8 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 595 | 462 |
| Plays | 86 | 77 |
| Avg. / Play | 6.9 | 6.0 |
| Fumbles - Lost | 6-6 | 3-2 |
| Penalties - Yds. | 5-51 | 6-45 |
Punting | ||
| Punts - Yds. | 1-35 | 4-204 |
| Avg. / Punt | 35.0 | 51.0 |
| Inside 20 | 0 | 4 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | 2-0-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 0.0 | NaN |
| Kickoff: Total - Yds. - TDs | 9-169-0 | 6-105-0 |
| Kickoff: Avg. / Return | 18.8 | 17.5 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-3-0 |
| Fumble: Total - Yds. - TDs | 2-38-0 | 1-9-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:48 | 29:12 |
| 3rd. Down Conv. | 7 of 14 | 5 of 14 |
| 4th. Down Conversions | 2 of 3 | 1 of 2 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 1-7 | 2-7 |
| PAT: Total - Made | 4-5 | 7-7 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Greg Hill | 8 | 16 | 111 | 1 | 1 | 31 | 2 |
J.R. Revere | 2 | 5 | 27 | 0 | 0 | 16 | 0 |
| Totals | 10 | 21 | 138 | 1 | 1 | 31 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Todd Bankhead | 17 | 25 | 152 | 0 | 0 | 21 | 1 |
Jamie Holston | 1 | 1 | 7 | 1 | 0 | 7 | 0 |
| Totals | 18 | 26 | 159 | 1 | 0 | 21 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Greg Hill | 29 | 255 | 27 | 228 | 2 | 41 | 7.9 |
Adrian Peterson | 28 | 163 | 2 | 161 | 2 | 31 | 5.8 |
J.R. Revere | 3 | 44 | 1 | 43 | 1 | 29 | 14.3 |
Cherard Freeman | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
B. Cunningham | 2 | 8 | 0 | 8 | 0 | 4 | 4 |
Audrell Grace | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Corey Joyner | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
| Totals | 65 | 487 | 30 | 457 | 5 | 41 | 7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Marcel Shipp | 35 | 251 | 7 | 244 | 3 | 28 | 7 |
Kevin Quinlan | 5 | 32 | 0 | 32 | 1 | 16 | 6.4 |
Matt Jordan | 5 | 32 | 4 | 28 | 0 | 21 | 5.6 |
Adrian Zullo | 1 | 14 | 0 | 14 | 0 | 14 | 14 |
Todd Bankhead | 5 | 1 | 16 | -15 | 1 | 1 | -3 |
| Totals | 51 | 330 | 27 | 303 | 5 | 28 | 5.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Corey Joyner | 6 | 94 | 1 | 31 |
Ashley Morgan | 1 | 16 | 0 | 16 |
Adrian Peterson | 2 | 15 | 0 | 11 |
Dedric Parham | 1 | 13 | 0 | 13 |
| Totals | 10 | 138 | 1 | 31 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Jimmy Moore | 6 | 63 | 0 | 20 |
Marcel Shipp | 3 | 38 | 0 | 21 |
Matt Jordan | 3 | 22 | 0 | 11 |
Kerry Taylor | 4 | 22 | 0 | 6 |
Adrian Zullo | 2 | 14 | 1 | 7 |
| Totals | 18 | 159 | 1 | 21 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Arkee Thompson | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Kiwaukee Thomas | 4 | 4 | 8 | - / - | - / - | - | 2 / 38 | - | - | - | - |
Josh Smithers | 5 | 3 | 8 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Tony Butler | 3 | 5 | 8 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
Jason Neese | 2 | 5 | 7 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Der. Williams | 4 | 2 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Brian Wilson | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Eric Davis | 4 | 2 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Andrae Rogers | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Benjy Harris | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Earth. Moreland | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
John Davis | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
C. Middlebrooks | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
V. Allen | 1 | 1 | 2 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Adrian Peterson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dreck Cooper | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tom Larocco | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
B. Cunningham | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cloise Williams | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cortez Robinson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Eugene Phillips | - | 1 | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Kole Ayi | 9 | 7 | 16 | 1 / 2 | - / - | 2 | 3 / 9 | - | - | - | - |
Khari Samuel | 11 | 4 | 15 | 2 / 3 | 1 / 1 | 2 | - / - | - | - | - | 2 |
Lance Overby | 9 | 1 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Aaron Parker | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Chris Price | 6 | 2 | 8 | - / - | - / - | 1 | - / - | - | - | - | - |
Brian Smith | 5 | 2 | 7 | - / - | - / - | - | 1 / - | - | - | - | - |
Matt Dawson | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Jerard White | 4 | 1 | 5 | - / - | - / - | - | - / - | 1-3 | - | - | - |
Paul Bolden | 2 | 3 | 5 | - / - | - / - | - | 1 / - | - | - | - | - |
Paul Tupa | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Dan Schneider | 2 | 2 | 4 | - / - | - / - | - | 1 / - | - | - | - | - |
Mike Smith | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jeremy Robinson | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Pete Cariello | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Nelson Ovalles | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dustin Reid | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dan Healey | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jamil Thomas | 1 | 1 | 2 | 1 / 6 | 0.5 / 6 | - | - / - | - | - | - | - |
Andrew Maclay | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sean Higgins | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Willie Hemmer | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bryan King | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Br. Kozikowski | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Adam Quitt | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Compton Webster | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Joe Abasciano | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Joe Romero | - | 1 | 1 | 1 / 6 | 0.5 / 6 | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Kenny Worob | 1 | 35 | 35.0 | 35 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Andrew Maclay | 4 | 204 | 51.0 | 69 | 4 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Chris Chambers | 4 | 08:39 | 38 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Jason Cherry | 2 | 14:56 | 22 | good |
Jason Cherry | 4 | 02:21 | 25 | good |

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Corey Joyner | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrae Rogers | 0 | 0 | 0 | 1 | 7 | 7 | 0 | 0 | 0 |
Jevon Sullivan | 0 | 0 | 0 | 2 | 32 | 19 | 0 | 0 | 0 |
B. Cunningham | 0 | 0 | 0 | 5 | 120 | 39 | 0 | 0 | 0 |
Der. Williams | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Kevin Quinlan | 0 | 0 | 0 | 5 | 96 | 27 | 0 | 0 | 0 |
Dan Healey | 0 | 0 | 0 | 1 | 9 | 9 | 0 | 0 | 0 |
Jerard White | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Chris Chambers | 5 | 4 | 0 | 0 | 0 | 0 |
Jamar Jones | 0 | 0 | 1 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Jason Cherry | 7 | 7 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|---|---|
| 58 | Deyate Hagood | C |
| 32 | Matt Jordan | FB |
| 67 | Mike Wynne | LG |
| 78 | Cliff Bolden | LT |
| 10 | Todd Bankhead | QB |
| 68 | Tyler Lauback | RG |
| 76 | Mim Hill | RT |
| 5 | Marcel Shipp | TB |
| 88 | Kerry Taylor | TE |
| 2 | Adrian Zullo | WR |
| 80 | Jimmy Moore | WR |

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|---|---|
| 3 | Jerard White | CB |
| 9 | Mike Smith | CB |
| 54 | Chris Price | DE |
| 93 | Dan Schneider | DE |
| 98 | Aaron Parker | DT |
| 99 | Paul Bolden | DT |
| 23 | Jeremy Robinson | FS |
| 26 | Khari Samuel | LB |
| 50 | Kole Ayi | LB |
| 56 | Matt Dawson | LB |
| 37 | Brian Smith | SS |
Player Participation

# | Player |
|---|---|
| 1 | Corey Joyner |
| 2 | Kiwaukee Thomas |
| 3 | Adrian Peterson |
| 4 | Earth. Moreland |
| 5 | Arkee Thompson |
| 9 | J.R. Revere |
| 10 | Greg Hill |
| 14 | John Davis |
| 19 | Cherard Freeman |
| 22 | Andrae Rogers |
| 23 | Dreck Cooper |
| 31 | Jason Neese |
| 32 | Tom LaRocco |
| 33 | Josh Smithers |
| 34 | Audrell Grace |
| 35 | Jevon Sullivan |
| 36 | B. Cunningham |
| 37 | Der. Williams |
| 39 | Kenny Worob |
| 42 | Cloise Williams |
| 44 | Benjy Harris |
| 45 | Chris Chambers |
| 52 | Cortez Robinson |
| 58 | C. Middlebrooks |
| 65 | Tony Butler |
| 81 | Ashley Morgan |
| 83 | Dedric Parham |
| 91 | Eugene Phillips |
| 93 | Brian Wilson |
| 94 | Eric Davis |
| 97 | Jamar Jones |
| 99 | V. Allen |

# | Player |
|---|---|
| 4 | Andrew Maclay |
| 8 | Kevin Quinlan |
| 15 | Eric Bross |
| 16 | Eddie Bowman |
| 17 | Sean Higgins |
| 18 | Paul Tupa |
| 19 | Willie Hemmer |
| 20 | Tehran Hunter |
| 21 | Bryan King |
| 22 | Steve Ley |
| 27 | Jim Pizano |
| 31 | Nelson Ovalles |
| 34 | Lance Overby |
| 39 | Dustin Reid |
| 42 | Dan Healey |
| 43 | Br. Kozikowski |
| 44 | Jamie Holston |
| 45 | Pete Cariello |
| 46 | Adam Quitt |
| 52 | Compton Webster |
| 55 | Scott Shearer |
| 59 | Joe Abasciano |
| 69 | Brian Riley |
| 79 | Corey Mitchell |
| 86 | Jason Cherry |
| 94 | Jamil Thomas |
| 95 | Joe Romero |






