University of Massachusets Athletics
Massachusetts vs Delaware
9/3/1998
Delaware Stadium
Delaware
1-0

33
Final
30

Massachusetts
0-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 13 | 7 | 6 | 7 | 33 |
![]() | 13 | 10 | 0 | 7 | 30 |
UDEL: PASS - Brian Ginn (55); RUSH - Craig Cummings (100); REC - Eddie Conti (94)
UMASS: PASS - (323); RUSH - (73); REC - (83)
Date: 9/3/1998
Location: Newark, Delaware
Venue: Delaware Stadium
End of Game: 10:00pm
Attendance: 20744
Duration: 3:00
Kickoff Time: 7:00pm
Temperature: 81
Weather: overcast
Wind: 6mph S
Scoring Summary
- | - | - | - | - | UDEL | UMASS |
|---|
Referee: Payne
Line Judge: Campbell
Side Judge: Sullivan
Umpire: Kumiega
Back Judge: Boyd
Center Judge: Lyons/Jordan
Score Keeper:
Linesman: Guinan
Field Judge: Sybertz
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | UDEL | UMASS |
|---|---|---|
First Downs | ||
| Total | 21 | 23 |
| Rushing | 14 | 9 |
| Passing | 4 | 12 |
| Penalty | 3 | 2 |
Rushing | ||
| Total (Net) | 267 | 115 |
| Attempts | 53 | 30 |
| Avg. Per Rush | 5.0 | 3.8 |
| Rushing TDs | 3 | 0 |
| Yds. Gained | 277 | 143 |
| Yds. Lost | 10 | 28 |
Passing | ||
| Total (Net) | 105 | 323 |
| Comp.-Att.-Int. | 8 - 16 - 0 | 26 - 45 - 0 |
| Avg / Att | 6.6 | 7.2 |
| Avg / Comp. | 13.1 | 12.4 |
| TDs | 2 | 4 |
Total Offense | ||
| Yards | 372 | 438 |
| Plays | 69 | 75 |
| Avg. / Play | 5.4 | 5.8 |
| Fumbles - Lost | 4-3 | 1-1 |
| Penalties - Yds. | 6-55 | 7-70 |
Punting | ||
| Punts - Yds. | 5-211 | 5-171 |
| Avg. / Punt | 42.2 | 34.2 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | 2-15-0 | 4-20-0 |
| Punt: Avg. / Return | 7.5 | 5.0 |
| Kickoff: Total - Yds. - TDs | 6-66-0 | 6-127-0 |
| Kickoff: Avg. / Return | 11.0 | 21.2 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:02 | 27:58 |
| 3rd. Down Conv. | 5 of 12 | 3 of 14 |
| 4th. Down Conversions | 1 of 2 | 2 of 3 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | undefined-undefined | 1-2 |
| PAT: Total - Made | 3-5 | 3-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 1-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Brian Ginn | 5 | 12 | 55 | 2 | 0 | 20 | 1 |
Matt Nagy | 3 | 4 | 50 | 0 | 0 | 33 | 0 |
| Totals | 8 | 16 | 105 | 2 | 0 | 33 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Todd Bankhead | 26 | 45 | 323 | 4 | 0 | 43 | 2 |
| Totals | 26 | 45 | 323 | 4 | 0 | 43 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Craig Cummings | 15 | 100 | 0 | 100 | 2 | 27 | 6.7 |
Derrick Downs | 12 | 70 | 0 | 70 | 0 | 23 | 5.8 |
Andre Thompson | 10 | 55 | 1 | 54 | 1 | 22 | 5.4 |
Brian Ginn | 11 | 22 | 9 | 13 | 0 | 7 | 1.2 |
Matt Nagy | 2 | 19 | 0 | 19 | 0 | 17 | 9.5 |
Steve Ricco | 2 | 8 | 0 | 8 | 0 | 4 | 4 |
Eddie Conti | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 53 | 277 | 10 | 267 | 3 | 27 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Marcel Shipp | 17 | 88 | 15 | 73 | 0 | 13 | 4.3 |
Adrian Zullo | 2 | 32 | 0 | 32 | 0 | 20 | 16 |
Matt Jordan | 8 | 23 | 2 | 21 | 0 | 6 | 2.6 |
Todd Bankhead | 3 | 0 | 11 | -11 | 0 | 0 | -3.7 |
| Totals | 30 | 143 | 28 | 115 | 0 | 20 | 3.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Eddie Conti | 6 | 94 | 1 | 33 |
Derrick Downs | 1 | 9 | 0 | 9 |
Jody Russell | 1 | 2 | 1 | 2 |
| Totals | 8 | 105 | 2 | 33 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Adrian Zullo | 2 | 83 | 1 | 43 |
Matt Jordan | 7 | 79 | 0 | 29 |
Jimmy Moore | 5 | 73 | 1 | 31 |
Kerry Taylor | 6 | 59 | 2 | 16 |
Marcel Shipp | 4 | 23 | 0 | 9 |
Steve Ley | 1 | 6 | 0 | 6 |
Jamie Holston | 1 | 0 | 0 | 0 |
| Totals | 26 | 323 | 4 | 43 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Khari Samuel | 8 | 6 | 14 | 1 / 1 | - / - | 2 | - / - | - | - | - | - |
Brian Smith | 5 | 3 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Kole Ayi | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Matt Dawson | 4 | 3 | 7 | - / - | - / - | - | 1 / - | - | - | - | - |
Aaron Parker | 5 | 1 | 6 | 3 / 6 | 1 / 2 | 1 | - / - | - | - | - | - |
Jeremy Robinson | 4 | 1 | 5 | - / - | - / - | - | 1 / - | - | - | - | - |
Mike Smith | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Jerard White | 3 | - | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
Bryan King | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Pete Cariello | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dan Schneider | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 3 | - | - |
Jamil Thomas | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Joe Romero | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Compton Webster | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Joe Abasciano | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Ryan Bleiler | 5 | 211 | 42.2 | 53 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Andrew Maclay | 4 | 171 | 42.8 | 50 | 1 | 0 | 1 |
Team | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Matt Murphy | 2 | 11:22 | 22 | good |
Matt Murphy | 2 | 06:26 | 33 | missed |
Matt Murphy | 3 | 10:27 | 26 | missed |

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Eddie Conti | 1 | 1 | 0 | 4 | 60 | 16 | 0 | 0 | 0 |
Jamin Elliott | 1 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Eddie Conti | 1 | 1 | 0 | 4 | 60 | 16 | 0 | 0 | 0 |
Butch Romanoski | 0 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 |
Jody Russell | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Jeremy Robinson | 4 | 20 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Adrian Zullo | 0 | 0 | 0 | 3 | 91 | 36 | 0 | 0 | 0 |
Jerard White | 0 | 0 | 0 | 2 | 30 | 18 | 0 | 0 | 0 |
Jamie Holston | 0 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Garon Sizemore | 5 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Matt Murphy | 4 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 1 | Andre Thompson |
| 5 | Ryan Bleiler |
| 10 | Eddie Conti |
| 11 | Matt Nagy |
| 13 | Craig Cummings |
| 14 | Brian Ginn |
| 29 | Derrick Downs |
| 30 | Garon Sizemore |
| 33 | Steve Ricco |
| 43 | Butch Romanoski |
| 80 | Jody Russell |
| 86 | Jamin Elliott |

# | Player |
|---|---|
| 2 | Adrian Zullo |
| 3 | Jerard White |
| 4 | Andrew Maclay |
| 5 | Marcel Shipp |
| 8 | Kevin Quinlan |
| 9 | Mike Smith |
| 10 | Todd Bankhead |
| 16 | Eddie Bowman |
| 17 | Sean Higgins |
| 18 | Paul Tupa |
| 19 | Willie Hemmer |
| 20 | Tehran Hunter |
| 21 | Bryan King |
| 22 | Steve Ley |
| 23 | Jeremy Robinson |
| 26 | Khari Samuel |
| 27 | Jim Pizano |
| 31 | Nelson Ovalles |
| 32 | Matt Jordan |
| 37 | Brian Smith |
| 39 | Dustin Reid |
| 42 | Dan Healey |
| 43 | Br. Kozikowski |
| 44 | Jamie Holston |
| 45 | Pete Cariello |
| 48 | Matt Murphy |
| 50 | Kole Ayi |
| 52 | Compton Webster |
| 54 | Chris Price |
| 55 | Scott Shearer |
| 56 | Matt Dawson |
| 58 | Deyate Hagood |
| 59 | Joe Abasciano |
| 67 | Mike Wynne |
| 68 | Tyler Lauback |
| 75 | Joe Frawley |
| 76 | Mim Hill |
| 78 | Cliff Bolden |
| 80 | Jimmy Moore |
| 88 | Kerry Taylor |
| 93 | Dan Schneider |
| 94 | Jamil Thomas |
| 95 | Joe Romero |
| 98 | Aaron Parker |






