University of Massachusets Athletics
U. of Richmond vs U. of Massachusetts
U. of Richmond
1-0-0


U. of Massachusetts
0-1-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 7 | 14 | 21 |
![]() | 6 | 0 | 0 | 0 | 6 |
UR: PASS - Mat Shannon (109); RUSH - J. Pendergrass (106); REC - Dwaune Jones (83)
UMASS: PASS - (186); RUSH - (32); REC - (90)
Scoring Summary
- | - | - | - | - | UR | UMASS |
|---|---|---|---|---|---|---|
![]() | 1st | UMASS | 08:17 | UMASS - Kerry Taylor 5 yd pass from Jeff Smith (Matt Murphy kickblocked) plays, yards, TOP | 0 | 6 |
![]() | 3rd | UR | 12:11 | UR - J. Pendergrass 2 yd run (Mike White kick), plays, yards, TOP | 7 | 6 |
![]() | 4th | UR | 13:36 | UR - J. Pendergrass 11 yd run (Mike White kick), plays, yards, TOP | 14 | 6 |
![]() | 4th | UR | 03:49 | UR - D. Lewandoski 5 yd pass from Mat Shannon (Mike White kick) plays, yards, TOP | 21 | 6 |
| 21 | 6 | |||||
U. of Richmond


U. of Massachusetts
Start of 1st Half
UMass wins the toss and defers. UMass will defend the North goal.
UMASS ball on UMASS35.
Clock 15:00.
Andy Maclay kickoff 65 yards to the UR0, J. Pendergrass return 14 yards to the UR14 (Lance Overby;Ben Scott).

-


0
0

UMASS - TD


0
6

0
0
1st6


-


0
6

-


0
6

-


0
6

-


0
6

-


0
6
U. of Richmond


U. of Massachusetts
Start Of Quarter
Start of 2nd quarter, clock 15:00.
J. Pendergrass rush for 7 yards to the UR30 (Matt Dawson;Mike Smith), PENALTY UR illegal procedure 5 yards to the UR18, NO PLAY.
Timeout U. of Richmond, clock 14:38.
Sean Gustus rush for loss of 2 yards to the UR16 (Aaron Parker;Matt Dawson), PENALTY UR illegal procedure declined.
PENALTY UR delay of game 5 yards to the UR11.
Sean Gustus rush for loss of 2 yards to the UR9 (Khari Samuel).
Mike White punt 47 yards to the UMASS44, Darryl Thomas return 0 yards to the UMASS44 (Harold Hill).

-


0
6

-


0
6

-


0
6

-


0
6

-


0
6

-


0
6

-


0
6
U. of Richmond


U. of Massachusetts
Start of 2nd Half
U. OF MASSACHUSETTS drive start at 15:00.
Jim Pizano rush for no gain to the UMASS19 (J. Coleman).
Jeff Smith rush for 3 yards to the UMASS22 (Jason Giska).
Jeff Smith pass complete to Kerry Taylor for 15 yards to the UMASS37, 1ST DOWN UMASS (Alex Stevens).
Jamie Holston rush for 5 yards to the UMASS42 (Mac Janney;Alex Stevens).
Jeff Smith pass complete to Doug Clark for 3 yards to the UMASS45 (Chris Anderson).
Jeff Smith rush for loss of 7 yards to the UMASS38, fumble forced by Paris Lenon, fumble by Jeff Smith recovered by UR Lamont Neal at UMASS38, Lamont Neal for 8 yards to the UMASS30 (Doug Clark).

UR - TD


7
6

7
0
1st6


-


7
6

-


7
6

-


7
6

-


7
6

-


7
6

-


7
6

-


7
6

-


7
6
U. of Richmond


U. of Massachusetts

UR - TD


14
6

14
0
1st6


-


14
6

-


14
6

-


14
6

UR - TD


21
6

21
0
1st6


-


21
6

-


21
6

-


21
6

-


21
6
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | UR | UMASS |
|---|---|---|
First Downs | ||
| Total | 13 | 10 |
| Rushing | 6 | 3 |
| Passing | 6 | 7 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 191 | 44 |
| Attempts | 49 | 31 |
| Avg. Per Rush | 3.9 | 1.4 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 205 | 82 |
| Yds. Lost | 14 | 38 |
Passing | ||
| Total (Net) | 138 | 186 |
| Comp.-Att.-Int. | 10 - 20 - 1 | 18 - 39 - 1 |
| Avg / Att | 6.9 | 4.8 |
| Avg / Comp. | 13.8 | 10.3 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 329 | 230 |
| Plays | 69 | 70 |
| Avg. / Play | 4.8 | 3.3 |
| Fumbles - Lost | 1-0 | 3-2 |
| Penalties - Yds. | 4-33 | 5-29 |
Punting | ||
| Punts - Yds. | 10-415 | 10-406 |
| Avg. / Punt | 41.5 | 40.6 |
| Inside 20 | 4 | 2 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 2 | 1 |
| Fair Catch | 1 | 3 |
Kickoffs | ||
| Total - Yds. | 4-178 | 2-130 |
| Avg. Yds. / Kickoff | 44.5 | 65.0 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 4-27-0 | 1-0-0 |
| Punt: Avg. / Return | 6.8 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-14-0 | 2-19-0 |
| Kickoff: Avg. / Return | 14.0 | 9.5 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 1-8-0 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:22 | 26:38 |
| 3rd. Down Conv. | 6 of 18 | 5 of 18 |
| 4th. Down Conversions | 0 of 1 | 1 of 2 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 2-20 | 2-6 |
| PAT: Total - Made | 3-3 | 0-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Mat Shannon | 9 | 13 | 109 | 1 | 1 | 28 | 2 |
Jimmie Miles | 1 | 7 | 29 | 0 | 0 | 29 | 0 |
| Totals | 10 | 20 | 138 | 1 | 1 | 29 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Jeff Smith | 18 | 39 | 186 | 1 | 1 | 40 | 2 |
| Totals | 18 | 39 | 186 | 1 | 1 | 40 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
J. Pendergrass | 23 | 106 | 0 | 106 | 2 | 15 | 4.6 |
Tyronne Turner | 8 | 64 | 5 | 59 | 0 | 49 | 7.4 |
Matt Snider | 6 | 14 | 0 | 14 | 0 | 6 | 2.3 |
Mat Shannon | 7 | 12 | 5 | 7 | 0 | 4 | 1 |
Jimmie Miles | 2 | 8 | 0 | 8 | 0 | 4 | 4 |
Sean Gustus | 3 | 1 | 4 | -3 | 0 | 1 | -1 |
| Totals | 49 | 205 | 14 | 191 | 2 | 49 | 3.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Jim Pizano | 9 | 35 | 6 | 29 | 0 | 13 | 3.2 |
Jamie Holston | 12 | 33 | 1 | 32 | 0 | 6 | 2.7 |
Jeff Smith | 9 | 13 | 31 | -18 | 0 | 3 | -2 |
Marcel Shipp | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 31 | 82 | 38 | 44 | 0 | 13 | 1.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Dwaune Jones | 6 | 83 | 0 | 29 |
Muneer Moore | 2 | 37 | 0 | 28 |
Tyronne Turner | 1 | 13 | 0 | 13 |
D. Lewandoski | 1 | 5 | 1 | 5 |
| Totals | 10 | 138 | 1 | 29 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Kerry Taylor | 6 | 90 | 1 | 26 |
Doug Clark | 2 | 43 | 0 | 40 |
Darryl Thomas | 4 | 23 | 0 | 13 |
Jim Pizano | 3 | 15 | 0 | 8 |
Steve Ley | 2 | 9 | 0 | 7 |
Jamie Holston | 1 | 6 | 0 | 6 |
| Totals | 18 | 186 | 1 | 40 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Shawn Barber | 3 | 6 | 9 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Winston October | 5 | 3 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Marc Megna | 4 | 4 | 8 | 2 / 5 | - / - | - | - / - | - | 1 | - | - |
Justin Oravetz | 3 | 3 | 6 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - |
Eric Goode | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Paris Lenon | 2 | 2 | 4 | 1 / 9 | 1 / 9 | 1 | 1 / - | - | - | - | - |
Lamont Neal | - | 4 | 4 | - / - | - / - | - | 1 / 8 | 1-0 | 2 | - | - |
Alex Stevens | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Mac Janney | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Chris Anderson | 3 | - | 3 | - / - | - / - | - | - / - | - | 3 | - | - |
Jason Giska | 3 | - | 3 | 1 / 6 | - / - | 1 | - / - | - | - | - | - |
J. Coleman | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Harold Hill | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Marcus Neal | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Muneer Moore | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cary Goodwin | - | - | - | - / - | - / - | 1 | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Khari Samuel | 11 | 8 | 19 | 3 / 7 | 1 / 4 | - | - / - | - | - | - | 1 |
Bryan Mooney | 5 | 11 | 16 | - / - | - / - | - | - / - | - | 1 | - | - |
Chris Price | 4 | 11 | 15 | - / - | - / - | - | - / - | - | - | - | 2 |
Matt Dawson | 5 | 8 | 13 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Jerard White | 3 | 8 | 11 | - / - | - / - | - | - / - | - | - | - | 2 |
Ben Scott | 6 | 3 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
Jeron Alston | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | 1 |
Mike Smith | 4 | 2 | 6 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Mike Batelli | 3 | 3 | 6 | - / - | 0.5 / 2 | - | - / - | - | - | - | - |
Lance Overby | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Mike Dawson | 2 | 2 | 4 | - / - | 0.5 / 2 | - | - / - | - | - | - | - |
Mim Hill | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jamil Thomas | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Aaron Parker | 1 | 2 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Doug Clark | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dustin Reid | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Geoff Hauge | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Darryl Thomas | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tehran Hunter | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bryan King | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Joe Abasciano | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dan Schneider | 1 | - | 1 | 1 / 4 | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Mike White | 10 | 415 | 41.5 | 58 | 4 | 2 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Andy Maclay | 10 | 406 | 40.6 | 55 | 2 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Mike White | 4 | 178 | 0 | 0 | 44.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Andy Maclay | 2 | 130 | 0 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Winston October | 3 | 22 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Lamont Neal | 1 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
J. Pendergrass | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
Lamont Neal | 1 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Darryl Thomas | 1 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |
Darryl Thomas | 1 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |
Chris Price | 0 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 |
Mike Smith | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Mike White | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Matt Murphy | 1 | 0 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 44 | Matt Snider | FB |
| 83 | Dwaune Jones | FL |
| 13 | Mat Shannon | QB |
| 80 | Muneer Moore | SE |
| 46 | J. Pendergrass | TB |

# | Player | Pos. |
|---|---|---|
| 58 | Deyate Hagood | C |
| 44 | Jamie Holston | FB |
| 67 | Mike Wynne | LG |
| 78 | Cliff Bolden | LT |
| 12 | Jeff Smith | QB |
| 70 | Greg Zambelli | RG |
| 63 | Geoff Thomas | RT |
| 5 | Darryl Thomas | SE |
| 27 | Jim Pizano | TB |
| 88 | Kerry Taylor | TE |
| 11 | Doug Clark | WR |

# | Player | Pos. |
|---|---|---|
| 9 | Winston October | CB |
| 12 | Chris Anderson | CB |
| 55 | Justin Oravetz | DE |
| 54 | Marc Megna | DT |
| 96 | Jason Giska | DT |
| 10 | Lamont Neal | FS |
| 42 | Cary Goodwin | MLB |
| 4 | Shawn Barber | OLB |
| 6 | Paris Lenon | OLB |
| 1 | Eric Goode | SS |

# | Player | Pos. |
|---|---|---|
| 6 | Ben Scott | CB |
| 9 | Mike Smith | CB |
| 84 | Jeron Alston | DE |
| 85 | Mike Dawson | DE |
| 76 | Mim Hill | DT |
| 90 | Mike Batelli | DT |
| 2 | Bryan Mooney | FS |
| 26 | Khari Samuel | ILB |
| 56 | Matt Dawson | ILB |
| 54 | Chris Price | OLB |
| 3 | Jerard White | SS |
Player Participation

# | Player |
|---|---|
| 5 | Mac Janney |
| 11 | J. Coleman |
| 14 | Jimmie Miles |
| 16 | Alex Stevens |
| 19 | Sean Gustus |
| 24 | TyRonne Turner |
| 28 | Harold Hill |
| 36 | Marcus Neal |
| 86 | D. Lewandoski |
| 99 | Mike White |

# | Player |
|---|---|
| 4 | Andy Maclay |
| 15 | Jason Thomas |
| 20 | Tehran Hunter |
| 21 | Bryan King |
| 22 | Steve Ley |
| 32 | Matt Jordan |
| 34 | Lance Overby |
| 37 | Brian Smith |
| 39 | Dustin Reid |
| 40 | Marcel Shipp |
| 48 | Matt Murphy |
| 50 | Kole Ayi |
| 57 | Geoff Hauge |
| 59 | Joe Abasciano |
| 75 | Joe Frawley |
| 86 | Mark Gumkowski |
| 93 | Dan Schneider |
| 94 | Jamil Thomas |
| 98 | Aaron Parker |
| 99 | Tyler Lauback |






