University of Massachusets Athletics
U. of Massachusetts vs Univ. at Buffalo
10/18/1997
UB Stadium
Univ. at Buffalo
2-6

20
Final
26

U. of Massachusetts
2-5
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 6 | 0 | 7 | 20 |
![]() | 6 | 0 | 13 | 7 | 26 |
UB: PASS - Chad Salisbury (459); RUSH - Dan Shefferly (43); REC - Drew Haddad (147)
UMASS: PASS - (128); RUSH - (69); REC - (64)
Date: 10/18/1997
Location: Buffalo, N.Y.
Venue: UB Stadium
End of Game: 4:27
Attendance: 6052
Duration: 2:57
Kickoff Time: 1:30
Temperature: 62
Weather: Sunny
Wind: N 5
Scoring Summary
- | - | - | - | - | UB | UMASS |
|---|
Referee: Winters
Line Judge: Carr
Side Judge: Schwarzel
Umpire: Payne
Back Judge: Spencer
Center Judge:
Score Keeper:
Linesman: Kett
Field Judge:
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | UB | UMASS |
|---|---|---|
First Downs | ||
| Total | 26 | 18 |
| Rushing | 6 | 12 |
| Passing | 19 | 6 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 54 | 235 |
| Attempts | 26 | 51 |
| Avg. Per Rush | 2.1 | 4.6 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 67 | 247 |
| Yds. Lost | 13 | 12 |
Passing | ||
| Total (Net) | 459 | 128 |
| Comp.-Att.-Int. | 30 - 51 - 2 | 11 - 19 - 0 |
| Avg / Att | 9.0 | 6.7 |
| Avg / Comp. | 15.3 | 11.6 |
| TDs | 3 | 0 |
Total Offense | ||
| Yards | 513 | 363 |
| Plays | 77 | 70 |
| Avg. / Play | 6.7 | 5.2 |
| Fumbles - Lost | 5-2 | 5-2 |
| Penalties - Yds. | 8-37 | 8-60 |
Punting | ||
| Punts - Yds. | 7-256 | 7-273 |
| Avg. / Punt | 36.6 | 39.0 |
| Inside 20 | 2 | 3 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | 4-46-0 | 3-38-0 |
| Punt: Avg. / Return | 11.5 | 12.7 |
| Kickoff: Total - Yds. - TDs | 4-89-0 | 4-139-0 |
| Kickoff: Avg. / Return | 22.3 | 34.8 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2-131-1 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:50 | 29:10 |
| 3rd. Down Conv. | 8 of 16 | 6 of 14 |
| 4th. Down Conversions | 1 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 2-8 | 0-0 |
| PAT: Total - Made | 2-3 | 2-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 0-1 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Chad Salisbury | 30 | 51 | 459 | 3 | 2 | 63 | 0 |
| Totals | 30 | 51 | 459 | 3 | 2 | 63 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
A. Catterton | 11 | 19 | 128 | 0 | 0 | 39 | 2 |
| Totals | 11 | 19 | 128 | 0 | 0 | 39 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Dan Shefferly | 13 | 48 | 5 | 43 | 0 | 9 | 3.3 |
Anthony Swan | 4 | 10 | 2 | 8 | 0 | 7 | 2 |
Chad Salisbury | 6 | 5 | 6 | -1 | 0 | 5 | -0.2 |
David Hinson | 3 | 4 | 0 | 4 | 0 | 2 | 1.3 |
| Totals | 26 | 67 | 13 | 54 | 0 | 9 | 2.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Jamie Holston | 15 | 69 | 0 | 69 | 1 | 20 | 4.6 |
Marcel Shipp | 10 | 68 | 0 | 68 | 1 | 15 | 6.8 |
Jim Pizano | 9 | 49 | 0 | 49 | 1 | 10 | 5.4 |
A. Catterton | 11 | 44 | 11 | 33 | 0 | 19 | 3 |
Matt Jordan | 6 | 17 | 1 | 16 | 0 | 7 | 2.7 |
| Totals | 51 | 247 | 12 | 235 | 3 | 20 | 4.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Drew Haddad | 11 | 147 | 1 | 34 |
Jamie Gasparre | 6 | 144 | 2 | 63 |
Kali Watkins | 9 | 128 | 0 | 34 |
Anthony Swan | 2 | 22 | 0 | 17 |
Casey Wakula | 1 | 13 | 0 | 13 |
Gabe Kogler | 1 | 5 | 0 | 5 |
| Totals | 30 | 459 | 3 | 63 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Doug Clark | 4 | 64 | 0 | 39 |
Steve Ley | 2 | 30 | 0 | 17 |
Darryl Thomas | 3 | 21 | 0 | 10 |
Kerry Taylor | 1 | 8 | 0 | 8 |
Matt Jordan | 1 | 5 | 0 | 5 |
| Totals | 11 | 128 | 0 | 39 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Ted McDuffie | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Josh Trexler | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Price | 6 | 6 | 12 | - / - | - / - | - | - / - | - | - | - | - |
Khari Samuel | 7 | 3 | 10 | 2 / 6 | - / - | - | - / - | - | - | - | 1 |
Matt Dawson | 5 | 3 | 8 | - / - | - / - | - | - / - | - | 2 | - | - |
Bryan Mooney | 5 | 2 | 7 | - / - | - / - | - | - / - | 1-31 | 3 | - | - |
Jerard White | 5 | 2 | 7 | - / - | - / - | - | - / - | - | 3 | - | - |
Mike Smith | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Ben Scott | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Tehran Hunter | 4 | - | 4 | - / - | - / - | - | - / - | 1-100 | - | - | - |
Mim Hill | 1 | 3 | 4 | - / - | - / - | - | 1 / - | - | - | - | - |
Lance Overby | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Kole Ayi | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jeron Alston | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 2 |
Jamie Holston | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mike Batelli | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | 3 |
Andy Maclay | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jim Pizano | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Geoff Hauge | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Joe Abasciano | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Mike Dawson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 2 |
Aaron Parker | - | - | - | - / - | 1 / 4 | 1 | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Mike Masucci | 7 | 256 | 36.6 | 52 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Andy Maclay | 7 | 273 | 39.0 | 55 | 3 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Scott Keller | 2 | 00:03 | 43 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Andy Maclay | 4 | 03:20 | 47 | missed |

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Drew Haddad | 3 | 46 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
Ibrahim Giles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Swan | 0 | 0 | 0 | 1 | 22 | 22 | 0 | 0 | 0 |
Reggie Cox | 0 | 0 | 0 | 2 | 24 | 24 | 0 | 0 | 0 |
David Hinson | 0 | 0 | 0 | 1 | 43 | 43 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Tehran Hunter | 3 | 38 | 19 | 0 | 0 | 0 | 1 | 100 | 100 |
Darryl Thomas | 0 | 0 | 0 | 1 | 62 | 62 | 0 | 0 | 0 |
Marcel Shipp | 0 | 0 | 0 | 3 | 77 | 42 | 0 | 0 | 0 |
Bryan Mooney | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 31 | 31 |
Tehran Hunter | 3 | 38 | 19 | 0 | 0 | 0 | 1 | 100 | 100 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Scott Keller | 3 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Andy Maclay | 2 | 1 | 1 | 0 | 0 | 0 |
Matt Murphy | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 2 | Jamie Gasparre |
| 5 | Anthony Swan |
| 7 | Scott Keller |
| 9 | Ted McDuffie |
| 11 | Chad Salisbury |
| 16 | Drew Haddad |
| 22 | Reggie Cox |
| 30 | Kali Watkins |
| 32 | David Hinson |
| 35 | Josh Trexler |
| 42 | Ibrahim Giles |
| 46 | Casey Wakula |
| 48 | Dan Shefferly |
| 85 | Mike Masucci |
| 86 | Gabe Kogler |

# | Player |
|---|---|
| 2 | Bryan Mooney |
| 3 | Jerard White |
| 4 | Andy Maclay |
| 5 | Darryl Thomas |
| 6 | Ben Scott |
| 7 | A. Catterton |
| 9 | Mike Smith |
| 11 | Doug Clark |
| 15 | Jason Thomas |
| 20 | Tehran Hunter |
| 21 | Bryan King |
| 22 | Steve Ley |
| 26 | Khari Samuel |
| 27 | Jim Pizano |
| 32 | Matt Jordan |
| 34 | Lance Overby |
| 37 | Brian Smith |
| 40 | Marcel Shipp |
| 42 | Dan Healey |
| 44 | Jamie Holston |
| 47 | Chris Tobiaz |
| 48 | Matt Murphy |
| 50 | Kole Ayi |
| 52 | Compton Webster |
| 54 | Chris Price |
| 56 | Matt Dawson |
| 57 | Geoff Hauge |
| 58 | Deyate Hagood |
| 59 | Joe Abasciano |
| 63 | Geoff Thomas |
| 67 | Mike Wynne |
| 69 | Brian Riley |
| 71 | Steve Loomis |
| 76 | Mim Hill |
| 78 | Cliff Bolden |
| 81 | Bobby Kondrat |
| 84 | Jeron Alston |
| 85 | Mike Dawson |
| 86 | Mark Gumkowski |
| 88 | Kerry Taylor |
| 90 | Mike Batelli |
| 93 | Dan Schneider |
| 94 | Jamil Thomas |
| 98 | Aaron Parker |






