University of Massachusets Athletics
UML vs UMASS
9/15/2024
Gladchuk FH Complex
1:02
UML
((3-3))

3
Final
4

UMASS
((4-2))
| Team | 1 | 2 | 3 | 4 | OT | Total |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 3 | |
| 0 | 1 | 0 | 2 | 1 | 4 |
Scoring Summary
- | - | - | - | - | UML | UMASS |
|---|---|---|---|---|---|---|
| 3:51 | LEEPER, Madison | Assisted by: KERKHOF, Karlijn | Tipped in off PC | 1 | 0 | |
| 23:47 | PENROD, Karli | Unassisted | solo goal middle circle | 2 | 0 | |
| 28:42 | Danahy, Claire | Unassisted | tipped out of air off of rebound | 2 | 1 | |
| 35:52 | PENROD, Karli | Assisted by: KERKHOF, Karlijn | shot into bottom right corner on fast br | 3 | 1 | |
| 59:26 | Sherwood, Elani | Assisted by: De Gast, Hannah | shot from the middle | 3 | 2 | |
| 60:00 | Cloconeanu, Elena | Unassisted | UMASS Cloconeanu, Elena PENALTY STROKE GOAL, goal number 2 for season. | 3 | 3 | |
| 63:04 | Danahy, Claire | Unassisted | solo goal into bottom left corner | 3 | 4 |
Team Statistics
- | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
Shots | ||||||
| UML | 4 | 2 | 2 | 0 | 0 | 8 (5) |
| UMASS | 5 | 6 | 11 | 25 | 3 | 50 (21) |
Saves | ||||||
| UML | 1 | 1 | 3 | 10 | 2 | 17 |
| UMASS | 2 | 0 | 0 | 0 | 0 | 2 |
Penalty Corners | ||||||
| UML | 1 | 1 | 2 | 0 | 0 | 4 |
| UMASS | 3 | 3 | 7 | 14 | 3 | 30 |
Fouls | ||||||
| UML | 0 | 0 | 0 | 0 | 0 | 0 |
| UMASS | 0 | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | ||||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 13:54 | #22 Benkenstein, Gabby | ||
| 24:55 | #3 Eisenga, Neva | ||
| 39:52 | #16 HAGEL, Lisa | ||
| 57:31 | #23 Lorenzini, Paula | ||
| 59:58 | #17 TATTRIE, Aurise | ||
| 60:00 | #21 DE VRIES, Alissia |







