University of Massachusets Athletics
UMass vs Saint Joseph's
UMass
((9-3 (3-1 A-10)))


Saint Joseph's
((9-3 (4-0 A-10)))
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 1 | 1 | 3 |
Scoring Summary
- | - | - | - | - | UMASS | SJU |
|---|---|---|---|---|---|---|
| 3:33 | ![]() | VAN TILBURG, Freke | Assisted by: SANTI, Lily , CRIST, Kate | Corner | 0 | 1 |
| 40:13 | ![]() | VAN TILBURG, Freke | Assisted by: BORENSZTEIN, Sol | Passin sequence on corner | 0 | 2 |
| 54:19 | ![]() | SCHURINGA, Noa | Assisted by: JAMES, Leigh | Hard pass across circle, redirected in | 0 | 3 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 0 | 1 | 0 | 0 | 1 (0) |
![]() | 5 | 3 | 4 | 2 | 14 (8) |
Saves | |||||
![]() | 0 | 1 | 3 | 1 | 5 |
![]() | 0 | 0 | 0 | 0 | 0 |
Penalty Corners | |||||
![]() | 0 | 1 | 0 | 0 | 1 |
![]() | 4 | 0 | 2 | 0 | 6 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 12:39 | #14 Josie Rossbach | |
![]() | 21:12 | #15 Mali Herberhold | |
![]() | 25:49 | #20 BENTON, Katy | |
![]() | 33:37 | #4 Bella Ianni |
UMass


Saint Joseph's

Myrte Van Herwijnen at goalie for UMass.

BLEEKEMOLEN, Robin at goalie for Saint Joseph's.

Shot by SJU GHIGLIOTTI, Manu WIDE.

Penalty corner by SJU SANTI, Lily [03:27].
0

03:33

1

*Corner







Penalty corner by SJU MILLER, Anna [08:25].

Shot by SJU SANTI, Lily BLOCKED.

Penalty corner by SJU MILLER, Anna [08:32].














Green card on UMASS Josie Rossbach.

Penalty corner by SJU SANTI, Lily [12:39].

Shot by SJU VAN TILBURG, Freke BLOCKED.

Shot by SJU GHIGLIOTTI, Manu BLOCKED.
15:00
End of PeriodUMass


Saint Joseph's

Start of 2nd period [15:00].

For SJU: #15 BITTERS, Hailey, #21 GHIGLIOTTI, Manu, #23 SANTI, Lily, #8 DRABICK, Aiden, #24 GORISSEN, Maaike, #11 SMITS, Celeste, #20 BENTON, Katy, #9 CRIST, Kate, #33 MILLER, Anna, #25 VAN TILBURG, Freke, #99 BLEEKEMOLEN, Robin.

For UMASS: #20 Myrte Van Herwijnen, #47 Steph Gottwals, #4 Bella Ianni, #10 Emily Crawford, #14 Josie Rossbach, #15 Mali Herberhold, #25 Paula Lorenzini, #18 Izzy Larimore, #3 Isolde Otten, #12 Alexa Collins, #17 Dempsey Campbell.



Shot by SJU DRABICK, Aiden WIDE.







Green card on UMASS Mali Herberhold.






Shot by SJU GHIGLIOTTI, Manu, SAVE Myrte Van Herwijnen.

Shot by SJU SCHURINGA, Noa WIDE.



Green card on SJU BENTON, Katy.








Penalty corner by UMASS Jess Beech [27:46].

Shot by UMASS Paula Lorenzini BLOCKED.

30:00
End of PeriodUMass


Saint Joseph's

Start of 3rd period [30:00].

For SJU: #99 BLEEKEMOLEN, Robin, #9 CRIST, Kate, #6 JAMES, Leigh, #21 GHIGLIOTTI, Manu, #33 MILLER, Anna, #8 DRABICK, Aiden, #20 BENTON, Katy, #25 VAN TILBURG, Freke, #5 BORENSZTEIN, Sol, #24 GORISSEN, Maaike, #23 SANTI, Lily.

For UMASS: #20 Myrte Van Herwijnen, #21 Jess Beech, #25 Paula Lorenzini, #22 Gabrielle Benkenstei, #47 Steph Gottwals, #3 Isolde Otten, #6 Hannah De Gast, #14 Josie Rossbach, #11 Emilie Kiej, #17 Dempsey Campbell, #4 Bella Ianni.

Green card on UMASS Bella Ianni.

















Penalty corner by SJU SANTI, Lily [40:06].
0

40:13

2

*Passin sequence on corner




Shot by SJU JAMES, Leigh, SAVE Myrte Van Herwijnen.


Penalty corner by SJU MILLER, Anna [41:52].

Shot by SJU VAN TILBURG, Freke, SAVE Myrte Van Herwijnen.



Shot by SJU GHIGLIOTTI, Manu, SAVE Myrte Van Herwijnen.

45:00
End of PeriodUMass


Saint Joseph's

Start of 4th period [45:00].

For SJU: #98 WARD, Janelle, #25 VAN TILBURG, Freke, #9 CRIST, Kate, #20 BENTON, Katy, #33 MILLER, Anna, #8 DRABICK, Aiden, #24 GORISSEN, Maaike, #11 SMITS, Celeste, #15 BITTERS, Hailey, #23 SANTI, Lily, #21 GHIGLIOTTI, Manu.

WARD, Janelle at goalie for Saint Joseph's.

For UMASS: #20 Myrte Van Herwijnen, #22 Gabrielle Benkenstei, #7 Claire Danahy, #14 Josie Rossbach, #3 Isolde Otten, #10 Emily Crawford, #17 Dempsey Campbell, #4 Bella Ianni, #11 Emilie Kiej, #47 Steph Gottwals, #25 Paula Lorenzini.










0

54:19

3

*Hard pass across circle, redirected in












Shot by SJU SMITS, Celeste, SAVE Myrte Van Herwijnen.

60:00
End of Period
UMass

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 47 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 1 | 0 | 0 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 20 | ![]() | 60:00 | 3 | 5 |
Totals | Â | Â | 3 | 5 |

Saint Joseph's

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 5 | BORENSZTEIN, SOL | M | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 6 | JAMES, LEIGH | F | 1 | 1 | 0 | 1 | 0 | 0 | |||
| 8 | DRABICK, AIDEN | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | CRIST, KATE | B | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 20 | BENTON, KATY | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | GHIGLIOTTI, MANU | F | 4 | 2 | 0 | 0 | 0 | 0 | |||
| 23 | SANTI, LILY | F | 1 | 0 | 0 | 1 | 0 | 0 | |||
| 24 | GORISSEN, MAAIKE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 25 | VAN TILBURG, FREKE | B | 4 | 3 | 2 | 0 | 0 | 0 | |||
| 33 | MILLER, ANNA | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 99 | BLEEKEMOLEN, ROBIN | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PATTON, KACIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | CUMMINS, KAITLYN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | VAN NIEUWLAND, MEIKE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | SMITS, CELESTE | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 12 | COCCO, KATELYN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | BITTERS, HAILEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 27 | SCHURINGA, NOA | 2 | 1 | 1 | 0 | 0 | 0 | ||||
| 98 | WARD, JANELLE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 14 | 8 | 3 | 4 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 98 | WARD, JANELLE | 15:00 | 0 | 0 |
| 99 | BLEEKEMOLEN, ROBIN | 45:00 | 0 | 0 |
Totals | Â | Â | 0 | 0 |



























