University of Massachusets Athletics
La Salle vs Massachusetts
10/25/2019
Gladchuk FH Complex
3:00 pm
La Salle
(6-10, 3-4 A-10)

1
Final
2

Massachusetts
(8-7, 5-2 A-10)
Team | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 1 | |
0 | 0 | 1 | 0 | 1 | 2 |
Scoring Summary
- | - | - | - | - | LAS | UMASS |
---|---|---|---|---|---|---|
42:16 | BEECH, Jess | Assisted by: COOPER, Lucy | 1v1 save by GK, rebound at right post | 0 | 1 | |
56:32 | CHAPIN, Amanda | Unassisted | Turnover in circle, shot from top | 1 | 1 | |
60:58 | IANNI, Bella | Assisted by: McTEAR, Georgie | Cross across cage 12 to 4 at left post | 1 | 2 |
Team Statistics
- | 1 | 2 | 3 | 4 | 5 | T |
---|---|---|---|---|---|---|
Shots | ||||||
La Salle | 1 | 2 | 2 | 5 | 0 | 10 (6) |
Massachusetts | 4 | 3 | 5 | 3 | 1 | 16 (10) |
Saves | ||||||
La Salle | 2 | 1 | 3 | 2 | 0 | 8 |
Massachusetts | 0 | 1 | 1 | 3 | 0 | 5 |
Penalty Corners | ||||||
La Salle | 0 | 1 | 1 | 2 | 0 | 4 |
Massachusetts | 1 | 0 | 0 | 1 | 0 | 2 |
Fouls | ||||||
La Salle | 0 | 0 | 0 | 0 | 0 | 0 |
Massachusetts | 0 | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|