University of Massachusets Athletics
Massachusetts vs Davidson
10/11/2019
Belk Turf Field
5:15 pm
Massachusetts
(5-7, 2-2 A-10)

3
Final
1

Davidson
(2-11, 0-5 A-10)
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
2 | 1 | 0 | 0 | 3 | |
0 | 0 | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | UMASS | DAV |
---|---|---|---|---|---|---|
3:28 | IANNI, Bella | Assisted by: COOPER, Lucy | GOAL by UMASS IANNI, Bella (FIRST GOAL), Assist by COOPER, Lucy, goal number 3 for season. | 1 | 0 | |
10:44 | FURRY, Katherine | Assisted by: COOPER, Lucy | scored on a spin move | 2 | 0 | |
20:39 | COOPER, Lucy | Assisted by: CRAWFORD, Emily | GOAL by UMASS COOPER, Lucy, Assist by CRAWFORD, Emily, goal number 4 for season. | 3 | 0 | |
56:21 | SMITH, Julia | Unassisted | DAV SMITH, Julia PENALTY STROKE GOAL, goal number 3 for season. | 3 | 1 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
Massachusetts | 6 | 2 | 4 | 2 | 14 (9) |
Davidson | 2 | 1 | 3 | 2 | 8 (6) |
Saves | |||||
Massachusetts | 2 | 1 | 1 | 1 | 5 |
Davidson | 3 | 0 | 2 | 1 | 6 |
Penalty Corners | |||||
Massachusetts | 1 | 0 | 1 | 0 | 2 |
Davidson | 1 | 0 | 2 | 0 | 3 |
Fouls | |||||
Massachusetts | 0 | 0 | 0 | 0 | 0 |
Davidson | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
21:31 | #12 McTEAR, Georgie | ||
35:10 | #2 GARBER, Jenna | ||
56:21 | #11 KEIJ, Emilie |