University of Massachusets Athletics
Yale vs Massachusetts
Yale
(8-6)


Massachusetts
(11-7)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | YALE | UMASS |
|---|---|---|---|---|---|---|
| 13:15 | ![]() | Levieux, Olivia | Assisted by: Middough, Carol | Turn around shot trickled through GK | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 3 | 8 (4) |
![]() | 9 | 7 | 16 (9) |
Saves | |||
![]() | 6 | 3 | 9 |
![]() | 2 | 1 | 3 |
Penalty Corners | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 6 | 7 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Yale


Massachusetts

Terroso, Sydney at goalie for Yale.

HAZARD, Emily at goalie for Massachusetts.


Shot by YALE Smith, Lily, SAVE HAZARD, Emily.

Shot by UMASS NOTARANTONIO, Haley, SAVE Terroso, Sydney.

Shot by UMASS KUERZI, Nicole, SAVE Terroso, Sydney.

Penalty corner by YALE Davies, Imogen [05:09].

Shot by YALE Middough, Carol WIDE LEFT.

Shot by YALE Middough, Carol BLOCKED.



1

13:15

0

*Turn around shot trickled through GK








Shot by YALE Abboud, Anissa, SAVE HAZARD, Emily.










Shot by UMASS BRESSLER, Emma, SAVE Terroso, Sydney.









Shot by UMASS HAWKSHAW, Sarah BLOCKED.


Shot by UMASS HAWKSHAW, Sarah, SAVE Terroso, Sydney.


Shot by UMASS HAWKSHAW, Sarah, SAVE Terroso, Sydney.




Shot by UMASS HAWKSHAW, Sarah, SAVE Terroso, Sydney.

Penalty corner by UMASS RANKIN-BYRNE, Shauna [32:10].

Shot by UMASS HAWKSHAW, Sarah BLOCKED.


Shot by UMASS HAWKSHAW, Sarah WIDE RIGHT.

35:00
End of PeriodYale


Massachusetts

Start of 2nd period [35:00].

For YALE: #4 Smith, Lily, #5 Abboud, Anissa, #6 Middough, Carol, #7 Condie, Bridget, #8 Davies, Imogen, #9 Medici, Marissa, #11 Thompson, Tess, #13 Kisa, Jackie, #14 Jackson, Holly, #17 King, Sarah, #36 Terroso, Sydney.

For UMASS: #0 HAZARD, Emily, #3 RANKIN-BYRNE, Shauna, #6 COOPER, Lucy, #10 HAWKSHAW, Sarah, #11 HARRISON, Maggie, #12 McTEAR, Georgie, #13 KREUSCH, Melanie, #18 de JONGE, Sophie, #20 BRESSLER, Emma, #21 KUERZI, Nicole, #27 STILLMAN, Mirra.

Shot by UMASS KUERZI, Nicole, SAVE Terroso, Sydney.

Penalty corner by UMASS COOPER, Lucy [39:04].

Shot by UMASS McTEAR, Georgie BLOCKED.







Penalty corner by UMASS COOPER, Lucy [43:38].

Shot by UMASS KREUSCH, Melanie BLOCKED.




Shot by YALE Jackson, Holly BLOCKED.










Penalty corner by YALE Davies, Imogen [51:03].

Shot by YALE Middough, Carol BLOCKED.

Shot by YALE Condie, Bridget, SAVE HAZARD, Emily.









Shot by UMASS HAWKSHAW, Sarah, SAVE Terroso, Sydney.

Penalty corner by UMASS COOPER, Lucy [58:20].

Shot by UMASS KREUSCH, Melanie BLOCKED.







Penalty corner by UMASS COOPER, Lucy [64:43].

Shot by UMASS KREUSCH, Melanie, SAVE Terroso, Sydney.



Penalty corner by UMASS COOPER, Lucy [65:25].



Timeout by UMASS.

EMPTY NET at goalie for Massachusetts.


Penalty corner by UMASS COOPER, Lucy [69:13].

Shot by UMASS STILLMAN, Mirra BLOCKED.
70:00
End of Period
Yale

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 4 | SMITH, LILY | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 5 | ABBOUD, ANISSA | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 6 | MIDDOUGH, CAROL | F | 3 | 0 | 0 | 1 | 0 | 0 | |||
| 7 | CONDIE, BRIDGET | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 8 | DAVIES, IMOGEN | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | MEDICI, MARISSA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | THOMPSON, TESS | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | KISA, JACKIE | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | JACKSON, HOLLY | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | KING, SARAH | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 36 | TERROSO, SYDNEY | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LITJENS, TARA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2 | CABRAL, ILIANA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | SMITH, KATIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | MACKAY, ALEX | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | LEVIEUX, OLIVIA | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 19 | SCHEYER, CAMILLE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 8 | 4 | 1 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 36 | TERROSO, SYDNEY | 70:00 | 0 | 9 |
Totals | Â | Â | 0 | 9 |

Massachusetts

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | ![]() | F | 7 | 4 | 0 | 0 | 0 | 0 | |||
| 12 | ![]() | D | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | ![]() | D | 3 | 1 | 0 | 0 | 0 | 0 | |||
| 16 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | ![]() | F | 2 | 2 | 0 | 0 | 0 | 0 | |||
| 22 | ![]() | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 27 | ![]() | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 16 | 9 | 0 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 66:19 | 1 | 3 |
Totals | Â | Â | 1 | 3 |



























