University of Massachusets Athletics
Massachusetts vs Saint Francis (Pa.)
Massachusetts
(6-3, 1-1 A-10)


Saint Francis (Pa.)
(5-3, 1-0 A-10)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | UMASS | SFU |
|---|---|---|---|---|---|---|
| 2:40 | ![]() | Taylor Massage | Assisted by: Brianna Govia | off the corner | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 12 | 15 (8) |
![]() | 4 | 2 | 6 (2) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 6 | 8 |
Penalty Corners | |||
![]() | 1 | 5 | 6 |
![]() | 2 | 2 | 4 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 47:40 | #24 McNAMARA, Bailey | |
![]() | 50:00 | #21 KUERZI, Nicole |
Massachusetts


Saint Francis (Pa.)

HAZARD, Emily at goalie for Massachusetts.

Elizabeth Dyer at goalie for Saint Francis (Pa.).

Penalty corner by SFU Hannah Retherford [02:23].

Shot by SFU Grace Gibson.
0

02:40

1

*off the corner


Penalty corner by UMASS RANKIN-BYRNE, Shauna [07:10].

Shot by UMASS KREUSCH, Melanie, SAVE Elizabeth Dyer.












Penalty corner by SFU Kyra Castano [15:30].

Shot by SFU Kyra Castano WIDE.


Shot by UMASS HAWKSHAW, Sarah BLOCKED.















Shot by UMASS COOPER, Lucy DEFENSIVE SAVE by Taylin Lehman.


Shot by SFU Kellie Drugotch WIDE.
35:00
End of PeriodMassachusetts


Saint Francis (Pa.)

Start of 2nd period [35:00].

Shot by UMASS HAWKSHAW, Sarah, SAVE Elizabeth Dyer.




Shot by SFU Brianna Govia, SAVE HAZARD, Emily.

Shot by UMASS KUERZI, Nicole WIDE.

Shot by UMASS BRESSLER, Emma, SAVE Elizabeth Dyer.






Green card on UMASS McNAMARA, Bailey.

Shot by UMASS BRESSLER, Emma, SAVE Elizabeth Dyer.

Green card on UMASS KUERZI, Nicole.



Penalty corner by SFU Hannah Retherford [50:57].

Penalty corner by SFU Hannah Retherford [52:03].

Shot by SFU Brianna Govia BLOCKED.



Timeout by UMASS.


Penalty corner by UMASS RANKIN-BYRNE, Shauna [56:19].



Shot by UMASS BRESSLER, Emma, SAVE Elizabeth Dyer.

Penalty corner by UMASS RANKIN-BYRNE, Shauna [59:13].

Shot by UMASS KREUSCH, Melanie WIDE.


Shot by UMASS BRESSLER, Emma, SAVE Elizabeth Dyer.

Shot by UMASS BRESSLER, Emma, SAVE Elizabeth Dyer.

Timeout by SFU.

Penalty corner by UMASS RANKIN-BYRNE, Shauna [64:42].

Shot by UMASS BRESSLER, Emma WIDE.

EMPTY NET at goalie for Massachusetts.


Penalty corner by UMASS McTEAR, Georgie [67:05].

Shot by UMASS BRESSLER, Emma BLOCKED.


Penalty corner by UMASS McTEAR, Georgie [69:22].

Shot by UMASS HAWKSHAW, Sarah BLOCKED.

Shot by UMASS HAWKSHAW, Sarah BLOCKED.
70:00
End of Period
Massachusetts

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | ![]() | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 8 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | ![]() | M | 4 | 1 | 0 | 0 | 0 | 0 | |||
| 11 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | ![]() | D | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 18 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | ![]() | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 27 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | ![]() | 7 | 5 | 0 | 0 | 0 | 0 | ||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 15 | 8 | 0 | 0 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 65:57 | 1 | 1 |
Totals | 1 | 1 |

Saint Francis (Pa.)

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | SEABROOK, BREA | F/M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | MASSAGE, TAYLOR | D | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 8 | GOVIA, BRIANNA | M/F | 2 | 1 | 0 | 1 | 0 | 0 | |||
| 10 | CASTANO, KYRA | F/M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | RETHERFORD, HANNAH | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | THIES, KALI | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | LEHMAN, TAYLIN | B | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 20 | GIBSON, GRACE | M/F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | WEBB, LIVVY | M/F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | NESMITH, TAYLOR | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 40 | DYER, ELIZABETH | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | CAVALLARO, MARIELLE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | DRUGOTCH, KELLIE | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ROMIG, ABBY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 6 | 2 | 1 | 1 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 40 | DYER, ELIZABETH | 70:00 | 0 | 7 |
Totals | 0 | 7 |

























