University of Massachusets Athletics
Massachusetts vs Stanford
Massachusetts
(2-2)


Stanford
(2-2)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | UMASS | STAN |
|---|---|---|---|---|---|---|
| 1:54 | ![]() | Cicione, Marissa | Assisted by: Christus, Emma | Cross from right side to middle one touc | 0 | 1 |
| 9:05 | ![]() | Zanolli, Corinne | Assisted by: Keyser, Katie , Johnson, Sarah | Corner shot | 0 | 2 |
| 50:02 | ![]() | Zanolli, Corinne | Assisted by: Cicione, Marissa | Pass through the left side from Cicione | 0 | 3 |
| 63:35 | ![]() | COOPER, Lucy | Assisted by: HAWKSHAW, Sarah | Cross from right side to middle - one to | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 6 | 14 (10) |
![]() | 8 | 3 | 11 (7) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 6 | 3 | 9 |
Penalty Corners | |||
![]() | 7 | 4 | 11 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 47:16 | #11 Mings, Kaylie |
Massachusetts


Stanford

Bing, Kelsey at goalie for Stanford.

HAZARD, Emily at goalie for Massachusetts.
0

01:54

1

*Cross from right side to middle one touch into left corner

Penalty corner by UMASS COOPER, Lucy [04:03].

Shot by UMASS KREUSCH, Melanie, SAVE Bing, Kelsey.





Penalty corner by STAN Johnson, Sarah [08:23].
0

09:05

2

*Corner shot


Penalty corner by UMASS COOPER, Lucy [10:28].

Shot by UMASS McTEAR, Georgie BLOCKED.











Shot by STAN Zanolli, Corinne WIDE.

Shot by UMASS HORGAN, Grace, SAVE Bing, Kelsey.

Penalty corner by UMASS RANKIN-BYRNE, Shauna [17:19].

Shot by UMASS McTEAR, Georgie, SAVE Bing, Kelsey.

Timeout by UMASS.




Shot by STAN Mings, Kaylie BLOCKED.

Shot by STAN Helgeson, Sarah BLOCKED.







Shot by STAN Keyser, Katie, SAVE HAZARD, Emily.




Shot by STAN Welch, Jessica, SAVE HAZARD, Emily.



Penalty corner by UMASS COOPER, Lucy [32:09].

Shot by UMASS McTEAR, Georgie, SAVE Bing, Kelsey.




Penalty corner by UMASS COOPER, Lucy [33:17].

Shot by UMASS KREUSCH, Melanie, SAVE Bing, Kelsey.

Penalty corner by UMASS COOPER, Lucy [34:06].

Shot by UMASS McTEAR, Georgie, SAVE Bing, Kelsey.

Penalty corner by UMASS COOPER, Lucy [34:52].

Shot by UMASS KREUSCH, Melanie BLOCKED.
35:00
End of Period
Shot by STAN Schumacher, Kennedy, SAVE HAZARD, Emily.
Massachusetts


Stanford

Start of 2nd period [35:00].


Shot by STAN Zanolli, Corinne, SAVE HAZARD, Emily.















Green card on STAN Mings, Kaylie.

Timeout by STAN.

0

50:02

3

*Pass through the left side from Cicione to Zanolli - rebound into bot


Belin, Maddy at goalie for Stanford.

Penalty corner by UMASS COOPER, Lucy [52:18].

Penalty corner by UMASS COOPER, Lucy [53:04].

Shot by UMASS KREUSCH, Melanie, SAVE Belin, Maddy.

Shot by UMASS HAWKSHAW, Sarah BLOCKED.

Penalty corner by UMASS COOPER, Lucy [53:53].

Shot by UMASS KREUSCH, Melanie DEFENSIVE SAVE by Johnson, Sarah.

Shot by UMASS DIJKSTRA, Anne, SAVE Belin, Maddy.










Timeout by UMASS.

EMPTY NET at goalie for Massachusetts.



1

63:35

3

*Cross from right side to middle - one touch into the left corner


Shot by STAN Helgeson, Sarah BLOCKED.

Shot by UMASS HAWKSHAW, Sarah WIDE RIGHT.






Penalty corner by UMASS COOPER, Lucy [70:00].
70:00
End of Period
Massachusetts

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 8 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 2 | 0 | 0 | 1 | 0 | 0 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 4 | 3 | 0 | 0 | 0 | 0 | ||||
| 13 | ![]() | 5 | 4 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 14 | 10 | 1 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 59:10 | 3 | 4 |
Totals | 3 | 4 |

Stanford

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | BING, KELSEY | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | STEFANOWICZ, MILLIE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | CHRISTUS, EMMA | D | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 5 | HELGESON, SARAH | M | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | SCHUMACHER, KENNEDY | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 9 | KEYSER, KATIE | A | 1 | 1 | 0 | 1 | 0 | 0 | |||
| 10 | ZANOLLI, CORINNE | A | 4 | 3 | 2 | 0 | 0 | 0 | |||
| 12 | BASSI, KRISTINA | A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | JOHNSON, SARAH | D | 0 | 0 | 0 | 1 | 1 | 0 | |||
| 17 | CICIONE, MARISSA | A | 1 | 1 | 1 | 1 | 0 | 0 | |||
| 20 | RANDOLPH, NINA | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | BELIN, MADDY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | CARSTENS, FRANCES | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | BARRY, JORDAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | MINGS, KAYLIE | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | DITOSTO, JULIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | CONNELL, MADDY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ALDERTON, EMMA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | WELCH, JESSICA | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 21 | CROSTHWAITE, PHOEBE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 27 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Totals | 11 | 7 | 3 | 4 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | BING, KELSEY | 51:38 | 0 | 6 |
| 2 | BELIN, MADDY | 18:22 | 1 | 2 |
Totals | 1 | 8 |























