University of Massachusets Athletics
Massachusetts vs Stanford
9/3/2017
Varsity Turf
12 PM
Massachusetts
(2-2)

1
Final
3

Stanford
(2-2)
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 1 | 1 | |
| 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | UMASS | STAN |
|---|---|---|---|---|---|---|
| 1:54 | Cicione, Marissa | Assisted by: Christus, Emma | Cross from right side to middle one touc | 0 | 1 | |
| 9:05 | Zanolli, Corinne | Assisted by: Keyser, Katie , Johnson, Sarah | Corner shot | 0 | 2 | |
| 50:02 | Zanolli, Corinne | Assisted by: Cicione, Marissa | Pass through the left side from Cicione | 0 | 3 | |
| 63:35 | COOPER, Lucy | Assisted by: HAWKSHAW, Sarah | Cross from right side to middle - one to | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Massachusetts | 8 | 6 | 14 (10) |
| Stanford | 8 | 3 | 11 (7) |
Saves | |||
| Massachusetts | 3 | 1 | 4 |
| Stanford | 6 | 3 | 9 |
Penalty Corners | |||
| Massachusetts | 7 | 4 | 11 |
| Stanford | 1 | 0 | 1 |
Fouls | |||
| Massachusetts | 0 | 0 | 0 |
| Stanford | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 47:16 | #11 Mings, Kaylie |







