University of Massachusets Athletics
Massachusetts vs Lock Haven
Massachusetts
(7-3, 2-1 A10)


Lock Haven
(6-4, 1-3 A10)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | UMASS | LHU |
|---|---|---|---|---|---|---|
| 7:35 | ![]() | SMITH, Alyscia | Assisted by: ROACH, Tamia | Long drive in, beat defender, shot far p | 0 | 1 |
| 21:08 | ![]() | KREUSCH, Melanie | Unassisted | UMASS KREUSCH, Melanie PENALTY STROKE GOAL, goal number 4 for season. | 1 | 1 |
| 52:04 | ![]() | HAWKSHAW, Sarah | Assisted by: DIJKSTRA, Anne | #10 deflected in #8's shot | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 11 | 4 | 15 (10) |
![]() | 2 | 1 | 3 (2) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 6 | 2 | 8 |
Penalty Corners | |||
![]() | 5 | 2 | 7 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 6:06 | #12 McTEAR, Georgie | |
![]() | 39:09 | #9 DE GANNES, Dana-Lee | |
![]() | 44:23 | #7 ROACH, Tamia | |
![]() | 45:43 | #20 BRESSLER, Emma |
Massachusetts


Lock Haven

HAZARD, Emily at goalie for Massachusetts.

STUPPY, Paige at goalie for Lock Haven.

Green card on UMASS McTEAR, Georgie.

0

07:35

1

*Long drive in, beat defender, shot far post




Penalty corner by LHU JUDY, Tia [11:09].

Shot by LHU ROACH, Tamia, SAVE HAZARD, Emily.



Shot by UMASS HORGAN, Grace, SAVE STUPPY, Paige.

Penalty corner by UMASS RANKIN-BYRNE, Shauna [17:40].

Shot by UMASS de JONGE, Sophie BLOCKED.

Penalty corner by UMASS RANKIN-BYRNE, Shauna [18:11].

Shot by UMASS KREUSCH, Melanie, SAVE STUPPY, Paige.




Penalty corner by UMASS COOPER, Lucy [19:48].

Shot by UMASS KREUSCH, Melanie, SAVE STUPPY, Paige.

Shot by UMASS HAWKSHAW, Sarah BLOCKED.

Penalty corner by UMASS COOPER, Lucy [20:31].

Shot by UMASS DIJKSTRA, Anne DEFENSIVE SAVE by ROBB, Emily.
1

21:08

1



Shot by UMASS COOPER, Lucy WIDE.

Penalty corner by UMASS COOPER, Lucy [24:31].

Shot by UMASS KREUSCH, Melanie, SAVE STUPPY, Paige.

Shot by UMASS STILLMAN, Mirra, SAVE STUPPY, Paige.

Shot by UMASS DIJKSTRA, Anne HIGH.






35:00
End of PeriodMassachusetts


Lock Haven

Start of 2nd period [35:00].

For UMASS: #0 HAZARD, Emily, #3 RANKIN-BYRNE, Shauna, #6 COOPER, Lucy, #11 HARRISON, Maggie, #21 KUERZI, Nicole, #12 McTEAR, Georgie, #27 STILLMAN, Mirra, #8 DIJKSTRA, Anne, #13 KREUSCH, Melanie, #18 de JONGE, Sophie, #10 HAWKSHAW, Sarah.

For LHU: #77 STUPPY, Paige, #8 JUDY, Tia, #7 ROACH, Tamia, #9 DE GANNES, Dana-Lee, #10 BRATHWAITE, Kayla, #11 FARLEY, MacKenzie, #13 ROBB, Emily, #14 FILCHNER, Anna, #19 ENCK, Michele, #23 SMITH, Alyscia.

Shot by UMASS HAWKSHAW, Sarah, SAVE STUPPY, Paige.

Penalty corner by LHU JUDY, Tia [36:55].

Shot by LHU SMITH, Alyscia BLOCKED.

Yellow card on LHU DE GANNES, Dana-Lee.


Shot by UMASS BRESSLER, Emma BLOCKED.


Yellow card on LHU ROACH, Tamia.


Green card on UMASS BRESSLER, Emma.



Penalty corner by UMASS OCASAL, Courtney [49:18].


Penalty corner by UMASS OCASAL, Courtney [51:16].
2

52:04

1

*#10 deflected in #8's shot

Shot by UMASS BURCHELL, Rachael, SAVE STUPPY, Paige.









Timeout by LHU.










70:00
End of Period
Massachusetts

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | ![]() | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | ![]() | M | 2 | 1 | 0 | 1 | 0 | 0 | |||
| 10 | ![]() | M | 3 | 2 | 1 | 0 | 0 | 0 | |||
| 11 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | ![]() | D | 4 | 4 | 1 | 0 | 0 | 0 | |||
| 18 | ![]() | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 27 | ![]() | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 20 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 15 | 10 | 2 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 70:00 | 1 | 1 |
Totals | 1 | 1 |

Lock Haven

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 7 | ROACH, TAMIA | M | 1 | 1 | 0 | 1 | 0 | 0 | |||
| 8 | JUDY, TIA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | DE GANNES, DANA-LEE | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | BRATHWAITE, KAYLA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | FARLEY, MACKENZIE | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | ROBB, EMILY | D | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 14 | FILCHNER, ANNA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | ENCK, MICHELE | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | SMITH, ALYSCIA | M | 2 | 1 | 1 | 0 | 0 | 0 | |||
| 27 | PLOUSE, TAYLOR | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 77 | STUPPY, PAIGE | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | MENGEL, HANNA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | BASRA, PRABHNEET | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | SEXTON, NIAMH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | PIANO, TARYN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 3 | 2 | 1 | 1 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 77 | STUPPY, PAIGE | 70:00 | 2 | 7 |
Totals | 2 | 7 |


























