University of Massachusets Athletics
Massachusetts vs Davidson
Massachusetts
(5-2)


Davidson
(0-5)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 2 | 4 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UMASS | DAV |
|---|---|---|---|---|---|---|
| 11:49 | ![]() | KREUSCH, Melanie | Assisted by: McTEAR, Georgie | tip off penalty corner from stick | 1 | 0 |
| 35:00 | ![]() | RANKIN-BYRNE, Shauna | Assisted by: KREUSCH, Melanie | pass around after corner, lower right of | 2 | 0 |
| 42:44 | ![]() | HORGAN, Grace | Assisted by: HAWKSHAW, Sarah | 8 dragged down to corner, dished it back | 3 | 0 |
| 63:52 | ![]() | HORGAN, Grace | Assisted by: BURCHELL, Rachael | redirect from shot from 10 | 4 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 5 | 11 (8) |
![]() | 1 | 6 | 7 (4) |
Saves | |||
![]() | 0 | 4 | 4 |
![]() | 2 | 2 | 4 |
Penalty Corners | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Massachusetts


Davidson

HAZARD, Emily at goalie for Massachusetts.

ZESZOTARSKI, Sarah at goalie for Davidson.




Penalty corner by UMASS RANKIN-BYRNE, Shauna [11:36].
1

11:49

0

*tip off penalty corner from stick


Penalty corner by DAV NORTIER, Leigha [16:52].

Shot by DAV BREWER, Anna WIDE.

















Shot by UMASS HAWKSHAW, Sarah, SAVE ZESZOTARSKI, Sarah.


Shot by UMASS HAWKSHAW, Sarah, SAVE ZESZOTARSKI, Sarah.

Shot by UMASS BURCHELL, Rachael WIDE.

Shot by UMASS HAWKSHAW, Sarah WIDE.

Penalty corner by UMASS RANKIN-BYRNE, Shauna [35:00].
2

35:00

0

*pass around after corner, lower right of cage, tapped in
35:00
End of PeriodMassachusetts


Davidson

Start of 2nd period [35:00].

For UMASS: #27 STILLMAN, Mirra, #8 DIJKSTRA, Anne, #11 HARRISON, Maggie, #3 RANKIN-BYRNE, Shauna, #18 de JONGE, Sophie, #12 McTEAR, Georgie, #13 KREUSCH, Melanie, #0 HAZARD, Emily, #6 COOPER, Lucy, #21 KUERZI, Nicole, #10 HAWKSHAW, Sarah.

For DAV: #17 HYMAN, Kelly, #2 TURNAGE, Nellie, #3 KISA, Kristin, #12 FISHER, Hannah, #7 NORTIER, Leigha, #1 ALBERT, Paige, #19 BREWER, Anna, #10 GAMPPER, Lauren, #20 ROMAN, McGee, #24 BYLER, Courtney, #23 ZESZOTARSKI, Sarah.



3

42:44

0

*8 dragged down to corner, dished it back to top of the arc














Shot by DAV SINGLETARY, Kate, SAVE HAZARD, Emily.


PENALTY STROKE by DAV GAMPPER, Lauren MISSED, save HAZARD, Emily.



Shot by UMASS McNAMARA, Bailey, SAVE ZESZOTARSKI, Sarah.

Penalty corner by UMASS MELLEY, Jamie [55:52].

Shot by UMASS DIJKSTRA, Anne WIDE.

Penalty corner by UMASS MELLEY, Jamie [56:53].



Shot by DAV McKENNA, Sydney, SAVE HAZARD, Emily.






Penalty corner by DAV FISHER, Hannah [62:52].

Shot by DAV BREWER, Anna WIDE.

Shot by UMASS HAWKSHAW, Sarah, SAVE ZESZOTARSKI, Sarah.
4

63:52

0

*redirect from shot from 10


LECRONE, Camille at goalie for Massachusetts.






Shot by DAV FISHER, Hannah, SAVE LECRONE, Camille.

Shot by DAV CLARK, Addie WIDE.



Penalty corner by DAV NORTIER, Leigha [68:49].
70:00
End of Period
Massachusetts

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | ![]() | D | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 6 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | ![]() | MF | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | ![]() | MF | 4 | 3 | 0 | 1 | 0 | 0 | |||
| 11 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | ![]() | MF | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 13 | ![]() | D | 1 | 1 | 1 | 1 | 0 | 0 | |||
| 18 | ![]() | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 27 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 1 | 0 | 0 | 1 | 0 | 0 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 2 | 2 | 2 | 0 | 0 | 0 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 96 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 11 | 8 | 4 | 4 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 64:38 | 0 | 3 |
| 96 | ![]() | 5:22 | 0 | 1 |
Totals | 0 | 4 |

Davidson

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ALBERT, PAIGE | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | TURNAGE, NELLIE | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | NORTIER, LEIGHA | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | ROEBUCK, EMILY | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | GAMPPER, LAUREN | D | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 11 | FRENCH, MORGAN | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | FISHER, HANNAH | MF | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 14 | GUND, CAITLYN | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | BREWER, ANNA | D | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | ZESZOTARSKI, SARAH | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | BYLER, COURTNEY | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | KISA, KRISTIN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | CLARK, ADDIE | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | SINGLETARY, KATE | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 17 | HYMAN, KELLY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | ROMAN, MCGEE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | MCKENNA, SYDNEY | 1 | 1 | 0 | 0 | 0 | 0 | ||||
Totals | 7 | 4 | 0 | 0 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 23 | ZESZOTARSKI, SARAH | 70:00 | 4 | 4 |
Totals | 4 | 4 |






























