University of Massachusets Athletics
Massachusetts vs California
Massachusetts
(2-1)


California
(1-2)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | UMASS | CAL |
|---|---|---|---|---|---|---|
| 1:28 | ![]() | COOPER, Lucy | Unassisted | Defensive TO by Cal's #2 | 1 | 0 |
| 7:13 | ![]() | Carter,Katrina | Assisted by: Gutierrez,Mara | GOAL by CAL Carter,Katrina, Assist by Gutierrez,Mara, goal number 1 for season. | 1 | 1 |
| 40:51 | ![]() | Rodgers,Megan | Unassisted | 7 cross left to 20, tapped into goal | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 3 | 9 (6) |
![]() | 8 | 12 | 20 (7) |
Saves | |||
![]() | 1 | 4 | 5 |
![]() | 4 | 1 | 5 |
Penalty Corners | |||
![]() | 1 | 0 | 1 |
![]() | 5 | 3 | 8 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Massachusetts


California

HAZARD, Emily at goalie for Massachusetts.

Mentink,Danielle at goalie for California.
1

01:28

0

*Defensive TO by Cal's #2


Penalty corner by CAL Moore,Melina [05:09].

Shot by CAL Jimenez,Gabi BLOCKED.

Shot by CAL Mathison,Lindsay, SAVE HAZARD, Emily.

Penalty corner by CAL Moore,Melina [07:07].
1

07:13

1

24 short pass to left, 27 in





Penalty corner by CAL Moore,Melina [10:54].

Shot by CAL Delissen,Femke BLOCKED.

Shot by CAL Rodgers,Megan BLOCKED.







Penalty corner by CAL Mathison,Lindsay [16:13].





Penalty corner by UMASS COOPER, Lucy [19:11].


Shot by CAL Moore,Melina WIDE.







Shot by UMASS OCASAL, Courtney, SAVE Mentink,Danielle.

Shot by UMASS COOPER, Lucy BLOCKED.



Shot by UMASS OCASAL, Courtney, SAVE Mentink,Danielle.





Shot by CAL Rodgers,Megan BLOCKED.

Penalty corner by CAL Mathison,Lindsay [30:02].

Shot by CAL Gutierrez,Mara BLOCKED.



Shot by UMASS COOPER, Lucy, SAVE Mentink,Danielle.

Shot by UMASS COOPER, Lucy, SAVE Mentink,Danielle.
35:00
End of PeriodMassachusetts


California

Start of 2nd period [35:00].

For UMASS: #9 LENNON, Mia, #21 KUERZI, Nicole, #27 STILLMAN, Mirra, #8 DIJKSTRA, Anne, #10 HAWKSHAW, Sarah, #6 COOPER, Lucy, #18 de JONGE, Sophie, #12 McTEAR, Georgie, #0 HAZARD, Emily, #3 RANKIN-BYRNE, Shauna, #13 KREUSCH, Melanie.

For CAL: #20 Sakkas,Janaye, #1 Mathison,Lindsay, #7 Rodgers,Megan, #5 Moore,Melina, #11 Jimenez,Gabi, #2 Ashbrook,Maddie, #27 Carter,Katrina, #80 Mentink,Danielle, #24 Gutierrez,Mara, #22 Garraffo,Valen, #10 Delissen,Femke.

Shot by CAL Jimenez,Gabi WIDE.

1

40:51

2

*7 cross left to 20, tapped into goal






Shot by CAL Goodman,Callie Rose BLOCKED.




Penalty corner by CAL Mathison,Lindsay [47:08].

Shot by CAL Carter,Katrina, SAVE HAZARD, Emily.

Shot by CAL Cleat,Maddie, SAVE HAZARD, Emily.










Shot by CAL Mathison,Lindsay, SAVE HAZARD, Emily.

Shot by UMASS COOPER, Lucy WIDE.

Shot by UMASS HARRISON, Maggie WIDE.



Penalty corner by CAL Moore,Melina [56:44].

Shot by CAL Carter,Katrina BLOCKED.

Shot by CAL Sakkas,Janaye BLOCKED.






Shot by UMASS COOPER, Lucy DEFENSIVE SAVE by Ashbrook,Maddie.

Penalty corner by CAL Moore,Melina [68:44].

Shot by CAL Gutierrez,Mara BLOCKED.

Shot by CAL Jimenez,Gabi WIDE.

Timeout by UMASS.


Shot by CAL Jimenez,Gabi HIT POST.

Shot by CAL Jimenez,Gabi, SAVE HAZARD, Emily.

70:00
End of Period
Massachusetts

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 6 | 4 | 1 | 0 | 0 | 0 | ||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 9 | 6 | 1 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 70:00 | 2 | 5 |
Totals | Â | Â | 2 | 5 |

California

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | MATHISON, LINDSAY | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 2 | ASHBROOK, MADDIE | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| 5 | MOORE, MELINA | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | RODGERS, MEGAN | 3 | 1 | 1 | 0 | 0 | 0 | ||||
| 10 | DELISSEN, FEMKE | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | JIMENEZ, GABI | 5 | 1 | 0 | 0 | 0 | 0 | ||||
| 20 | SAKKAS, JANAYE | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | GARRAFFO, VALEN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | GUTIERREZ, MARA | 2 | 0 | 0 | 1 | 0 | 0 | ||||
| 27 | CARTER, KATRINA | 3 | 2 | 1 | 0 | 0 | 0 | ||||
| 80 | MENTINK, DANIELLE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | SMUDA, ANNA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | RANDOLPH, ZOE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | JENSEN, FIONNA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ZIMMER, ALIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | GOODMAN, CALLIE ROSE | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | CLEAT, MADDIE | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 18 | STRUYS, VICTORIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | VAN EDE, STERRE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 20 | 7 | 2 | 1 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 80 | MENTINK, DANIELLE | 70:00 | 1 | 4 |
Totals | Â | Â | 1 | 4 |

























