University of Massachusets Athletics
Massachusetts vs Richmond
11/3/2016
Cary Street Field
2:00 PM
Massachusetts
(12-7)

3
Final
1

Richmond
(8-11)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 1 | 2 | 3 | |
| 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | UMASS | RICH |
|---|---|---|---|---|---|---|
| 19:26 | HAWKSHAW, Sarah | Unassisted | Over the shoulder from the right side, h | 1 | 0 | |
| 38:43 | HAWKSHAW, Sarah | Unassisted | Dribbled in front left side around defen | 2 | 0 | |
| 54:25 | JOHANSSON, Emma | Assisted by: BALATGEK, Katrina | Played in from just outside circle, tipp | 2 | 1 | |
| 59:14 | HAWKSHAW, Sarah | Unassisted | Shot from close range off rebound | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Massachusetts | 6 | 4 | 10 (6) |
| Richmond | 5 | 8 | 13 (5) |
Saves | |||
| Massachusetts | 3 | 1 | 4 |
| Richmond | 2 | 1 | 3 |
Penalty Corners | |||
| Massachusetts | 4 | 1 | 5 |
| Richmond | 3 | 6 | 9 |
Fouls | |||
| Massachusetts | 22 | 30 | 52 |
| Richmond | 19 | 19 | 38 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 24:22 | #9 DELARIO, Izzie | ||
| 44:15 | #21 KUERZI, Nicole | ||
| 48:45 | #21 KUERZI, Nicole | ||
| 55:11 | #18 COCKRUM, Hailey | ||
| 57:09 | #17 JOHANSSON, Emma | ||
| 57:08 | #TM TEAM |







