University of Massachusets Athletics
Massachusetts vs Richmond
Massachusetts
(7-6, 3-1 A-10)


Richmond
(6-6, 4-2 A-10)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | UMASS | RICH |
|---|---|---|---|---|---|---|
| 4:23 | ![]() | BALATGEK, Katrina | Assisted by: MILLER, Megan | GOAL by RICH BALATGEK, Katrina (FIRST GOAL), Assist by MILLER, Megan. | 0 | 1 |
| 10:19 | ![]() | DIJKSTRA, Anne | Assisted by: HAWKSHAW, Sarah | shot inside the circle deflected in | 1 | 1 |
| 13:19 | ![]() | LOOS, Hannah | Unassisted | drove it all the way into the cage from | 1 | 2 |
| 20:12 | ![]() | HORGAN, Grace | Assisted by: MILLER, Nicole | GOAL by UMASS HORGAN, Grace, Assist by MILLER, Nicole, goal number 3 for season. | 2 | 2 |
| 59:16 | ![]() | QUINN, Kelly | Assisted by: MILLER, Megan | deflected on a corner | 2 | 3 |
| 62:49 | ![]() | JOHANSSON, Emma | Unassisted | dribbled up the field and scored | 2 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 9 | 11 (7) |
![]() | 13 | 7 | 20 (9) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 0 | 5 | 5 |
Penalty Corners | |||
![]() | 0 | 5 | 5 |
![]() | 4 | 7 | 11 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 33:58 | #7 HOCKS, Celina |
Massachusetts


Richmond

HAZARD, Emily at goalie for Massachusetts.

HOYT, Amanda at goalie for Richmond.

Penalty corner by RICH QUINN, Kelly [03:33].

Shot by RICH WILLIAMSON, Thalia BLOCKED.

Shot by RICH THOMSON, Hannah WIDE.
0

04:23

1

Shot by RICH JOHANSSON, Emma WIDE.

Penalty corner by RICH QUINN, Kelly [06:07].

Shot by RICH GILBRIDE, Kasey WIDE.

Shot by RICH QUINN, Kelly, SAVE HAZARD, Emily.



1

10:19

1

*shot inside the circle deflected in


Shot by RICH QUINN, Kelly BLOCKED.
1

13:19

2

*drove it all the way into the cage from the far side



Shot by RICH JOHANSSON, Emma WIDE.








2

20:12

2

*

Shot by RICH MILLER, Megan BLOCKED.




Shot by RICH LOOS, Hannah, SAVE HAZARD, Emily.






Penalty corner by RICH QUINN, Kelly [29:32].

Shot by RICH DASILVA, Kaitlyn BLOCKED.







Green card on UMASS HOCKS, Celina.

Penalty corner by RICH QUINN, Kelly [35:00].

Shot by RICH GILBRIDE, Kasey HIGH.
35:00
End of PeriodMassachusetts


Richmond

Start of 2nd period [35:00].

Penalty corner by RICH QUINN, Kelly [39:33].



Shot by UMASS DIJKSTRA, Anne BLOCKED.






Penalty corner by RICH QUINN, Kelly [49:11].






Shot by UMASS DIJKSTRA, Anne BLOCKED.





Penalty corner by RICH THOMSON, Hannah [55:06].

Shot by RICH BISHOP, Jessica, SAVE HAZARD, Emily.

Penalty corner by RICH MADSEN, Maria [56:11].

Shot by RICH WILLIAMSON, Thalia BLOCKED.





Penalty corner by RICH QUINN, Kelly [58:30].

Shot by RICH WILLIAMSON, Thalia WIDE.

Penalty corner by RICH QUINN, Kelly [59:04].
2

59:16

3

*deflected on a corner






Shot by RICH ZWICKLBAUER, Elise, SAVE HAZARD, Emily.

Penalty corner by RICH QUINN, Kelly [61:48].




Penalty corner by UMASS DELARIO, Izzie [61:49].

Shot by UMASS KREUSCH, Melanie, SAVE HOYT, Amanda.

Timeout by RICH.
2

62:49

4

*dribbled up the field and scored

Shot by UMASS DELARIO, Izzie, SAVE HOYT, Amanda.

Shot by RICH LOOS, Hannah, SAVE HAZARD, Emily.

Penalty corner by UMASS DELARIO, Izzie [65:02].

Shot by UMASS KREUSCH, Melanie, SAVE HOYT, Amanda.


Penalty corner by UMASS DELARIO, Izzie [65:55].

Shot by UMASS FARRELL, Hannah BLOCKED.


Penalty corner by UMASS DELARIO, Izzie [68:14].

Shot by UMASS HAWKSHAW, Sarah, SAVE HOYT, Amanda.

Shot by UMASS KUERZI, Nicole BLOCKED.

Penalty corner by UMASS DELARIO, Izzie [68:47].

Shot by UMASS FARRELL, Hannah, SAVE HOYT, Amanda.
70:00
End of Period
Massachusetts

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | ![]() | D | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | ![]() | M | 3 | 1 | 1 | 0 | 0 | 0 | |||
| 9 | ![]() | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 10 | ![]() | M | 1 | 1 | 0 | 1 | 0 | 0 | |||
| 13 | ![]() | D | 2 | 2 | 0 | 0 | 0 | 0 | |||
| 18 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 33 | ![]() | F | 0 | 0 | 0 | 1 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 21 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 11 | 7 | 2 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 70:00 | 4 | 5 |
Totals | 4 | 5 |

Richmond

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | MILLER, MEGAN | F | 1 | 0 | 0 | 2 | 0 | 0 | |||
| 3 | BALATGEK, KATRINA | F | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 8 | THOMSON, HANNAH | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | LYONS, ABBY | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | QUINN, KELLY | F | 3 | 2 | 1 | 0 | 0 | 0 | |||
| 15 | MADSEN, MARIA | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | JOHANSSON, EMMA | F | 3 | 1 | 1 | 0 | 0 | 0 | |||
| 20 | DASILVA, AMANDA | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | GILBRIDE, KASEY | M | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 28 | WILLIAMSON, THALIA | D | 3 | 0 | 0 | 0 | 0 | 0 | |||
| 63 | HOYT, AMANDA | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ZWICKLBAUER, ELISE | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 4 | HENDERSON, NEALY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | LOOS, HANNAH | 3 | 3 | 1 | 0 | 0 | 0 | ||||
| 13 | HUBERT, OLIVIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | BISHOP, JESSICA | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 21 | DASILVA, KAITLYN | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | COMMEYNE, LAETITIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 20 | 9 | 4 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 63 | HOYT, AMANDA | 70:00 | 2 | 5 |
Totals | 2 | 5 |





















