University of Massachusets Athletics
Massachusetts vs Richmond
10/9/2016
Crenshaw Field
12:00 PM
Massachusetts
((7-6, 3-1 A-10))

2
Final
4

Richmond
((6-6, 4-2 A-10))
| Team | 1 | 2 | Total |
|---|---|---|---|
| 2 | 0 | 2 | |
| 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | UMASS | RICH |
|---|---|---|---|---|---|---|
| 4:23 | BALATGEK, Katrina | Assisted by: MILLER, Megan | GOAL by RICH BALATGEK, Katrina (FIRST GOAL), Assist by MILLER, Megan. | 0 | 1 | |
| 10:19 | DIJKSTRA, Anne | Assisted by: HAWKSHAW, Sarah | shot inside the circle deflected in | 1 | 1 | |
| 13:19 | LOOS, Hannah | Unassisted | drove it all the way into the cage from | 1 | 2 | |
| 20:12 | HORGAN, Grace | Assisted by: MILLER, Nicole | GOAL by UMASS HORGAN, Grace, Assist by MILLER, Nicole, goal number 3 for season. | 2 | 2 | |
| 59:16 | QUINN, Kelly | Assisted by: MILLER, Megan | deflected on a corner | 2 | 3 | |
| 62:49 | JOHANSSON, Emma | Unassisted | dribbled up the field and scored | 2 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Massachusetts | 2 | 9 | 11 (7) |
| Richmond | 13 | 7 | 20 (9) |
Saves | |||
| Massachusetts | 2 | 3 | 5 |
| Richmond | 0 | 5 | 5 |
Penalty Corners | |||
| Massachusetts | 0 | 5 | 5 |
| Richmond | 4 | 7 | 11 |
Fouls | |||
| Massachusetts | 0 | 0 | 0 |
| Richmond | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 33:58 | #7 HOCKS, Celina |








