University of Massachusets Athletics
Lock Haven vs Massachusetts
10/28/2016
Gladchuk FH Complex
2:00 PM
Lock Haven
(9-8, 4-4 A-10)

2
Final
3

Massachusetts
(11-7, 6-2 A-10)
| Team | 1 | 2 | Total |
|---|---|---|---|
| 2 | 0 | 2 | |
| 3 | 0 | 3 |
Scoring Summary
- | - | - | - | - | LHU | UMASS |
|---|---|---|---|---|---|---|
| 12:06 | MCCABE, Colleen | Unassisted | On PC rebound from GK save | 1 | 0 | |
| 13:34 | Dijkstra, Anne | Unassisted | 8 rebound shot on LHU block | 1 | 1 | |
| 22:21 | Miller, Nicole | Unassisted | On play near left post, shot into center | 1 | 2 | |
| 24:36 | Kuerzi, Nicole | Assisted by: Miller, Nicole | 33 pass from right, 21 shot from left po | 1 | 3 | |
| 29:36 | WENRICH, Megan | Assisted by: MCCABE, Colleen | On PC rebound, 6 across to 4 at right po | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Lock Haven | 6 | 5 | 11 (8) |
| Massachusetts | 8 | 10 | 18 (14) |
Saves | |||
| Lock Haven | 3 | 8 | 11 |
| Massachusetts | 3 | 3 | 6 |
Penalty Corners | |||
| Lock Haven | 4 | 3 | 7 |
| Massachusetts | 1 | 4 | 5 |
Fouls | |||
| Lock Haven | 0 | 0 | 0 |
| Massachusetts | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|







