University of Massachusets Athletics
Davidson vs Massachusetts
Davidson
(3-12, 1-5 A-10)


Massachusetts
(8-6, 4-1 A-10)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | DAV | UMASS |
|---|---|---|---|---|---|---|
| 2:09 | ![]() | JONES, Becca | Assisted by: MCFAYDEN, Lauren | in transition one on one for 8 | 1 | 0 |
| 2:47 | ![]() | HAWKSHAW, Sarah | Unassisted | 10 in circle backhand shot into right | 1 | 1 |
| 9:13 | ![]() | HAWKSHAW, Sarah | Unassisted | 10 shot from center of circle into right | 1 | 2 |
| 14:06 | ![]() | ENGLISH, Katherine | Assisted by: BYLER, Courtney , FISHER, Hannah | 2 shot from 24 stop and 12 insert | 2 | 2 |
| 69:52 | ![]() | DELARIO, Izzie | Unassisted | on loose ball 9 shot into right | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 4 | 6 (4) |
![]() | 6 | 4 | 10 (6) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 2 | 2 |
Penalty Corners | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 39:40 | #9 DELARIO, Izzie | |
![]() | 52:16 | #3 KISA, Kristin |
Davidson


Massachusetts

RODRIGUEZ, Bean at goalie for Davidson.

HAZARD, Emily at goalie for Massachusetts.
1

02:09

0

*in transition one on one for 8
1

02:47

1

*10 in circle backhand shot into right

Shot by UMASS DELARIO, Izzie BLOCKED.

1

09:13

2

*10 shot from center of circle into right of cage




Penalty corner by DAV FISHER, Hannah [14:02].
2

14:06

2

*2 shot from 24 stop and 12 insert

Shot by UMASS HAWKSHAW, Sarah HIGH.






Shot by UMASS FARRELL, Hannah BLOCKED.






Penalty corner by UMASS HOCKS, Celina [33:30].

Shot by UMASS KREUSCH, Melanie, SAVE RODRIGUEZ, Bean.
35:00
End of PeriodDavidson


Massachusetts

Start of 2nd period [35:00].

For UMASS: #0 HAZARD, Emily, #1 FARRELL, Hannah, #2 LOUGHLIN, Cliodhna, #3 RANKIN-BYRNE, Shauna, #7 HOCKS, Celina, #8 DIJKSTRA, Anne, #9 DELARIO, Izzie, #10 HAWKSHAW, Sarah, #13 KREUSCH, Melanie, #18 COCKRUM, Hailey, #33 MILLER, Nicole.

For DAV: #1 ALBERT, Paige, #2 ENGLISH, Katherine, #5 MCFAYDEN, Lauren, #8 JONES, Becca, #10 GAMPPER, Lauren, #11 FRENCH, Morgan, #12 FISHER, Hannah, #13 FEDERICO, Anne, #19 BREWER, Anna, #24 BYLER, Courtney, #92 RODRIGUEZ, Bean.

Shot by UMASS DELARIO, Izzie, SAVE RODRIGUEZ, Bean.

Green card on UMASS DELARIO, Izzie.

Shot by DAV MCFAYDEN, Lauren WIDE.


Penalty corner by DAV FISHER, Hannah [44:20].

Shot by DAV BYLER, Courtney, SAVE HAZARD, Emily.









Green card on DAV KISA, Kristin.









Shot by DAV MCFAYDEN, Lauren WIDE.


Shot by UMASS DELARIO, Izzie HIGH.

Penalty corner by DAV FISHER, Hannah [64:14].

Shot by DAV ENGLISH, Katherine, SAVE HAZARD, Emily.

Penalty corner by UMASS DELARIO, Izzie [68:32].

Shot by UMASS HAWKSHAW, Sarah DEFENSIVE SAVE by GAMPPER, Lauren.

Penalty corner by UMASS DELARIO, Izzie [69:21].
2

69:52

3

*on loose ball 9 shot into right
70:00
End of Period
Davidson

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ALBERT, PAIGE | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | ENGLISH, KATHERINE | F | 2 | 2 | 1 | 0 | 0 | 0 | |||
| 5 | MCFAYDEN, LAUREN | F | 2 | 0 | 0 | 1 | 0 | 0 | |||
| 8 | JONES, BECCA | M | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 10 | GAMPPER, LAUREN | M | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 11 | FRENCH, MORGAN | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | FISHER, HANNAH | M | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 13 | FEDERICO, ANNE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | BREWER, ANNA | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | BYLER, COURTNEY | D | 1 | 1 | 0 | 1 | 0 | 0 | |||
| 92 | RODRIGUEZ, BEAN | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | KISA, KRISTIN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | NORTIER, LEIGHA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 6 | 4 | 2 | 3 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 92 | RODRIGUEZ, BEAN | 70:00 | 3 | 2 |
Totals | 3 | 2 |

Massachusetts

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | ![]() | D | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | ![]() | F | 4 | 2 | 1 | 0 | 0 | 0 | |||
| 10 | ![]() | M | 4 | 3 | 2 | 0 | 0 | 0 | |||
| 13 | ![]() | D | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 18 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 33 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 10 | 6 | 3 | 0 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 70:00 | 2 | 2 |
Totals | 2 | 2 |
























