University of Massachusets Athletics
UMass vs Northeastern
9/3/2010
Sweeney Field
UMass
(1-2)

2
Final
1

Northeastern
(0-3)
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 1 | 2 | |
| 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | UMASS | NU |
|---|---|---|---|---|---|---|
| 12:01 | Poland, Crystal | Assisted by: Stuhlmann,Anne-Rieke | Shot from inside the circle from five ya | 0 | 1 | |
| 17:38 | KELLY, Katie | Unassisted | GOAL by UMASS KELLY, Katie, goal number 2 for season. | 1 | 1 | |
| 55:29 | BOURAZERIS, Jaime | Assisted by: PANCIOCCO, Nikki , CUTRY, Christine | off cormer. trapped then blasted in net | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| UMass | 6 | 7 | 13 (6) |
| Northeastern | 4 | 7 | 11 (8) |
Saves | |||
| UMass | 2 | 5 | 7 |
| Northeastern | 2 | 2 | 4 |
Penalty Corners | |||
| UMass | 1 | 3 | 4 |
| Northeastern | 1 | 2 | 3 |
Fouls | |||
| UMass | 2 | 15 | 17 |
| Northeastern | 6 | 10 | 16 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 36:01 | #4 POTTS, Makaela | ||
| 46:10 | #6 Barker, Kaela | ||
| 68:28 | #4 POTTS, Makaela |







