2000 Men's Top Outdoor Performances
Through May 7, 2000
100 Meter Dash |
1. | Mike Harris | 4/30 | 11.00@ |
2. | Steve Anderson | 4/30 | 11.28 |
3. | Pat Beith | 4/15 | 11.31 |
4. | Steffan Russ | 4/8 | 11.32 |
5. | Tony Ortega | 4/15 | 11.43 |
? |
110 Meter High Hurdles |
1. | Ben Baraldi | 5/7 | 14.44@# |
2. | Ryan Hood | 4/30 | 15.54@ |
3. | Ryan McNally | 4/30 | 15.59@ |
4. | Vinnie Pullia | 4/15 | 16.42 |
5. | Eric Peterson | 4/15 | 18.41 |
? |
200 Meters |
1. | Pat Beith | 4/15 | 22.84 |
2. | Marc Sylvander | 4/15 | 22.85 |
3. | Seth Resnick | 4/15 | 23.14 |
4. | Mike Harris | 4/8 | 23.25 |
5. | Hugh Reid | 4/8 | 23.31 |
? |
400 Meters |
1. | Marc Sylvander | 5/7 | 47.30@# |
2. | Hugh Reid | 5/7 | 48.34@# |
3. | Mike Howell | 5/7 | 50.09 |
4. | Doug Gush | 4/8 | 51.00 |
5. | Kevin Kacamburas | 4/15 | 51.94 |
? |
400 Meter Hurdles |
1. | Ben Baraldi | 5/7 | 54.48@ |
2. | Kevin Kacamburas | 4/15 | 56.67 |
3. | Ryan Hood | 4/30 | 1:00.40 |
? |
800 Meters |
1. | Matt Ely | 4/15 | 1:53.61@ |
2. | Doug Gush | 4/30 | 1:56.00 |
3. | Sean Murphy | 4/15 | 1:57.82 |
4. | Hugh Reid | 4/30 | 1:59.99 |
5. | Brian Cronin | 4/15 | 2:00.15 |
? |
1500 Meters |
1. | Matt Ely | 5/7 | 3:55.04 |
2. | Sean Murphy | 4/15 | 3:57.58 |
3. | Kevin Curtin | 4/8 | 4:00.67 |
4. | Salvatore Nastasi | 4/15 | 4:03.16 |
5. | Darren Rose | 5/7 | 4:05.85 |
? |
5,000 Meters |
1. | Kevin Somers | 4/15 | 15:13.59 |
2. | Ryan Corbett | 4/15 | 15:15.40 |
3. | Mike Pieck | 4/15 | 15:17.68 |
4. | Dave Hantman | 4/30 | 15:51.04 |
5. | Tim Sharac | 4/15 | 16:15.83 |
? |
10,000 Meters |
1. | David Hantman | 4/1 | 32:35.5@ |
2. | David Prasse | 5/7 | 34:46.18 |
3. | Kevin Somers | 5/7 | 34:59.65 |
? |
4x100 Meters |
Team | 4/8 | 42.63@ |
? |
4x400 Meters |
Team | 5/7 | 3:16.58@# |
? |
4x800 Meters |
Team | 5/7 | 8:01.79 |
? |
Pole Vault |
1. | Ken Scheider | 5/7 | 13' 9.25" |
? |
High Jump |
1. | Stefan Russ | 5/7 | 6'7" |
? |
Triple Jump |
1. | Reggie Oden | 5/7 | 44' 11.75" |
? |
Long Jump |
1. | Tony Ortega | 5/7 | 22'2.25" |
2. | Eric Peterson | 4/8 | 19' 0.5" |
? |
Hammer Throw |
1. | Steve Anderson | 4/1 | 157' 1" |
2. | Tim Yucka | 5/7 | 145' 9" |
3. | Steve DaSilva | 4/8 | 120' 7" |
? |
Shot Put |
1. | Vic Morency | 4/30 | 52'3.75"@# |
2. | Eric Uliano | 5/7 | 48' 6" |
3. | Steve DaSilva | 4/8 | 39' 9.75" |
4. | Tim Yucka | 4/8 | 38' 7" |
? |
Javelin |
1. | Vic Morency | 4/7 | 227' 3" @#* |
2. | Chad Schwarz | 4/1 | 200' 3"@# |
3. | Jesse Austin | 4/8 | 192'@# |
4. | Eric Peterson | 4/8 | 161' 7" |
? |
Discus |
1. | Vic Morency | 4/28 | 183' 9"@# |
2. | Steve Anderson | 5/7 | 141' 4" |
3. | Jeff Tully | 4/8 | 140' 4" |
4. | Eric Uliano | 4/8 | 126' 4.5" |
5. | Tim Yucka | 4/15 | 116' 2" |
? |
Steeplechase |
1. | Brendan Sullivan | 4/1 | 9:18.8@ |
2. | Kevin Curtin | 4/15 | 9:31.99@ |
3. | Mike Pieck | 5/7 | 9:32.57@ |
4. | Nick Plouffe | 4/15 | 10:54.63 |
? |
Decathlon |
1. | Eric Peterson | 5/7 | 5380 pts. |
@ - New England Qualifier
# - IC4A Qualifier
- School Record
* - NCAA Provisional Qualifier