University of Massachusets Athletics

1999 Statistics



 

UMass Men's Indoor Track Season Statistics


Through March 5, 2000

55 Meter Dash
1. Adrian Zullo 2/19 6.40@# *
2. Stefan Russ 1/29 6.64@
3. Steve Anderson 1/29 6.71
Mike Harris 2/19 6.71
5. Seth Resnick 12/4 6.74
?
55 Meter High Hurdles
1. Ryan McNally 2/19, 2/26 8.02
2. Ryan Hood 1/29 8.18
3. Vinnie Pullia 12/4 8.27
?
200 Meters
1. Adrian Zullo 2/25 22.03@#
2. Stephan Russ 2/25 22.22@#
3. Mike Harris 2/25 22.74@
4. Hugh Reid 1/29 23.34
5. Pat Beith 12/4 23.53
?
400 Meters
1. Marc Sylvander 12/4 48.85@#
2. Mike Howell 2/25 49.41@
3. Alex Maravel-Piccolo 12/4 51.14
4. Hugh Reid 12/4 51.82
5. Kevin Kacamburas 12/4 52.04
?
500 Meters
1. Hugh Reid 3/5 1:04.53@#
2. Gary Collupy 2/12 1:07.01
3. Kevin Kacamburas 2/25 1:07.56
4. Ryan Hood 1/21 1:08.93
?
800 Meters
1. Bill Sheridan 2/12 1:56.32@
2. Kevin Curtin 2/5 1:57.64
3. Larry Reed 2/5 1:58.81
4. Matt Ely 1/29 1:58.86
5. Sam Ros 2/5 1:59.62
?
1000 Meters
1. Matt Ely 2/19 2:29.43@#
2. Brian Cronin 2/25 2:33.06@
3. Sam Ros 2/12 2:34.80
4. Sean Murphy 1/29 2:35.85
5. Bill Sheridan 1/29 2:38.86
?
1500 Meters
1. Kevin Curtin 1/29 4:01.30
2. Kevin Somers 1/29 4:09.29
3. Colin Baughman 1/29 4:11.89
4. Ryan Corbett 1/29 4:12.75
5. Brendan Sullivan 1/29 4:19.72
?
Mile
1. Matt Ely 2/25 4:12.26@#
2. Sean Murphy 2/25 4:14.07@#
3. Kevin Curtin 2/5 4:15.64@
4. Salvatore Nastasi 2/12 4:20.84
5. Kevin Somers 2/5 4:21.51
?
3000 Meters
1. Kevin Somers 2/12 8:29.09@#
2. Kevin Curtin 2/19 8:29.93@
3. Ryan Corbett 2/12 8:38.62
4. Colin Baughman 2/25 8:45.24
5. Brendan Sullivan 2/12 8:55.90
?
5000 Meters
1. Kevin Somers 3/5 14:44.59@#
2. Ryan Corbett 2/26 14:59.65@
3. Colin Baughman 2/26 15:18.03@
?
4x400 Meters
1. A. Maravel-Piccolo, H. Reid,
M. Howell, M. Sylvander
2/26 3:19.79@#
?
4x800 Meters
Team 2/26 7:48.26@#
?
Distance Medley Relay
Team 2/19 10:19.26@#
?
Pole Vault
1. Ben Vik 1/29 14' 6"@
2. Ken Scheider 2/25 14' 3.25"@
?
High Jump
1. Stefan Russ 2/19, 25 6' 9"@#
2. Ken Dabkowski 12/4 5'9.25"
?
Triple Jump
1. Reggie Oden 1/21 43' 8.75"
2. Dan Clason-Hook 12/4 42'4.25"
?
Long Jump
1. Alex Maravel-Picolo 1/15 21' 11"
2. Dan Clason-Hook 12/4 21'10.75"
3. Tiengo West 12/4 21'2.75"
4. Dave Greco 2/19 20' 9.25"
?
35 lb. Weight Throw
1. Vic Morency 2/12 60' 9.5"@#
2. Steve Anderson 1/29 54' 5"@
3. Tim Yucka 2/19 45' 7.75"
4. Jeff Tully 12/4 37' 8.75"
?
Shot Put
1. Vic Morency 2/19 56'11.5"@# *
2. Kole Ayi 2/19 48' 5.5"@
2. Eric Uliano 2/5 45' 6.5"
3. Tim Yucka 12/4 41'5.75"
4. Jeff Tully 12/4 36'11"

@ - New England Qualifier
# - IC4A Qualifier
* - NCAA Provisional Qualifier

More Headlines