University of Massachusets Athletics
UMass Composite Schedule
| DATE | SPORT | OPPONENT | LOCATION | TIME | |
| March | 2 | WBB | Rhode Island (Atlantic 10 First Round) | Philadelphia, Pa. | 2:00 p.m. |
| March | 2 | Base | at Oral Roberts | Tulsa, Okla. | 5:00 p.m. |
| March | 2 | Hock | at New Hampshire | Durham, N.H. | 7:00 p.m. |
| March | 2 | WGym | at Bridgeport | Bridgeport, Conn. | 7:00 p.m. |
| March | 3 | MBB | St. Bonaventure | Mullins Center | 12:00 p.m. |
| March | 3 | Base | at Oral Roberts | Tulsa, Okla. | 1:00 p.m. |
| March | 3 | MLax | Stony Brook | Garber Field | 1:00 p.m. |
| March | 3 | Hock | New Hampshire | Mullins Center | 8:00 p.m. |
| March | 3 | MGym | New England Championship | Springfield, Mass. | |
| March | 3 | MTrack | IC4A Indoor Championship | Roxbury, Mass. | |
| March | 3 | WBB | Xavier (Atlantic 10 Quarterfinals) | Philadelphia, Pa. | |
| March | 3 | WTrack | ECAC Indoor Championship | Roxbury, Mass. | |
| March | 4 | Base | at Oral Roberts | Tulsa, Okla. | 1:00 p.m. |
| March | 4 | WTen | at Harvard | Cambridge, Mass. | 2:00 p.m. |
| March | 4 | MTrack | IC4A Indoor Championship | Roxbury, Mass. | |
| March | 4 | WTrack | ECAC Indoor Championship | Roxbury, Mass. | |
| March | 6 | Ski | USCSA Nationals | Bogus Basin, Idaho | |
| March | 7 | Ski | USCSA Nationals | Bogus Basin, Idaho | |
| March | 7 | Ski | NCAA Championship | Middlebury, Vt. | |
| March | 8 | Soft | Hofstra (Speedline Tournament) | Tampa, Fla. | 1:00 p.m. |
| March | 8 | MBB | St. Bonaventure (Atlantic 10 Quarterfinals) | Philadelphia, Pa. | 2:30 p.m. |
| March | 8 | Soft | Florida Atlantic (Speedline Tournament) | Tampa, Fla. | 5:00 p.m. |
| March | 8 | Ski | USCSA Nationals | Bogus Basin, Idaho | |
| March | 8 | Ski | NCAA Championship | Middlebury, Vt. | |
| March | 9 | Soft | Kansas (Speedline Tournament) | Tampa, Fla. | 4:00 p.m. |
| March | 9 | Soft | Tennessee-Chattanooga (Speedline Tournament) | Tampa, Fla. | 6:00 p.m. |
| March | 9 | MBB | St. Joseph's (Atlantic 10 Semifinals) | Philadelphia, Pa. | 7:00 p.m. |
| March | 9 | Ski | USCSA Nationals | Bogus Basin, Idaho | |
| March | 9 | Ski | NCAA Championship | Middlebury, Vt. | |
| March | 10 | Soft | Wisconsin (Speedline Tournament) | Tampa, Fla. | 12:00 p.m. |
| March | 10 | MLax | Navy | Garber Field | 1:00 p.m. |
| March | 10 | WLax | at Harvard | Cambridge, Mass. | 1:00 p.m. |
| March | 10 | WWP | at Hartwick | Oneonta, N.Y. | 1:00 p.m. |
| March | 10 | Soft | Utah (Speedline Tournament) | Tampa, Fla. | 2:00 p.m. |
| March | 10 | WGym | Rhode Island | Boyden Gymnasium | 3:30 p.m. |
| March | 10 | MBB | Temple (Atlantic 10 Championship Game) | Philadelphia, Pa. | 6:00 p.m. |
| March | 10 | MGym | Army | Boyden Gymnasium | 7:30 p.m. |
| March | 10 | Ski | USCSA Nationals | Bogus Basin, Idaho | |
| March | 10 | Ski | NCAA Championship | Middlebury, Vt. | |
| March | 11 | WWP | at Princeton | Princeton, N.J. | 12:00 p.m. |
| March | 13 | WLax | at Penn State | University Park, Pa. | 3:00 p.m. |
| March | 16 | Soft | Michigan (Tallahassee Democrat Tournament) | Tallahassee, Fla. | 12:00 p.m. |
| March | 16 | Soft | Bethune-Cookman (Tallahassee Democrat Tournament) | Tallahassee, Fla. | 2:00 p.m. |
| March | 17 | WWP | Connecticut College (CWPA League Tournament) | Rogers Pool | 10:30 a.m. |
| March | 17 | Soft | Maryland (Tallahassee Democrat Tournament) | Tallahassee, Fla. | 12:00 p.m. |
| March | 17 | MLax | Albany | Garber Field | 1:00 p.m. |
| March | 17 | WWP | Brown (CWPA League Tournament) | Rogers Pool | 1:30 p.m. |
| March | 17 | Base | at Liberty | Lynchburg, Va. | 2:00 p.m. |
| March | 17 | Soft | Connecticut (Tallahassee Democrat Tournament) | Tallahassee, Fla. | 4:00 p.m. |
| March | 17 | WGym | Yale | Boyden Gymnasium | 4:00 p.m. |
| March | 17 | MGym | at Temple | Philadelphia, Pa. | 7:00 p.m. |
| March | 17 | WWP | Harvard (CWPA League Tournament) | Rogers Pool | 7:30 p.m. |
| March | 18 | WLax | at New Hampshire | Durham, N.H. | 1:00 p.m. |
| March | 18 | Base | at Liberty | Lynchburg, Va. | 2:00 p.m. |
| March | 19 | MTen | at Lynn | Boca Raton, Fla. | 1:30 p.m. |
| March | 19 | WTen | at Lynn | Boca Raton, Fla. | 2:00 p.m. |
| March | 19 | Base | at Liberty | Lynchburg, Va. | 2:30 p.m. |
| March | 19 | WWP | at Claremont-Mudd-Scripps | Claremont, Calif. | 4:00 p.m. |
| March | 20 | WTen | Lamar | Boca Raton, Fla. | 2:00 p.m. |
| March | 20 | Base | at Richmond | Richmond, Va. | 2:30 p.m. |
| March | 20 | WWP | at San Diego State | San Diego, Calif. | 3:00 p.m. |
| March | 21 | MTen | at St. Thomas | Miami, Fla. | 2:00 p.m. |
| March | 21 | MLax | Boston College | Garber Field | 4:00 p.m. |
| March | 21 | WWP | at Long Beach State | Long Beach, Calif. | 4:00 p.m. |
| March | 22 | MTen | at Florida Atlantic | Boca Raton, Fla. | 2:00 p.m. |
| March | 22 | WTen | at Florida Atlantic | Boca Raton, Fla. | 2:00 p.m. |
| March | 22 | Base | at Delaware State | Dover, Del. | 2:30 p.m. |
| March | 22 | WWP | at Southern California | Los Angeles, Calif. | 5:00 p.m. |
| March | 22 | MSwim | NCAA Championship | College Station, Texas | |
| March | 23 | MSwim | NCAA Championship | College Station, Texas | |
| March | 24 | WWP | Harvard (CWPA League Tournament) | New London, Conn. | 11:30 a.m. |
| March | 24 | Base | at La Salle (2) | Philadelphia, Pa. | 12:00 p.m. |
| March | 24 | Soft | at La Salle (2) | Philadelphia, Pa. | 12:00 p.m. |
| March | 24 | WLax | at Syracuse | Syracuse, N.Y. | 12:00 p.m. |
| March | 24 | WGym | Atlantic 10 Championship | Washington, D.C. | 1:00 p.m. |
| March | 24 | WWP | Connecticut College (CWPA League Tournament) | New London, Conn. | 2:30 p.m. |
| March | 24 | MGym | ECAC Championship | Williamsburg, Va. | |
| March | 24 | MSwim | NCAA Championship | College Station, Texas | |
| March | 25 | Base | at La Salle | Philadelphia, Pa. | 12:00 p.m. |
| March | 25 | Soft | at La Salle | Philadelphia, Pa. | 12:00 p.m. |
| March | 25 | MLax | Vermont | Garber Field | 1:00 p.m. |
| March | 25 | MGym | ECAC Championship | Williamsburg, Va. | |
| March | 28 | Base | at Connecticut | Norwich, Conn. | 3:00 p.m. |
| March | 28 | WLax | Vermont | Garber Field | 3:30 p.m. |
| March | 31 | WTen | at Villanova | Villanova, Pa. | 8:30 a.m. |
| March | 31 | WLax | Hofstra | Garber Field | 9:30 a.m. |
| March | 31 | WWP | Michigan (Indiana Invitational) | Indianapolis, Ind. | 11:30 a.m. |
| March | 31 | MLax | Penn State | Garber Field | 1:00 p.m. |
| March | 31 | WTen | Duquesne | Philadelphia, Pa. | 1:00 p.m. |
| March | 31 | MTen | at Dartmouth | Hanover, N.H. | 4:00 p.m. |
| March | 31 | WWP | Indiana (Indiana Invitational) | Indianapolis, Ind. | 7:30 p.m. |
| March | 31 | Crew | at Kansas with Indiana, Iowa and Stanford (Varsity) | Lawrence, Kan. | |
| March | 31 | Crew | Kenecht Cup (Junior Varsity, Novice and Lightweight) | Camden, N.J. | |
Key to Abbreviations: Base - Baseball, FB - Football, FH - Field Hockey, Hock - Ice Hockey, MBB - Men's Basketball, MGym - Men's Gymnastics, MLax - Men's Lacrosse, MSoc - Men's Soccer, MSwim - Men's Swimming & Diving, MTen - Men's Tennis, MTrack - Men's Track & Field, MXC - Men's Cross Country, MWP - Men's Water Polo, Ski - Men's & Women's Skiing, Soft - Softball, VB - Volleyball, WBB - Women's Basketball, WCrew - Women's Crew, WGym - Women's Gymnastics, WLax - Women's Lacrosse, WSoc - Women's Soccer, WSwim - Women's Swimming & Diving, WTen - Women's Tennis, WTrack - Women's Track & Field, WWP - Women's Water Polo, WXC - Women's Cross Country





