University of Massachusets Athletics
UMass Composite Schedule
| DATE | SPORT | OPPONENT | LOCATION | TIME | |
| February | 2 | Hock | Boston University | Boston, Mass. | 7:00 p.m. |
| February | 2 | WGym | West Virginia | Boyden Gymnasium | 7:00 p.m. |
| February | 3 | Ski | Brown / UConn Carnival | Lincoln, N.H. | 9:30 a.m. |
| February | 3 | MBB | Fordham | Mullins Center | 12:00 p.m. |
| February | 3 | MSwim | at Fordham | Bronx, N.Y. | 1:00 p.m. |
| February | 3 | WSwim | at Fordham | Bronx, N.Y. | 1:00 p.m. |
| February | 3 | Hock | at UMass Lowell | Lowell, Mass. | 7:00 p.m. |
| February | 3 | MGym | at California-Santa Barbara | Santa Barbara, Calif. | 7:00 p.m. |
| February | 3 | MTrack | at Rhode Island with Maryland and New Hampshire | Kingston, R.I. | |
| February | 3 | WTrack | at Rhode Island with Brown, Maryland, New Hampshire and Rutgers | Kingston, R.I. | |
| February | 4 | Ski | Brown / UConn Carnival | Lincoln, N.H. | 9:30 a.m. |
| February | 4 | WBB | St. Bonaventure | Mullins Center | 2:00 p.m. |
| February | 6 | MBB | at Dayton | Dayton, Ohio | 7:30 p.m. |
| February | 8 | WBB | at Fordham | Bronx, N.Y. | 7:00 p.m. |
| February | 9 | Soft | Missouri (Fiesta Bowl Tournament) | Phoenix, Arix. | 11:00 a.m. |
| February | 9 | Soft | Nevada-Las Vegas (Fiesta Bowl Tournament) | Phoenix, Arix. | 1:30 p.m. |
| February | 9 | Hock | Maine | Mullins Center | 7:00 p.m. |
| February | 9 | MSwim | Husky Invitational | Storrs, Conn. | |
| February | 9 | MTen | Cornell Invitational | Ithaca, N.Y. | |
| February | 9 | WSwim | Husky Invitational | Storrs, Conn. | |
| February | 10 | Ski | Boston College Carnival | Ascutney Mountain, Vt. | 9:30 a.m. |
| February | 10 | WGym | at New Hampshire | Durham, N.H. | 1:00 p.m. |
| February | 10 | WWP | Michigan (Princeton Invitational) | Princeton, N.J. | 1:20 p.m. |
| February | 10 | Soft | Oregon (Fiesta Bowl Tournament) | Phoenix, Arix. | 3:30 p.m. |
| February | 10 | Soft | Louisiana State (Fiesta Bowl Tournament) | Phoenix, Arix. | 5:30 p.m. |
| February | 10 | Hock | Maine | Mullins Center | 7:00 p.m. |
| February | 10 | WWP | Villanova (Princeton Invitational) | Princeton, N.J. | 7:20 p.m. |
| February | 10 | MGym | Winter Nationals | Las Vegas, Nev. | |
| February | 10 | MSwim | Husky Invitational | Storrs, Conn. | |
| February | 10 | MTen | Cornell Invitational | Ithaca, N.Y. | |
| February | 10 | MTrack | Valentine Classic | Boston, Mass. | |
| February | 10 | WSwim | Husky Invitational | Storrs, Conn. | |
| February | 10 | WTrack | Valentine Invitational | Boston, Mass. | |
| February | 11 | Soft | Georgia (Fiesta Bowl Tournament) | Phoenix, Arix. | 8:00 a.m. |
| February | 11 | Ski | Boston College Carnival | Ascutney Mountain, Vt. | 9:30 a.m. |
| February | 11 | WWP | UC Santa Cruz (Princeton Invitational) | Princeton, N.J. | 1:00 p.m. |
| February | 11 | WBB | Duquesne | Mullins Center | 2:00 p.m. |
| February | 11 | MTen | Cornell Invitational | Ithaca, N.Y. | |
| February | 12 | WTen | at Yale | New Haven, Conn. | 2:30 p.m. |
| February | 14 | MBB | Xavier | Mullins Center | 7:30 p.m. |
| February | 15 | MSwim | Atlantic 10 Championship | Buffalo, N.Y. | |
| February | 15 | WSwim | Atlantic 10 Championship | Buffalo, N.Y. | |
| February | 16 | Ski | Smith College Carnival | Charlemont, Mass. | 9:30 a.m. |
| February | 16 | WBB | at George Washington | Washington, D.C. | 7:00 p.m. |
| February | 16 | MSwim | Atlantic 10 Championship | Buffalo, N.Y. | |
| February | 16 | WSwim | Atlantic 10 Championship | Buffalo, N.Y. | |
| February | 16 | WTen | Cornell Invitational | Ithaca, N.Y. | |
| February | 17 | Ski | Smith College Carnival | Charlemont, Mass. | 9:30 a.m. |
| February | 17 | MBB | Temple | Mullins Center | 1:00 p.m. |
| February | 17 | WGym | Alaska-Anchorage, M.I.T. and Yale | Boyden Gymnasium | 4:00 p.m. |
| February | 17 | MSwim | Atlantic 10 Championship | Buffalo, N.Y. | |
| February | 17 | MTrack | Atlantic 10 Championship | Kingston, R.I. | |
| February | 17 | WSwim | Atlantic 10 Championship | Buffalo, N.Y. | |
| February | 17 | WTen | Cornell Invitational | Ithaca, N.Y. | |
| February | 17 | WTrack | Atlantic 10 Championship | Kingston, R.I. | |
| February | 18 | MTen | Colgate | Hampshire College | 12:30 p.m. |
| February | 18 | MGym | at Michigan with Oklahoma | Ann Arbor, Mich. | 1:00 p.m. |
| February | 18 | WBB | at Duquesne | Pittsburgh, Pa. | 2:05 p.m. |
| February | 18 | WTen | Cornell Invitational | Ithaca, N.Y. | |
| February | 20 | MGym | at Southern Connecticut | New Haven, Conn. | 7:00 p.m. |
| February | 20 | MBB | Rhode Island | Mullins Center | 9:30 p.m. |
| February | 23 | Ski | NCAA Regionals | Middlebury, Vt. | 9:00 a.m. |
| February | 23 | Soft | Kansas (Lead Off Classic) | Atlanta, Ga. | 12:00 p.m. |
| February | 23 | Soft | Arizona State (Lead Off Classic) | Atlanta, Ga. | 2:30 p.m. |
| February | 23 | MTen | at Vermont | Burlington, Vt. | 4:00 p.m. |
| February | 23 | Hock | at Boston College | Chestnut Hill, Mass. | 7:00 p.m. |
| February | 23 | WBB | at Temple | Philadelphia, Pa. | 7:00 p.m. |
| February | 23 | WGym | at Penn State | University Park, Pa. | 7:00 p.m. |
| February | 23 | MTrack | New England Championship | Boston, Mass. | |
| February | 23 | WTrack | New England Championship | Boston, Mass. | |
| February | 24 | Ski | NCAA Regionals | Middlebury, Vt. | 9:00 a.m. |
| February | 24 | Soft | Alabama (Lead Off Classic) | Atlanta, Ga. | 10:00 a.m. |
| February | 24 | WWP | Brown (New England Invitational) | Providence, R.I. | 10:45 p.m. |
| February | 24 | MTen | Duquesne | Burlington, Vt. | 11:00 a.m. |
| February | 24 | MLax | at Hofstra | Hempstead, N.Y. | 1:30 p.m. |
| February | 24 | MBB | at George Washington | Washington, D.C. | 2:00 p.m. |
| February | 24 | WWP | Queens (New England Invitational) | Providence, R.I. | 2:15 p.m. |
| February | 24 | Soft | San Diego State (Lead Off Classic) | Atlanta, Ga. | 3:00 p.m. |
| February | 24 | MGym | Temple | Boyden Gymnasium | 4:00 p.m. |
| February | 24 | WTen | Army | Hampshire College | 6:00 p.m. |
| February | 24 | Hock | Boston College | Mullins Center | 7:00 p.m. |
| February | 24 | MSwim | Rutgers Invitational | New Brunswick, N.J. | |
| February | 24 | MTrack | New England Championship | Boston, Mass. | |
| February | 24 | WSwim | Rutgers Invitational | New Brunswick, N.J. | |
| February | 24 | WTrack | New England Championship | Boston, Mass. | |
| February | 25 | Ski | USCSA Regionals | Waterville Valley, N.H. | 9:00 a.m. |
| February | 25 | Soft | Michigan State (Lead Off Classic) | Atlanta, Ga. | 10:00 a.m. |
| February | 25 | WBB | Dayton | Mullins Center | 12:00 p.m. |
| February | 25 | WGym | at Temple | Philadelphia, Pa. | 2:00 p.m. |
| February | 26 | Ski | USCSA Regionals | Waterville Valley, N.H. | 9:00 a.m. |
| February | 27 | MBB | at St. Joseph's | Philadelphia, Pa. | 9:30 p.m. |
Key to Abbreviations: Base - Baseball, FB - Football, FH - Field Hockey, Hock - Ice Hockey, MBB - Men's Basketball, MGym - Men's Gymnastics, MLax - Men's Lacrosse, MSoc - Men's Soccer, MSwim - Men's Swimming & Diving, MTen - Men's Tennis, MTrack - Men's Track & Field, MXC - Men's Cross Country, MWP - Men's Water Polo, Ski - Men's & Women's Skiing, Soft - Softball, VB - Volleyball, WBB - Women's Basketball, WCrew - Women's Crew, WGym - Women's Gymnastics, WLax - Women's Lacrosse, WSoc - Women's Soccer, WSwim - Women's Swimming & Diving, WTen - Women's Tennis, WTrack - Women's Track & Field, WWP - Women's Water Polo, WXC - Women's Cross Country




