University of Massachusets Athletics
1975-1976 Women's Basketball Statistics
1975-1976 Women's Basketball Statistics
![]() | ![]() ![]() |
Statistics Summary for 1975-76
SCORING | TOTAL | 3-PTS | F-THROWS | REBOUNDS | MINUTES | ||||||||||||||||||||
Player | GP | GS | Pts | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Tot | Avg |
O'Neil, Nancy | 18 | 0 | 340 | 18.9 | 138 | 286 | .483 | 0 | 0 | .000 | 64 | 89 | .719 | 0 | 204 | 204 | 11.3 | 44 | 0 | 51 | 74 | 0 | 0 | 0 | 0.0 |
Fletcher, Lu-Ann | 18 | 0 | 281 | 15.6 | 119 | 270 | .441 | 0 | 0 | .000 | 43 | 62 | .694 | 0 | 210 | 210 | 11.7 | 70 | 0 | 40 | 87 | 0 | 0 | 0 | 0.0 |
Ballett, Joanne | 18 | 0 | 168 | 9.3 | 70 | 161 | .435 | 0 | 0 | .000 | 28 | 56 | .500 | 0 | 116 | 116 | 6.4 | 35 | 0 | 33 | 66 | 0 | 0 | 0 | 0.0 |
Basile, Christine | 18 | 0 | 157 | 8.7 | 66 | 160 | .413 | 0 | 0 | .000 | 25 | 40 | .625 | 0 | 129 | 129 | 7.2 | 51 | 0 | 27 | 46 | 0 | 0 | 0 | 0.0 |
Barry, Nancy | 17 | 0 | 152 | 8.9 | 65 | 150 | .433 | 0 | 0 | .000 | 22 | 36 | .611 | 0 | 21 | 21 | 1.2 | 45 | 0 | 32 | 92 | 0 | 0 | 0 | 0.0 |
Greenaway, Joanie | 18 | 0 | 88 | 4.9 | 38 | 132 | .288 | 0 | 0 | .000 | 12 | 29 | .414 | 0 | 38 | 38 | 2.1 | 45 | 0 | 25 | 55 | 0 | 0 | 0 | 0.0 |
Foley, Ann | 17 | 0 | 70 | 4.1 | 30 | 123 | .244 | 0 | 0 | .000 | 10 | 19 | .526 | 0 | 40 | 40 | 2.4 | 22 | 0 | 8 | 25 | 0 | 0 | 0 | 0.0 |
Peebles, Virginia | 17 | 0 | 62 | 3.6 | 24 | 80 | .300 | 0 | 0 | .000 | 14 | 28 | .500 | 0 | 71 | 71 | 4.2 | 40 | 0 | 9 | 39 | 0 | 0 | 0 | 0.0 |
Rogers, Carol | 8 | 0 | 12 | 1.5 | 5 | 14 | .357 | 0 | 0 | .000 | 2 | 4 | .500 | 0 | 8 | 8 | 1.0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 |
Kennedy, Judy | 10 | 0 | 6 | 0.6 | 3 | 9 | .333 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 3 | 3 | 0.3 | 5 | 0 | 3 | 4 | 0 | 0 | 0 | 0.0 |
Meliones, Cheryl | 9 | 0 | 4 | 0.4 | 1 | 3 | .333 | 0 | 0 | .000 | 2 | 4 | .500 | 0 | 5 | 5 | 0.6 | 9 | 0 | 3 | 13 | 0 | 0 | 0 | 0.0 |
Team totals | 18 | 0 | 1340 | 74.4 | 559 | 1388 | .403 | 0 | 0 | .000 | 222 | 368 | .603 | 0 | 845 | 845 | 46.9 | 369 | 0 | 231 | 506 | 0 | 0 | 0 | |
Opp totals | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
Results for 1975-76
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
01/14/76 | SOUTHERN CONN. ST. | L | 48-88 | - | Springfield, Mass. | ||||
01/23/76 | at Queens | L | 80-97 | - | Queens, N.Y. | ||||
01/24/76 | at Adelphi | L | 62-63 | - | Adelphi, N.Y. | ||||
01/29/76 | at Worcester State | W | 75-55 | - | Worcester, Mass. | ||||
01/31/76 | CONNECTICUT | W | 74-53 | - | Amherst, Mass. | ||||
02/03/76 | NORTHEASTERN | W | 81-55 | - | Amherst, Mass. | ||||
02/07/76 | at Connecticut | W | 84-70 | - | Storrs, Conn. | ||||
02/11/76 | at Central Conn. St. | L | 86-87 | - | New Britain, Conn. | ||||
02/14/76 | BRIDGEWATER STATE | W | 72-56 | - | Amherst, Mass. | ||||
02/17/76 | at New Hampshire | W | 82-60 | - | Durham, N.H. | ||||
02/20/76 | RHODE ISLAND | W | 87-65 | - | Amherst, Mass. | ||||
02/26/76 | FITCHBURG STATE | W | 89-52 | - | Springfield, Mass. | ||||
03/02/76 | SMITH | W | 80-40 | - | Amherst, Mass. | ||||
03/04/76 | SPRINGFIELD | W | 62-55 | - | Amherst, Mass. | ||||
p | 03/05/76 | vs Northeastern | W | 74-64 | - | Worcester, Mass. | MAIAW Tournament | ||
p | 03/06/76 | vs Bridgewater State | L | 66-68 | - | Worcester, Mass. | MAIAW Tournament | ||
p | 03/11/76 | vs Vermont | L | 75-77 | - | Cortland, N.Y. | EAIAW Tournament | ||
p | 03/12/76 | vs Maine | L | 63-69 | - | Cortland, N.Y. | EAIAW |
Overall: 11-7
Conference: 0-0
Home: 7-1
Away: 3-3
Neutral: 1-3