University of Massachusets Athletics
1976-1977 Women's Basketball
1976-1977 Women's Basketball
![]() | ![]() ![]() |
Statistics Summary for 1976-77
SCORING | TOTAL | 3-PTS | F-THROWS | REBOUNDS | MINUTES | ||||||||||||||||||||
Player | GP | GS | Pts | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Tot | Avg |
Peters, Sue | 23 | 0 | 374 | 16.3 | 168 | 334 | .503 | 0 | 0 | .000 | 38 | 65 | .585 | 0 | 122 | 122 | 5.3 | 53 | 0 | 55 | 101 | 0 | 0 | 0 | 0.0 |
O'Neil, Nancy | 23 | 0 | 296 | 12.9 | 121 | 276 | .438 | 0 | 0 | .000 | 54 | 71 | .761 | 0 | 209 | 209 | 9.1 | 55 | 0 | 36 | 70 | 0 | 0 | 0 | 0.0 |
Fletcher, Lu-Ann | 21 | 0 | 265 | 12.6 | 108 | 253 | .427 | 0 | 0 | .000 | 49 | 79 | .620 | 0 | 227 | 227 | 10.8 | 73 | 0 | 30 | 68 | 0 | 0 | 0 | 0.0 |
Henry, Sue | 23 | 0 | 194 | 8.4 | 89 | 219 | .406 | 0 | 0 | .000 | 16 | 25 | .640 | 0 | 45 | 45 | 2.0 | 59 | 0 | 139 | 108 | 0 | 0 | 0 | 0.0 |
Supinski, Maura | 23 | 0 | 152 | 6.6 | 59 | 144 | .410 | 0 | 0 | .000 | 34 | 53 | .642 | 0 | 166 | 166 | 7.2 | 32 | 0 | 14 | 37 | 0 | 0 | 0 | 0.0 |
Basile, Christine | 23 | 0 | 131 | 5.7 | 61 | 141 | .433 | 0 | 0 | .000 | 9 | 19 | .474 | 0 | 116 | 116 | 5.0 | 37 | 0 | 18 | 31 | 0 | 0 | 0 | 0.0 |
Carey, Cheryl | 23 | 0 | 129 | 5.6 | 55 | 140 | .393 | 0 | 0 | .000 | 19 | 28 | .679 | 0 | 70 | 70 | 3.0 | 37 | 0 | 27 | 37 | 0 | 0 | 0 | 0.0 |
Ballett, Joanne | 12 | 0 | 94 | 7.8 | 41 | 109 | .376 | 0 | 0 | .000 | 12 | 21 | .571 | 0 | 25 | 25 | 2.1 | 19 | 0 | 27 | 38 | 0 | 0 | 0 | 0.0 |
Peebles, Virginia | 20 | 0 | 48 | 2.4 | 18 | 68 | .265 | 0 | 0 | .000 | 12 | 17 | .706 | 0 | 64 | 64 | 3.2 | 39 | 0 | 8 | 25 | 0 | 0 | 0 | 0.0 |
McHugh, Julie | 20 | 0 | 38 | 1.9 | 15 | 41 | .366 | 0 | 0 | .000 | 8 | 17 | .471 | 0 | 14 | 14 | 0.7 | 12 | 0 | 17 | 27 | 0 | 0 | 0 | 0.0 |
Martinelli, Grace | 15 | 0 | 32 | 2.1 | 12 | 30 | .400 | 0 | 0 | .000 | 8 | 18 | .444 | 0 | 29 | 29 | 1.9 | 12 | 0 | 10 | 15 | 0 | 0 | 0 | 0.0 |
Hutchinson, Gayle | 11 | 0 | 21 | 1.9 | 8 | 23 | .348 | 0 | 0 | .000 | 5 | 9 | .556 | 0 | 18 | 18 | 1.6 | 14 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 |
Team totals | 23 | 0 | 1776 | 77.2 | 756 | 1768 | .428 | 0 | 0 | .000 | 264 | 420 | .629 | 0 | 1105 | 1105 | 48.0 | 396 | 0 | 383 | 563 | 0 | 0 | 0 | |
Opp totals | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
Results for 1976-77
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
12/04/76 | MAINE | L | 56-58 | - | Amherst, Mass. | ||||
12/11/76 | at Vermont | W | 81-62 | - | Burlington, Vt. | ||||
12/14/76 | CENTRAL CONN. ST. | W | 84-68 | - | Amherst, Mass. | ||||
01/17/77 | RHODE ISLAND | L | 57-64 | - | Amherst, Mass. | ||||
01/21/77 | at St. John's | W | 66-59 | - | Queens, N.Y. | ||||
01/22/77 | at Lehman | W | 72-39 | - | West Bronx, N.Y. | ||||
01/25/77 | QUEENS | W | 82-81 | - | Amherst, Mass. | ||||
01/27/77 | WORCESTER STATE | W | 99-61 | - | Amherst, Mass. | ||||
01/29/77 | PROVIDENCE | W | 84-56 | - | Springfield, Mass. | ||||
02/01/77 | at Northeastern | W | 68-47 | - | Boston, Mass. | ||||
02/03/77 | at Springfield | W | 85-66 | - | Springfield, Mass. | ||||
02/05/77 | BROWN | W | 82-56 | - | Amherst, Mass. | ||||
02/08/77 | at Bridgewater State | W | 82-77 | - | Bridgewater, Mass. | ||||
02/10/77 | at Fitchburg State | W | 89-44 | - | Fitchburg, Mass. | ||||
02/16/77 | NEW HAMPSHIRE | W | 80-63 | - | Amherst, Mass. | ||||
02/19/77 | SOUTHERN CONN. ST. | L | 78-81 | - | Amherst, Mass. | ||||
02/22/77 | at Connecticut | W | 70-55 | - | Storrs, Conn. | ||||
02/26/77 | ADELPHI | W | 65-60 | - | Amherst, Mass. | ||||
p | 03/04/77 | at Bridgewater State | W | 73-63 | - | Bentley, Mass. | MAIAW Tournament | ||
p | 03/05/77 | at Springfield | W | 86-64 | - | Bentley, Mass. | MAIAW Tournament | ||
p | 03/10/77 | vs New Hampshire | W | 89-54 | - | Storrs, Conn. | EAIAW | ||
p | 03/11/77 | vs Springfield | L | 64-66 | - | Storrs, Conn. | EAIAW Tournament |
Overall: 18-4
Conference: 0-0
Home: 7-3
Away: 10-0
Neutral: 1-1