University of Massachusets Athletics

1984-1985 Women's Basketball Statistics

1984-1985 Women's Basketball Statistics




Statistics Summary for 1984-85

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Hebel, Barbara   28  28  359  12.8  140  358  .391  0  0  .000  79  102  .775  0  121  121  4.3  94  6  78  123  2  55  812  29.0 
Fitzgerald, Karen   28  20  249  8.9  104  222  .468  0  0  .000  41  65  .631  0  121  121  4.3  68  2  15  44  6  19  565  20.2 
Matthews, Juanita   28  16  241  8.6  103  269  .383  0  0  .000  35  46  .761  0  86  86  3.1  39  0  35  88  4  33  608  21.7 
Lewis, Tara   28  13  196  7.0  82  209  .392  0  0  .000  32  58  .552  0  155  155  5.5  54  1  21  71  8  33  625  22.3 
Bernier, Jerrie   28  25  176  6.3  71  175  .406  0  0  .000  34  47  .723  0  93  93  3.3  53  1  20  47  9  13  604  21.6 
Burtoft, Susan   25  10  167  6.7  65  135  .481  0  0  .000  37  85  .435  0  173  173  6.9  73  6  19  43  11  25  585  23.4 
Damminger, Karen   21  2  80  3.8  27  67  .403  0  0  .000  26  36  .722  0  91  91  4.3  43  1  22  40  5  19  302  14.4 
Kucks, Rebecca   28  4  63  2.3  24  67  .358  0  0  .000  15  27  .556  0  72  72  2.6  47  2  17  49  2  24  413  14.8 
Marquedant, Mary   22  20  40  1.8  14  46  .304  0  0  .000  12  32  .375  0  44  44  2.0  19  0  52  52  1  26  437  19.9 
Dupuis, JoAnn   20  1  39  2.0  13  54  .241  0  0  .000  13  22  .591  0  24  24  1.2  26  1  27  55  0  21  302  15.1 
Boucher, Laura   21  0  34  1.6  14  41  .341  0  0  .000  6  11  .545  0  24  24  1.1  13  0  6  25  0  7  161  7.7 
Collins, Kelly   16  1  25  1.6  8  27  .296  0  0  .000  9  15  .600  0  31  31  1.9  21  0  8  19  3  3  167  10.4 
Spakauskas, Cheryl   4  0  1  0.3  0  4  .000  0  0  .000  1  3  .333  0  3  3  0.8  0  0  4  1  0  2  24  6.0 
Team totals   28  0  1670  59.6  665  1674  .397  0  0  .000  340  549  .619  0  1179  1179  42.1  550  20  324  657  51  280  5605   
Opp totals   28  0  1751  62.5  678  1660  .408  0  0  .000  395  619  .638  0  1089  1089  38.9  519  -  324  632  79  293  5605   

Results for 1984-85

  Date Opponent   Score   Attend   Site Notes
11/24/84 BOSTON COLLEGE L 58-66 - Amherst, Mass.
11/29/84 FLORIDA L 51-67 - Amherst, Mass.
12/02/84 vs Providence L 47-63 - Fairfield, Conn. Warner Classic
12/02/84 vs Boston University W 59-53 - Fairfield, Conn. Warner Classic
12/06/84 HOLY CROSS L 49-56 - Amherst, Mass.
* 12/08/84 at George Washington L 59-75 - Washington, D.C.
12/13/84 CONNECTICUT W 63-54 - Amherst, Mass.
12/28/84 vs Ohio University W 60-44 - Syracuse, N.Y. Syracuse Tournament
12/29/84 at Syracuse L 46-61 - Syracuse, N.Y. Syracuse Tournament
01/05/85 at Vermont W 74-52 - Burlington, Vt.
01/07/85 LEHIGH W 61-59 - Amherst, Mass.
01/10/85 at Springfield W 71-57 - Springfield, Mass.
01/12/85 at Yale L 58-60 - New Haven, Conn.
* 01/15/85 RUTGERS L 48-80 - Amherst, Mass.
* 01/17/85 at Temple L 64-78 - Philadelphia, Pa.
* 01/19/85 at St. Joseph's L 48-75 - Philadelphia, Pa.
* 01/21/85 at Penn State L 37-90 - University Park, Pa.
01/24/85 NEW HAMPSHIRE W 69-57 - Amherst, Mass.
01/29/85 HARVARD W 74-57 - Amherst, Mass.
02/02/85 at Boston University W 62-60 - Boston, Mass.
02/05/85 at Dartmouth L 57-66 - Hanover, N.H.
02/10/85 MAINE L 65-66 - Amherst, Mass.
02/12/85 at Northeastern W 55-53 - Boston, Mass.
02/16/85 HARTFORD W 66-35 - Springfield, Mass.
* 02/19/85 RHODE ISLAND W 74-68 - Amherst, Mass.
* 02/21/85 WEST VIRGINIA L 60-63 - Sprinfield, Mass.
* 02/23/85 DUQUESNE W 75-66 - Springfield, Mass.
p 03/01/85 vs West Virginia L 60-70 ot - Philadelphia, Pa.
 

Overall: 13-15
Conference: 2-6
Home: 7-6
Away: 4-7
Neutral: 2-2