University of Massachusets Athletics
1986-1987 Women's Basketball Statistics
1986-1987 Women's Basketball Statistics
![]() | ![]() ![]() |
Statistics Summary for 1986-87
SCORING | TOTAL | 3-PTS | F-THROWS | REBOUNDS | MINUTES | ||||||||||||||||||||
Player | GP | GS | Pts | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Tot | Avg |
Fitzgerald, Karen | 26 | 26 | 471 | 18.1 | 207 | 370 | .559 | 0 | 2 | .000 | 57 | 83 | .687 | 69 | 125 | 194 | 7.5 | 80 | 5 | 22 | 75 | 22 | 13 | 864 | 33.2 |
Lewis, Tara | 26 | 25 | 282 | 10.8 | 114 | 251 | .454 | 1 | 3 | .333 | 53 | 75 | .707 | 84 | 121 | 205 | 7.9 | 54 | 0 | 61 | 81 | 15 | 35 | 797 | 30.7 |
Wilbor, Beth | 26 | 25 | 277 | 10.7 | 126 | 309 | .408 | 4 | 12 | .333 | 21 | 27 | .778 | 33 | 93 | 126 | 4.8 | 41 | 0 | 78 | 72 | 16 | 11 | 825 | 31.7 |
Michealsen, Jeanine | 26 | 18 | 251 | 9.7 | 104 | 242 | .430 | 0 | 3 | .000 | 43 | 57 | .754 | 63 | 140 | 203 | 7.8 | 68 | 3 | 86 | 6 | 23 | 31 | 723 | 27.8 |
Zullo, Christel | 26 | 24 | 154 | 5.9 | 61 | 172 | .355 | 0 | 3 | .000 | 32 | 58 | .552 | 21 | 43 | 64 | 2.5 | 59 | 1 | 143 | 109 | 2 | 39 | 832 | 32.0 |
Freeman, Helen | 25 | 1 | 73 | 2.9 | 29 | 56 | .518 | 0 | 0 | .000 | 15 | 26 | .577 | 24 | 32 | 56 | 2.2 | 40 | 0 | 7 | 21 | 24 | 0 | 28 | 1.1 |
Serafini, Sue | 8 | 0 | 57 | 7.1 | 20 | 41 | .488 | 4 | 8 | .500 | 13 | 18 | .722 | 4 | 19 | 23 | 2.9 | 9 | 0 | 10 | 16 | 1 | 6 | 142 | 17.8 |
Pytko, Michele | 24 | 0 | 37 | 1.5 | 12 | 35 | .343 | 0 | 1 | .000 | 13 | 19 | .684 | 6 | 20 | 26 | 1.1 | 32 | 0 | 10 | 22 | 4 | 1 | 195 | 8.1 |
Marquedant, Mary | 23 | 10 | 19 | 0.8 | 5 | 26 | .192 | 0 | 0 | .000 | 9 | 17 | .529 | 8 | 27 | 35 | 1.5 | 11 | 0 | 32 | 26 | 1 | 12 | 357 | 15.5 |
Dupuis, JoAnn | 25 | 1 | 11 | 0.4 | 3 | 16 | .188 | 0 | 1 | .000 | 5 | 9 | .556 | 1 | 11 | 12 | 0.5 | 15 | 0 | 17 | 19 | 2 | 4 | 188 | 7.5 |
Watson, Jamie | 6 | 0 | 4 | 0.7 | 1 | 4 | .250 | 0 | 0 | .000 | 2 | 2 | 1.000 | 1 | 0 | 1 | 0.2 | 4 | 0 | 2 | 1 | 0 | 0 | 25 | 4.2 |
Maher, Sally | 4 | 0 | 2 | 0.5 | 1 | 7 | .143 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0.3 | 1 | 0 | 0 | 2 | 0 | 1 | 11 | 2.8 |
Hennessy, Karen | 5 | 0 | 0 | 0.0 | 0 | 4 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 2.0 |
Team totals | 26 | 26 | 1638 | 63.0 | 683 | 1533 | .446 | 9 | 33 | .273 | 263 | 391 | .673 | 315 | 771 | 1086 | 41.8 | 414 | 9 | 468 | 511 | 110 | 153 | 0 | |
Opp totals | 26 | 26 | 1702 | 65.5 | 682 | 1696 | .402 | 30 | 86 | .349 | 308 | 454 | .678 | 335 | 523 | 858 | 33.0 | 430 | - | 358 | 363 | 86 | 230 | 0 |
Results for 1986-87
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
12/3/1986 | at Vermont | W | 70-57 | - | |||||
12/9/1986 | HARVARD | W | 76-50 | - | |||||
12/13/1986 | NEW HAMPSHIRE | W | 67-53 | - | |||||
12/27/1986 | at Villanova | L | 53-77 | - | Villanova Tournament | ||||
12/28/1986 | vs Virginia Tech | L | 63-86 | - | Villanova, PA | Villanova Tournament | |||
* | 1/3/1987 | at St. Bonaventure | W | 63-53 | - | ||||
* | 1/5/1987 | at Penn State | L | 63-89 | - | ||||
* | 1/10/1987 | RHODE ISLAND | W | 56-50 | - | Springfield, Mass. | |||
* | 1/15/1987 | SAINT JOSEPH'S | L | 56-70 | - | ||||
* | 1/17/1987 | at Duquesne | W | 80-74 | ot | - | |||
* | 1/19/1987 | at West Virginia | W | 77-76 | ot | - | |||
* | 1/22/1987 | RUTGERS | L | 51-72 | - | ||||
1/26/1987 | at Dartmouth | W | 81-54 | - | |||||
* | 1/29/1987 | TEMPLE | W | 60-46 | - | ||||
* | 1/31/1987 | GEORGE WASHINGTON | W | 54-52 | - | ||||
* | 2/2/1987 | at Rhode Island | L | 58-59 | - | ||||
* | 2/5/1987 | at Temple | L | 61-66 | - | ||||
* | 2/7/1987 | at George Washington | L | 57-71 | - | ||||
* | 2/12/1987 | at Rutgers | L | 48-81 | - | ||||
* | 2/15/1987 | at Saint Joseph's | L | 45-72 | - | ||||
2/17/1987 | CENTRAL CONNECTICUT | W | 77-71 | - | |||||
* | 2/19/1987 | WEST VIRGINIA | W | 65-62 | - | ||||
* | 2/21/1987 | DUQUESNE | W | 76-60 | - | ||||
* | 2/26/1987 | PENN STATE | L | 60-74 | - | ||||
* | 2/28/1987 | ST. BONAVENTURE | W | 67-49 | - | ||||
p | 3/4/1987 | vs Temple | L | 54-68 | - | Piscataway, N.J. | Atlantic 10 Tournament |
Overall: 14-12
Conference: 9-9
Home: 9-3
Away: 5-7
Neutral: 0-2