University of Massachusets Athletics
1987-1988 Women's Basketball Statistics
1987-1988 Women's Basketball Statistics
![]() | ![]() ![]() |
Statistics Summary for 1987-88
SCORING | TOTAL | 3-PTS | F-THROWS | REBOUNDS | MINUTES | ||||||||||||||||||||
Player | GP | GS | Pts | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Tot | Avg |
Lewis, Tara | 29 | 29 | 353 | 12.2 | 149 | 312 | .478 | 0 | 4 | .000 | 55 | 83 | .663 | 87 | 134 | 221 | 7.6 | 67 | 0 | 35 | 73 | 21 | 28 | 841 | 29.0 |
Michealsen, Jeanine | 29 | 13 | 268 | 9.2 | 115 | 259 | .444 | 3 | 6 | .500 | 35 | 50 | .700 | 48 | 121 | 169 | 5.8 | 83 | 3 | 57 | 65 | 22 | 32 | 780 | 26.9 |
Wilbor, Beth | 29 | 17 | 226 | 7.8 | 99 | 229 | .432 | 11 | 25 | .440 | 17 | 23 | .739 | 26 | 102 | 128 | 4.4 | 53 | 0 | 68 | 46 | 16 | 26 | 787 | 27.1 |
Zullo, Christel | 29 | 29 | 222 | 7.7 | 72 | 193 | .373 | 11 | 26 | .423 | 67 | 100 | .670 | 24 | 47 | 71 | 2.4 | 66 | 1 | 162 | 107 | 4 | 52 | 914 | 31.5 |
Freeman, Helen | 28 | 21 | 202 | 7.2 | 89 | 188 | .473 | 0 | 0 | .000 | 24 | 52 | .462 | 34 | 64 | 98 | 3.5 | 63 | 1 | 4 | 39 | 41 | 5 | 546 | 19.5 |
McCusker, Keyburn | 29 | 7 | 195 | 6.7 | 74 | 166 | .446 | 0 | 0 | .000 | 47 | 86 | .547 | 37 | 73 | 110 | 3.8 | 59 | 0 | 11 | 48 | 22 | 13 | 587 | 20.2 |
Pytko, Michele | 29 | 25 | 160 | 5.5 | 68 | 161 | .422 | 4 | 14 | .286 | 20 | 33 | .606 | 11 | 61 | 72 | 2.5 | 63 | 2 | 43 | 55 | 10 | 20 | 623 | 21.5 |
Serafini, Sue | 29 | 4 | 145 | 5.0 | 54 | 156 | .346 | 31 | 90 | .344 | 6 | 8 | .750 | 15 | 31 | 46 | 1.6 | 27 | 0 | 35 | 39 | 0 | 6 | 375 | 12.9 |
Riley, Trish | 28 | 0 | 55 | 2.0 | 20 | 76 | .263 | 0 | 3 | .000 | 15 | 24 | .625 | 11 | 23 | 34 | 1.2 | 30 | 0 | 28 | 45 | 1 | 20 | 294 | 10.5 |
Devine, Chris | 11 | 0 | 12 | 1.1 | 5 | 9 | .556 | 0 | 0 | .000 | 2 | 2 | 1.000 | 1 | 1 | 2 | 0.2 | 1 | 0 | 2 | 2 | 1 | 0 | 31 | 2.8 |
Burke, Dianne | 13 | 0 | 10 | 0.8 | 3 | 7 | .429 | 1 | 2 | .500 | 3 | 4 | .750 | 0 | 5 | 5 | 0.4 | 7 | 0 | 7 | 9 | 0 | 2 | 47 | 3.6 |
Team totals | 29 | 29 | 1848 | 63.7 | 748 | 1756 | .426 | 61 | 170 | .359 | 291 | 465 | .626 | 294 | 799 | 1093 | 37.7 | 519 | 7 | 452 | 528 | 138 | 204 | 0 | |
Opp totals | 29 | 29 | 2049 | 70.7 | 788 | 1944 | .405 | 53 | 125 | .424 | 420 | 606 | .693 | 419 | 730 | 1149 | 39.6 | 475 | - | 422 | 463 | 79 | 243 | 0 |
Results for 1987-88
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
11/28/87 | VERMONT | W | 78-65 | - | Amherst, MA | ||||
12/02/87 | at Boston University | L | 52-61 | - | Boston, MA | ||||
12/08/87 | at Holy Cross | L | 87-102 | - | Worcester, MA | ||||
12/12/87 | at New Hampshire | L | 63-69 | ot | - | Durham, NH | |||
12/29/87 | vs Tulane | L | 61-64 | - | Orono, ME | ||||
12/30/87 | vs William & Mary | W | 87-65 | - | Orono, ME | ||||
* | 01/02/88 | at Temple | L | 51-85 | - | Philaelphia, PA | |||
* | 01/04/88 | at George Washington | L | 56-76 | - | Washington, DC | |||
* | 01/07/88 | PENN STATE | L | 67-75 | - | Amherst, MA | |||
* | 01/09/88 | ST. BONAVENTURE | W | 70-59 | - | Amherst, MA | |||
* | 01/14/88 | at West Virginia | W | 72-70 | - | Morgantown, WV | |||
* | 01/16/88 | at Duquesne | L | 68-75 | - | Pittsburgh, PA | |||
* | 01/21/88 | ST. JOSEPH'S | L | 54-60 | - | Amherst, MA | |||
* | 01/23/88 | RUTGERS | L | 57-90 | - | Amherst, MA | |||
01/25/88 | at Central Connecticut | W | 73-60 | - | New Britain, CT | ||||
* | 01/30/88 | at Rhode Island | L | 53-56 | - | Kingston, RI | |||
02/01/88 | DARTMOUTH | W | 69-59 | - | Amherst, MA | ||||
* | 02/04/88 | GEORGE WASHINGTON | L | 58-81 | - | Amherst, MA | |||
* | 02/06/88 | TEMPLE | W | 70-69 | - | Amherst, MA | |||
* | 02/11/88 | at St. Bonaventure | W | 56-51 | - | St. Bonaventure | |||
* | 02/13/88 | at Penn State | L | 62-88 | - | University Park, PA | |||
02/16/88 | at Harvard | L | 64-81 | - | Cambridge, MA | ||||
* | 02/18/88 | DUQUESNE | W | 73-64 | - | Amherst, MA | |||
* | 02/20/88 | WEST VIRGINIA | L | 59-68 | - | Amherst, MA | |||
* | 02/27/88 | at St. Joseph's | L | 45-83 | - | Philadelphia, PA | |||
* | 02/29/88 | at Rutgers | L | 51-87 | - | New Brunswick, NJ | |||
* | 03/03/88 | RHODE ISLAND | W | 69-52 | - | Amherst, MA | |||
p | 03/07/88 | ST. BONAVENTURE | W | 80-67 | - | Amherst, MA | |||
p | 03/09/88 | vs Saint Joseph's | L | 43-67 | - | Atlantic 10 Tournament |
Overall: 11-18
Conference: 6-12
Home: 7-5
Away: 3-11
Neutral: 1-2