University of Massachusets Athletics

1990-1991 Women's Basketball Statistics

1990-1991 Women's Basketball Statistics




Statistics Summary for 1990-91

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
McCusker, Keyburn   22  20  334  15.2  139  287  .484  0  1  .000  56  84  .667  40  99  139  6.3  66  3  28  75  30  33  737  33.5 
Ireland, Lisa   26  20  219  8.4  85  216  .394  1  2  .500  48  94  .511  65  110  175  6.7  87  7  27  75  12  18  766  29.5 
Kristofik, Kim   27  25  183  6.8  75  190  .395  0  0  .000  33  56  .589  66  88  154  5.7  100  11  29  106  8  24  766  28.4 
Schusler, Jessica   26  20  139  5.3  45  142  .317  16  48  .333  33  46  .717  24  47  71  2.7  32  0  57  145  2  40  669  25.7 
Hessel, Trish   27  10  119  4.4  47  134  .351  5  16  .313  20  28  .714  17  30  47  1.7  29  0  25  67  4  14  537  19.9 
Moran, Jennifer   27  6  66  2.4  24  98  .245  0  7  .000  18  22  .818  22  37  59  2.2  62  3  42  75  6  25  450  16.7 
Muza, Cherie   27  19  56  2.1  24  115  .209  1  6  .167  7  17  .412  16  45  61  2.3  40  0  37  109  2  35  653  24.2 
Valentine, Maleeka   24  8  55  2.3  19  52  .365  0  0  .000  17  28  .607  13  41  54  2.3  42  0  24  53  2  14  411  17.1 
Pemberton, Shauna   19  0  48  2.5  22  52  .423  0  0  .000  4  10  .400  5  12  17  0.9  8  0  10  22  1  7  121  6.4 
Nevarez, Gloria   25  6  37  1.5  17  57  .298  0  2  .000  3  6  .500  11  35  46  1.8  39  1  13  57  3  18  288  11.5 
Riley, Trish   1  0  5  5.0  2  5  .400  0  0  .000  1  2  .500  0  1  1  1.0  3  0  3  4  0  1  19  19.0 
Richard, Jessica   5  0  0  0.0  0  2  .000  0  0  .000  0  0  .000  1  0  1  0.2  3  0  1  4  1  0  23  4.6 
Team totals   27  27  1261  46.7  499  1350  .370  23  82  .280  240  393  .611  280  670  950  35.2  511  25  296  792  71  229  0   
Opp totals   27  27  2014  74.6  743  1737  .428  72  222  .324  456  657  .694  446  54  500  18.5  439  -  447  450  74  467  0   

Results for 1990-91

  Date Opponent   Score   Attend   Site Notes
11/25/1990 at Vermont L 61-82 -
12/1/1990 NEW HAMPSHIRE L 54-75 -
12/5/1990 BOSTON UNIVERSITY L 57-75 -
12/7/1990 vs Canisius L 51-70 - Princeton, NJ Princeton Tournament
12/8/1990 vs Delaware L 59-66 - Princeton, NJ Princeton Tournament
12/12/1990 at Hartford L 42-59 -
12/14/1990 HARVARD L 59-85 -
* 1/3/1991 RUTGERS L 31-81 -
* 1/5/1991 GEORGE WASHINGTON L 28-54 -
* 1/10/1991 at Duquesne L 47-68 -
* 1/12/1991 at West Virginia L 35-92 -
1/14/1991 at Dartmouth L 44-74 -
* 1/17/1991 PENN STATE L 27-95 -
* 1/19/1991 ST. BONAVENTURE L 53-78 -
* 1/22/1991 at Saint Joseph's L 45-67 -
* 1/24/1991 at Temple L 33-69 -
* 1/29/1991 SAINT JOSEPH'S L 48-69 -
* 1/31/1991 at George Washington L 42-74 -
* 2/2/1991 at Rutgers L 26-62 -
* 2/7/1991 WEST VIRGINIA L 47-84 -
* 2/8/1991 DUQUESNE L 50-71 -
* 2/14/1991 at St. Bonaventure L 63-83 -
* 2/16/1991 at Penn State L 45-94 -
* 1/19/1991 at Rhode Island L 55-67 -
* 2/23/1991 TEMPLE L 41-55 -
* 3/2/1991 RHODE ISLAND L 54-66 -
p 3/4/1991 vs St. Bonaventure L 64-91 - Atlantic 10 Tournament
 

Overall: 0-27
Conference: 0-18
Home: 0-12
Away: 0-12
Neutral: 0-3