University of Massachusets Athletics
1991-1992 Women's Basketball Statistics
1991-1992 Women's Basketball Statistics
![]() | ![]() ![]() |
Statistics Summary for 1991-92
SCORING | TOTAL | 3-PTS | F-THROWS | REBOUNDS | MINUTES | ||||||||||||||||||||
Player | GP | GS | Pts | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Tot | Avg |
Kristofik, Kim | 29 | 28 | 355 | 12.2 | 141 | 350 | .403 | 1 | 4 | .250 | 72 | 109 | .661 | 73 | 134 | 207 | 7.1 | 112 | 9 | 21 | 98 | 18 | 26 | 928 | 32.0 |
Moran, Jennifer | 28 | 28 | 327 | 11.7 | 132 | 360 | .367 | 30 | 96 | .313 | 33 | 45 | .733 | 49 | 113 | 162 | 5.8 | 97 | 6 | 46 | 78 | 17 | 29 | 921 | 32.9 |
Valentine, Maleeka | 28 | 24 | 221 | 7.9 | 66 | 184 | .359 | 0 | 3 | .000 | 89 | 136 | .654 | 63 | 91 | 154 | 5.5 | 84 | 5 | 41 | 85 | 7 | 31 | 918 | 32.8 |
Riley, Trish | 23 | 14 | 205 | 8.9 | 69 | 215 | .321 | 4 | 22 | .182 | 63 | 99 | .636 | 14 | 53 | 67 | 2.9 | 57 | 1 | 59 | 81 | 2 | 33 | 535 | 23.3 |
Dondarski, Laurie | 26 | 17 | 112 | 4.3 | 36 | 110 | .327 | 6 | 26 | .231 | 34 | 44 | .773 | 12 | 5 | 17 | 0.7 | 41 | 0 | 54 | 104 | 1 | 23 | 636 | 24.5 |
Anderson, Cass | 28 | 9 | 107 | 3.8 | 38 | 105 | .362 | 0 | 2 | .000 | 31 | 40 | .775 | 35 | 60 | 95 | 3.4 | 23 | 0 | 29 | 52 | 1 | 13 | 652 | 23.3 |
Nevarez, Gloria | 28 | 13 | 52 | 1.9 | 15 | 60 | .250 | 0 | 2 | .000 | 22 | 31 | .710 | 3 | 45 | 48 | 1.7 | 72 | 6 | 31 | 49 | 0 | 17 | 507 | 18.1 |
Pemberton, Shauna | 14 | 7 | 48 | 3.4 | 18 | 71 | .254 | 0 | 4 | .000 | 12 | 16 | .750 | 5 | 13 | 18 | 1.3 | 19 | 0 | 4 | 16 | 0 | 12 | 203 | 14.5 |
Muza, Cherie | 15 | 0 | 29 | 1.9 | 12 | 43 | .279 | 1 | 7 | .143 | 4 | 7 | .571 | 7 | 18 | 25 | 1.7 | 13 | 0 | 16 | 17 | 0 | 6 | 211 | 14.1 |
Hansen, Francie | 17 | 0 | 12 | 0.7 | 2 | 20 | .100 | 0 | 0 | .000 | 8 | 13 | .615 | 6 | 8 | 14 | 0.8 | 12 | 1 | 4 | 10 | 2 | 0 | 113 | 6.6 |
OTHERS | 1 | 0 | 3 | 3.0 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
Team totals | 28 | 28 | 1471 | 52.5 | 530 | 1519 | .349 | 43 | 167 | .257 | 368 | 540 | .681 | 297 | 591 | 888 | 31.7 | 530 | 28 | 305 | 590 | 48 | 193 | 0 | |
Opp totals | 28 | 28 | 1849 | 66.0 | 657 | 1615 | .407 | 88 | 248 | .355 | 447 | 644 | .694 | 336 | 629 | 965 | 34.5 | 501 | - | 426 | 484 | 93 | 313 | 0 |
Results for 1991-92
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
11/23/1991 | at St. Francis | W | 44-40 | - | Red Flash Classic | ||||
11/23/1991 | vs Pittsburgh | L | 56-65 | - | Loreto, PA | Red Flash Classic | |||
11/29/1991 | at Cornell | W | 60-47 | - | Ithaca, NY | Cornell Sheraton | |||
11/30/1991 | vs UNC Greensboro | L | 59-72 | - | Ithaca, NY | Cornell Sheraton | |||
12/3/1991 | at Boston University | L | 54-59 | - | |||||
12/7/1991 | HARTFORD | L | 50-51 | - | |||||
12/10/1991 | BROOKLYN COLLEGE | W | 65-58 | - | |||||
12/14/1991 | at Harvard | L | 51-55 | - | |||||
* | 1/6/1992 | at Rhode Island | L | 54-71 | - | ||||
* | 1/9/1992 | at Rutgers | L | 35-71 | - | ||||
* | 1/11/1992 | at Temple | L | 38-62 | - | ||||
1/14/1992 | HOFSTRA | L | 54-57 | - | |||||
* | 1/18/1992 | DUQUESNE | L | 59-70 | - | ||||
1/20/1992 | NORTHEASTERN | W | 49-40 | - | |||||
1/23/1992 | at Buffalo | L | 53-63 | - | |||||
* | 1/25/1992 | at St. Bonaventure | L | 64-81 | - | ||||
* | 1/30/1992 | WEST VIRGINIA | L | 69-94 | - | ||||
* | 2/1/1992 | RUTGERS | L | 52-77 | - | ||||
* | 2/4/1992 | RHODE ISLAND | L | 50-55 | - | ||||
* | 2/6/1992 | ST. BONAVENTURE | L | 65-72 | - | ||||
* | 2/13/1992 | at West Virginia | L | 58-100 | - | ||||
* | 2/15/1992 | at Duquesne | L | 68-76 | - | ||||
* | 2/20/1992 | TEMPLE | L | 55-69 | - | ||||
* | 2/22/1992 | SAINT JOSEPH'S | L | 47-73 | - | ||||
* | 2/27/1992 | GEORGE WASHINGTON | L | 52-87 | - | ||||
* | 3/5/1992 | at Saint Joseph's | L | 47-73 | - | ||||
* | 3/7/1992 | at George Washington | L | 37-63 | - | ||||
p | 3/11/1992 | vs Duquesne | L | 35-44 | - | Piscataway, NJ | Atlantic 10 Tournament |
Overall: 4-24
Conference: 0-16
Home: 2-10
Away: 2-11
Neutral: 0-3