University of Massachusets Athletics

1992-1993 Women's Basketball Statistics

1992-1993 Women's Basketball Statistics




Statistics Summary for 1992-93

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Gurile, Melissa   26  26  365  14.0  138  315  .438  0  1  .000  89  125  .712  64  151  215  8.3  67  2  42  107  52  29  921  35.4 
Kristofik, Kim   26  26  359  13.8  144  317  .454  0  1  .000  71  84  .845  54  111  165  6.3  95  8  41  74  7  50  870  33.5 
Thomas, Octavia   26  26  354  13.6  136  261  .521  0  0  .000  82  131  .626  93  118  211  8.1  86  5  24  84  12  31  875  33.7 
Gregory, Kim   26  17  203  7.8  79  216  .366  27  73  .370  18  29  .621  27  74  101  3.9  68  1  54  75  8  33  698  26.8 
Hopson, Trish   26  16  101  3.9  29  101  .287  15  43  .349  28  38  .737  10  48  58  2.2  62  2  101  98  2  39  727  28.0 
Valentine, Maleeka   23  15  82  3.6  30  78  .385  0  1  .000  22  34  .647  14  44  58  2.5  44  0  51  59  3  21  529  23.0 
Dondarski, Laurie   11  5  28  2.5  7  31  .226  3  14  .214  11  15  .733  2  8  10  0.9  7  0  27  29  0  9  172  15.6 
Hansen, Francie   19  0  22  1.2  8  18  .444  0  0  .000  6  12  .500  12  16  28  1.5  20  0  7  11  0  4  182  9.6 
Anderson, Cass   16  0  19  1.2  8  25  .320  1  3  .333  2  4  .500  6  22  28  1.8  9  0  9  8  0  3  168  10.5 
Carter, Nicole   7  0  15  2.1  6  15  .400  0  0  .000  3  9  .333  4  4  8  1.1  9  0  1  7  1  3  32  4.6 
Nevarez, Gloria   10  0  12  1.2  4  9  .444  0  0  .000  4  7  .571  0  5  5  0.5  9  0  3  3  0  1  43  4.3 
Muza, Cherie   4  0  4  1.0  2  3  .667  0  0  .000  0  0  .000  1  2  3  0.8  1  0  2  2  0  0  8  2.0 
Team totals   26  26  1564  60.2  591  1389  .425  46  136  .338  336  488  .689  287  603  890  34.2  477  18  362  557  85  223  0   
Opp totals   26  26  1626  62.5  574  1526  .376  93  294  .316  385  585  .658  491  960  1451  55.8  448  -  341  442  46  288  0   

Results for 1992-93

  Date Opponent   Score   Attend   Site Notes
* 12/1/1992 at Northeastern L 63-64 -
12/4/1992 vs Howard W 70-50 - So. Orange, N.J. Pal's Cabin Tournament
12/5/1992 vs Seton Hall L 60-66 - So. Orange, N.J. Pal's Cabin Tournament
12/9/1992 at New Hampshire L 49-71 -
12/14/1992 OHIO STATE L 48-81 -
12/28/1992 at Wagner L 52-58 - Staten Island, N.Y. Wagner College Tournament
12/29/1992 vs Yale L 54-56 - Staten Island, N.Y. Wagner College Tournament
1/2/1993 at Central Connecticut W 59-45 -
1/6/1993 SIENA W 60-43 -
* 1/9/1993 at Temple W 66-63 -
1/12/1993 at Hofstra W 88-53 -
1/18/1993 TEMPLE L 40-46 -
* 1/23/1993 ST. BONAVENTURE W 74-54 -
* 1/25/1993 at George Washington L 51-65 -
* 1/28/1993 ST. JOSEPH'S W 65-56 -
* 1/30/1993 WEST VIRGINIA W 76-68 -
* 2/4/1993 at St. Bonaventure L 63-90 -
* 2/6/1993 at West Virginia L 51-67 -
2/10/1993 RUTGERS L 47-65 -
* 2/13/1993 RHODE ISLAND L 60-76 -
* 2/18/1993 GEORGE WASHINGTON W 59-57 -
* 2/22/1993 at St. Joseph's L 57-68 -
* 2/27/1993 at Rutgers L 63-71 -
3/2/1993 BOSTON UNIVERSITY W 63-56 -
* 3/6/1993 at Rhode Island W 70-69 ot -
p 3/11/1993 vs West Virginia L 56-68 - Washington, D.C. A-10 Tournament Game
 

Overall: 11-15
Conference: 6-7
Home: 6-4
Away: 4-8
Neutral: 1-3