University of Massachusets Athletics
1995-1996 Women's Basketball Statistics
1995-1996 Women's Basketball Statistics
![]() | ![]() ![]() |
Statistics Summary for 1995-96
SCORING | TOTAL | 3-PTS | F-THROWS | REBOUNDS | MINUTES | ||||||||||||||||||||
Player | GP | GS | Pts | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Tot | Avg |
Thomas, Octavia | 30 | 28 | 519 | 17.3 | 192 | 354 | .542 | 4 | 15 | .267 | 131 | 159 | .824 | 70 | 131 | 201 | 6.7 | 92 | 5 | 54 | 97 | 3 | 56 | 971 | 32.4 |
Gurile, Melissa | 30 | 30 | 446 | 14.9 | 179 | 327 | .547 | 1 | 2 | .500 | 87 | 107 | .813 | 60 | 150 | 210 | 7.0 | 77 | 3 | 51 | 61 | 51 | 27 | 944 | 31.5 |
Carroll, Crystal | 30 | 27 | 363 | 12.1 | 143 | 263 | .544 | 1 | 4 | .250 | 76 | 96 | .792 | 42 | 136 | 178 | 5.9 | 76 | 3 | 44 | 72 | 31 | 20 | 932 | 31.1 |
Kuzmeski, Beth | 30 | 18 | 219 | 7.3 | 76 | 214 | .355 | 46 | 140 | .329 | 21 | 25 | .840 | 27 | 59 | 86 | 2.9 | 56 | 0 | 78 | 64 | 0 | 23 | 784 | 26.1 |
Mitchell, Sabriya | 30 | 29 | 115 | 3.8 | 44 | 138 | .319 | 13 | 45 | .289 | 14 | 26 | .538 | 10 | 59 | 69 | 2.3 | 60 | 0 | 132 | 94 | 0 | 40 | 810 | 27.0 |
Kraft, Tez | 9 | 2 | 94 | 10.4 | 39 | 73 | .534 | 7 | 14 | .500 | 9 | 11 | .818 | 10 | 27 | 37 | 4.1 | 15 | 1 | 6 | 17 | 2 | 4 | 195 | 21.7 |
Bradley, Jaywana | 28 | 2 | 88 | 3.1 | 35 | 76 | .461 | 0 | 4 | .000 | 18 | 38 | .474 | 14 | 20 | 34 | 1.2 | 20 | 0 | 13 | 34 | 1 | 6 | 283 | 10.1 |
Carter, Nicole | 23 | 10 | 49 | 2.1 | 19 | 44 | .432 | 0 | 0 | .000 | 11 | 15 | .733 | 13 | 16 | 29 | 1.3 | 34 | 0 | 34 | 32 | 1 | 9 | 229 | 10.0 |
Hopson, Trish | 29 | 1 | 39 | 1.3 | 10 | 41 | .244 | 1 | 8 | .125 | 18 | 22 | .818 | 2 | 25 | 27 | 0.9 | 27 | 0 | 64 | 41 | 0 | 19 | 357 | 12.3 |
Madajova, Lucia | 21 | 0 | 34 | 1.6 | 12 | 24 | .500 | 0 | 0 | .000 | 10 | 16 | .625 | 12 | 11 | 23 | 1.1 | 19 | 1 | 2 | 10 | 5 | 3 | 121 | 5.8 |
Tudman, Kara | 23 | 3 | 30 | 1.3 | 14 | 31 | .452 | 0 | 1 | .000 | 2 | 4 | .500 | 17 | 30 | 47 | 2.0 | 41 | 1 | 5 | 17 | 5 | 4 | 228 | 9.9 |
Rayside, Yolanda | 21 | 0 | 19 | 0.9 | 8 | 27 | .296 | 0 | 0 | .000 | 3 | 12 | .250 | 25 | 34 | 59 | 2.8 | 29 | 0 | 1 | 12 | 4 | 3 | 171 | 8.1 |
Team totals | 30 | 30 | 2015 | 67.2 | 771 | 1612 | .478 | 73 | 233 | .313 | 400 | 531 | .753 | 350 | 766 | 1116 | 37.2 | 546 | 14 | 484 | 552 | 103 | 214 | 6025 | |
Opp totals | 30 | 30 | 1784 | 59.5 | 589 | 1632 | .361 | 162 | 465 | .348 | 444 | 619 | .717 | 378 | 570 | 948 | 31.6 | 499 | - | 385 | 501 | 48 | 268 | 6025 |
Results for 1995-96
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
11/16/1995 | at Maine | L | 56-70 | - | Orono, ME | Preseason National Invitational Tourney | |||
11/24/1995 | STANFORD | W | 65-56 | - | |||||
11/26/1995 | DETROIT | W | 67-61 | - | |||||
12/1/1995 | vs Missouri Valley State | W | 84-66 | - | Ruston, LA | Louisiana Tech/Dial Soap Classic | |||
12/2/1995 | at Louisiana Tech | L | 63-75 | - | Ruston, LA | Louisiana Tech/Dial Soap Classic | |||
12/7/1995 | BROWN | W | 66-51 | - | |||||
12/13/1995 | at St. Peter's | W | 57-48 | - | |||||
12/29/1995 | at Florida | L | 54-71 | - | Gainesville, Florida | Lady Gator Classic | |||
12/30/1995 | vs Boston College | W | 73-63 | - | Gainsville, Florida | Lady Gator Classic | |||
* | 1/4/1996 | at Saint Joseph's | L | 50-64 | - | ||||
* | 1/7/1996 | at Temple | W | 73-43 | - | ||||
1/9/1996 | at Dartmouth | W | 71-56 | - | |||||
* | 1/13/1996 | at Rhode Island | L | 74-86 | - | ||||
1/16/1996 | FAIRFIELD | W | 69-58 | - | |||||
1/18/1996 | VIRGINIA TECH | W | 65-47 | - | |||||
* | 1/20/1996 | at La Salle | L | 77-87 | - | ||||
* | 1/25/1996 | SAINT JOSEPH'S | W | 67-50 | - | ||||
* | 1/27/1996 | ST. BONAVENTURE | W | 79-65 | - | ||||
* | 2/1/1996 | at George Washington | L | 65-72 | - | ||||
* | 2/3/1996 | FORDHAM | W | 72-50 | - | ||||
* | 2/8/1996 | TEMPLE | W | 78-51 | - | ||||
* | 2/10/1996 | XAVIER | W | 72-50 | - | ||||
* | 2/14/1996 | DUQUESNE | W | 68-47 | - | ||||
* | 2/18/1996 | at Fordham | W | 62-34 | - | ||||
* | 2/21/1996 | at Dayton | W | 65-53 | - | ||||
* | 2/24/1996 | at St. Bonaventure | L | 66-69 | - | ||||
* | 2/27/1996 | RHODE ISLAND | W | 82-75 | - | ||||
p | 3/2/1996 | at Virginia Tech | W | 64-42 | - | Atlantic 10 Tournament | |||
p | 3/3/1996 | vs George Washington | L | 51-59 | - | Blacksburg, VA | Atlantic 10 Tournament | ||
p | 3/16/1996 | vs Michigan State | L | 57-60 | - | Storrs, CT | NCAA Tournament |
Overall: 20-10
Conference: 10-5
Home: 12-0
Away: 6-8
Neutral: 2-2