University of Massachusets Athletics
1999-2000 Women's Basketball Statistics
1999-2000 Women's Basketball Statistics
![]() | ![]() ![]() |
Statistics Summary for 1999-00
SCORING | TOTAL | 3-PTS | F-THROWS | REBOUNDS | MINUTES | ||||||||||||||||||||
Player | GP | GS | Pts | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Tot | Avg |
MacFarland,Alison | 29 | 29 | 280 | 9.7 | 96 | 265 | .362 | 13 | 42 | .310 | 75 | 95 | .789 | 50 | 75 | 125 | 4.3 | 65 | 0 | 60 | 83 | 1 | 23 | 982 | 33.9 |
Smith,Nekole | 29 | 3 | 262 | 9.0 | 110 | 250 | .440 | 0 | 0 | .000 | 42 | 66 | .636 | 88 | 83 | 171 | 5.9 | 85 | 4 | 16 | 49 | 8 | 19 | 594 | 20.5 |
Butler,Jennifer | 28 | 26 | 249 | 8.9 | 99 | 205 | .483 | 0 | 0 | .000 | 51 | 116 | .440 | 117 | 177 | 294 | 10.5 | 88 | 1 | 22 | 55 | 25 | 53 | 746 | 26.6 |
Thomas,Tonia | 28 | 10 | 215 | 7.7 | 76 | 258 | .295 | 39 | 131 | .298 | 24 | 46 | .522 | 18 | 50 | 68 | 2.4 | 85 | 2 | 31 | 53 | 3 | 31 | 645 | 23.0 |
Coyner,Kathy | 26 | 25 | 211 | 8.1 | 61 | 209 | .292 | 25 | 94 | .266 | 64 | 81 | .790 | 11 | 60 | 71 | 2.7 | 42 | 2 | 150 | 97 | 0 | 36 | 929 | 35.7 |
Nehls,Caroline | 29 | 29 | 186 | 6.4 | 81 | 177 | .458 | 0 | 0 | .000 | 24 | 43 | .558 | 53 | 83 | 136 | 4.7 | 93 | 4 | 27 | 62 | 32 | 23 | 683 | 23.6 |
Sneed,Amber | 29 | 19 | 152 | 5.2 | 60 | 124 | .484 | 13 | 30 | .433 | 19 | 34 | .559 | 37 | 63 | 100 | 3.4 | 43 | 0 | 23 | 59 | 5 | 20 | 560 | 19.3 |
Bradley,Jaywana | 26 | 1 | 91 | 3.5 | 35 | 109 | .321 | 0 | 1 | .000 | 21 | 38 | .553 | 32 | 41 | 73 | 2.8 | 38 | 0 | 36 | 31 | 0 | 15 | 471 | 18.1 |
Pegues,Ebony | 19 | 3 | 32 | 1.7 | 13 | 46 | .283 | 5 | 16 | .313 | 1 | 7 | .143 | 7 | 10 | 17 | 0.9 | 28 | 2 | 32 | 58 | 0 | 9 | 203 | 10.7 |
Cannon,Kristin | 9 | 0 | 10 | 1.1 | 3 | 6 | .500 | 2 | 5 | .400 | 2 | 2 | 1.000 | 0 | 2 | 2 | 0.2 | 3 | 0 | 0 | 3 | 0 | 0 | 24 | 2.7 |
Robinson,Stasia | 5 | 0 | 2 | 0.4 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 3 | 3 | 0.6 | 1 | 0 | 0 | 0 | 2 | 1 | 13 | 2.6 |
Team | 29 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 56 | 62 | 118 | 4.1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 |
Team totals | 29 | 0 | 1690 | 58.3 | 635 | 1650 | .385 | 97 | 319 | .304 | 323 | 528 | .612 | 469 | 709 | 1178 | 40.6 | 571 | 15 | 397 | 557 | 76 | 230 | 5850 | |
Opp totals | 29 | 0 | 1679 | 57.9 | 541 | 1477 | .366 | 120 | 391 | .307 | 477 | 674 | .708 | 332 | 654 | 986 | 34.0 | 497 | - | 349 | 517 | 81 | 271 | 5850 |
Results for 1999-00
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
11/19/1999 | CLEMSON | L | 52-67 | 3228 | Clemson, S.C. | ||||
11/21/1999 | UNC-CHARLOTTE | L | 54-65 | 342 | Charlotte, N.C. | ||||
11/23/1999 | HOLY CROSS | L | 65-78 | - | Worcester, Mass. | ||||
11/27/1999 | BOSTON COLLEGE | L | 45-60 | 1044 | Amherst, MA (Mullins | ||||
11/30/1999 | NEW HAMPSHIRE | L | 58-60 | ot | 862 | Amherst, MA (Mullins | |||
12/3/1999 | RICE | L | 58-59 | 786 | Houston, TX | ||||
12/4/1999 | vs New Mexico State | W | 65-38 | - | Houston, TX | ||||
12/12/1999 | STANFORD | W | 74-69 | 2741 | Amherst, MA (Mullins | ||||
* | 12/14/1999 | RHODE ISLAND | W | 66-50 | 1122 | Amherst, MA (Mullins | |||
12/28/1999 | vs Furman | W | 60-54 | 628 | Hanover, N.H. | ||||
12/29/1999 | vs William & Mary | L | 54-60 | 429 | Hanover, N.H. | ||||
1/2/2000 | RUTGERS | L | 52-66 | 2726 | Piscataway, N.J. | ||||
* | 1/6/2000 | LA SALLE | W | 61-57 | 354 | Philadelphia, Pa. | |||
* | 1/9/2000 | ST. BONAVENTURE | W | 65-42 | 842 | Amherst, MA (Mullins | |||
* | 1/14/2000 | XAVIER | L | 60-68 | 882 | Amherst, MA (Mullins | |||
* | 1/16/2000 | DAYTON | W | 71-65 | 1057 | Amherst, MA (Mullins | |||
* | 1/20/2000 | FORDHAM | W | 61-54 | - | Bronx, N.Y. | |||
* | 1/23/2000 | ST. BONAVENTURE | L | 72-76 | ot | 292 | Olean, N.Y. | ||
* | 1/27/2000 | TEMPLE | W | 69-42 | 664 | Amherst, MA (Mullins | |||
* | 1/29/2000 | ST. JOSEPH'S | L | 49-62 | 1179 | Amherst, MA (Mullins | |||
* | 2/6/2000 | TEMPLE | L | 40-42 | 519 | Philadelphia, Pa. (A | |||
* | 2/11/2000 | DUQUESNE | W | 53-51 | 488 | Pittsburgh, Pa. | |||
* | 2/13/2000 | VIRGINIA TECH | L | 45-66 | 4438 | Blacksburg, Va. | |||
* | 2/17/2000 | GEORGE WASHINGTON | W | 67-54 | 944 | Amherst, MA (Mullins | |||
* | 2/20/2000 | ST. JOSEPH'S | L | 41-66 | 2120 | Philadelphia, Pa. | |||
* | 2/24/2000 | FORDHAM | W | 66-42 | 1170 | Amherst, MA (Mullins | |||
* | 2/27/2000 | RHODE ISLAND | W | 54-46 | 549 | Kingston, R.I. | |||
3/4/2000 | vs Virginia Tech | W | 58-54 | - | Philadelphia | ||||
3/5/2000 | vs George Washington | L | 55-66 | - | Philadelphia, PA |
Overall: 14-15
Conference: 10-6
Home: 11-13
Away: 0-0
Neutral: 3-2