University of Massachusets Athletics
w tennis stats 092405aaa html
Sept. 24, 2005
Massachusetts Women's TennisSep 23-25, 2005 -- Quinnipiac Invitational
Quinnipiac Invitational
Sep 23-25, 2005 at Hamden, Conn.
| Singles competition | |
| 1 | Spiess, Michele (University of Massachusetts) def. Chovanova, Hanna (Stony Brook) 6-3, 6-1 |
| 1 | Hoang, Tina (Quinnipiac University) def. Burek, Christine (Connecticut) 6-2, 6-2 |
| 1 | Figueroa, Viviana (Seton Hall) def. Pedergnana, Ale (Maryland-Baltimore County) 6-2, 6-1 |
| 1 | Brown, Ronnie (Bucknell) def. Balasa, Alina (Rutgers) 6-7 (4-0), 7-5, 10-8 |
| 1 | Valle, Anne Cathrine (Stony Brook) def. El-Tobgy, Amanda (Seton Hall) 6-2, 6-4 |
| 1 | Pasternak, Gabby (Quinnipiac University) def. Mills, Chelsea (Bucknell) 7-5, 6-1 |
| 1 | Shapiro, Jaclyn (Connecticut) def. Wijertane, Sandy (Stony Brook) 6-3, 6-7 (3-0), 10-6 |
| 1 | Elder-Bush, Katrina (Rutgers) def. Pozar, Masha (University of Massachusetts) 5-7, 6-4, 10-3 |
| 1 | Markowitz, Jill (Rutgers) def. Viola, Danielle (Seton Hall) 6-1, 6-1 |
| 1 | Globerman, Ashley (Bucknell) def. Herb, Jackie (Quinnipiac University) 7-6 (4-0), 6-4 |
| 1 | Wijertane, Sandy (Stony Brook) def. Gimenez, Stephanie (University of Massachusetts) 6-3, 6-2 |
| 1 | Porter, Jessica (Connecticut) def. Carapcea, Cornelia (Maryland-Baltimore County) 6-4, 1-6, 10-6 |
| 1 | Visinski, Jackie (Quinnipiac University) def. Dibbs, Liz (Connecticut) 6-3, 6-3 |
| 1 | Dujsic, Anela (Rutgers) def. Furdyna, Gabi (Maryland-Baltimore County) 6-2, 6-3 |
| 1 | Jaros, Sylvia (Seton Hall) def. Gamboa, Paulina (Bucknell) 7-5, 6-1 |
| 1 | Iwanowicz, Dorothy (University of Massachusetts) def. Federgreen, Erica (Stony Brook) 6-2, 6-1 |
| 1 | Gyurgina, Iva (Seton Hall) def. Petruzzi, Amanda (Quinnipiac University) 6-1, 6-2 |
| 1 | Grossman, Joanna (Bucknell) def. Cheung, BreAnn (Connecticut) 6-1, 6-3 |
| 1 | Adewumi, Joy (Maryland-Baltimore County) def. Vovsha, Victoria (Stony Brook) 7-6 (0-4), 6-4 |
| 1 | Johnson, Susan (University of Massachusetts) def. Petruzzi, Ashley (Connecticut) 6-3, 6-4 |
| 1 | Gordon, Dana (Rutgers) def. Gaskin, Rheanna (Bucknell) 6-4, 6-0 |
| 1 | Rodriguez, Danielle (Quinnipiac University) def. Myers, Monica (Stony Brook) 6-1, 6-2 |
| 1 | Adams, Nicole (Quinnipiac University) def. Fisher, Lesley (University of Massachusetts) 6-3, 7-5 |
| 1 | Koch, Alison (Connecticut) def. Simonetti, Camille (Bucknell) 6-1, 6-2 |
| 1 | Sarrazin, Amy (Quinnipiac University) def. Woo, Joanna (Maryland-Baltimore County) 6-3, 6-0 |
| 1 | Vasile, Victoria (Stony Brook) def. DiPiero, Kristin (University of Massachusetts) 6-3, 6-1 |
| 1 | MacKay, Lauren (University of Massachusetts) def. Portner, Emily (Maryland-Baltimore County) 6-4, 6-3 |
| 1 | Ludmer, Carly (University of Massachusetts) def. Funabiki, Abby (Quinnipiac University) 6-3, 6-3 |
| qf | Spiess, Michele (University of Massachusetts) vs. Spiess, Michele (Quinnipiac University) -- no result |
| qf | Brown, Ronnie (Bucknell) vs. Brown, Ronnie (Seton Hall) -- no result |
| qf | Pasternak, Gabby (Quinnipiac University) vs. Pasternak, Gabby (Stony Brook) -- no result |
| qf | Elder-Bush, Katrina (Rutgers) vs. Elder-Bush, Katrina (Connecticut) -- no result |
| qf | Markowitz, Jill (Rutgers) vs. Markowitz, Jill (Bucknell) -- no result |
| qf | Wijertane, Sandy (Stony Brook) vs. Wijertane, Sandy (Maryland-Baltimore County) -- no result |
| qf | Visinski, Jackie (Quinnipiac University) vs. Visinski, Jackie (Rutgers) -- no result |
| qf | Jaros, Sylvia (Seton Hall) vs. Jaros, Sylvia (University of Massachusetts) -- no result |
| qf | Gyurgina, Iva (Seton Hall) vs. Gyurgina, Iva (University of Massachusetts) -- no result |
| qf | Grossman, Joanna (Bucknell) vs. Grossman, Joanna (Maryland-Baltimore County) -- no result |
| qf | Gordon, Dana (Rutgers) vs. Gordon, Dana (University of Massachusetts) -- no result |
| qf | Cette, Pascaline (Maryland-Baltimore County) vs. Cette, Pascaline (Quinnipiac University) -- no result |
| qf | Adams, Nicole (Quinnipiac University) vs. Adams, Nicole (Connecticut) -- no result |
| qf | Vasile, Victoria (Stony Brook) vs. Vasile, Victoria (Quinnipiac University) -- no result |
| qf | Rosenberger, Kasey (Quinnipiac University) vs. Rosenberger, Kasey (University of Massachusetts) -- no result |
| qf | Ludmer, Carly (University of Massachusetts) vs. Ludmer, Carly (Bucknell) -- no result |
| Doubles competition | |
| 1 | Iwanowicz, Dorothy/Johnson, Susan (University of Massachusetts) vs. El-Tobgy, Amanda/Viola, Danielle (Seton Hall) -- no result |
| 1 | Herb, Jackie/Visinski, Jackie (Quinnipiac University) vs. Vasile, Victoria/Federgreen, Erica (Stony Brook) -- no result |
| 1 | Elder-Bush, Katrina/Gordon, Dana (Rutgers) vs. Anderson, Elizabeth/Pedergnana, Ale (Maryland-Baltimore County) -- no result |
| 1 | Globerman, Ashley/Mills, Chelsea (Bucknell) vs. Burek, Christine/Cheung, BreAnn (Connecticut) -- no result |
| 1 | Dibbs, Liz/Shapiro, Jaclyn (Connecticut) vs. Wijertane, Sandy/Chovanova, Hanna (Stony Brook) -- no result |
| 1 | Balasa, Alina/Shmakova (Rutgers) vs. Pozar, Masha/Spiess, Michele (University of Massachusetts) -- no result |
| 1 | Cette, Pascaline/Adewumi, Joy (Maryland-Baltimore County) vs. Pasternak, Gabby/Hoang, Tina (Quinnipiac University) -- no result |
| 1 | Brown, Ronnie/Gamboa, Paulina (Bucknell) vs. Figueroa, Viviana/Gyurgina, Iva (Seton Hall) -- no result |
| 1 | Rodriguez, Danielle/Rosenberger, Kasey (Quinnipiac University) vs. Baffa, Caitie/Gaskin, Rheanna (Bucknell) -- no result |
| 1 | Jaros, Sylvia/Koch, Alison (Seton Hall) vs. Carapcea, Cornelia/Furdyna, Gabi (Maryland-Baltimore County) -- no result |
| 1 | Bartolini, Jana/Ludmer, Carly (University of Massachusetts) vs. Porter, Jessica/Petruzzi, Ashley (Connecticut) -- no result |
| 1 | Woo, Joanna/Portner, Emily (Maryland-Baltimore County) vs. Markowitz, Jill/Dujsic, Anela (Rutgers) -- no result |
| 1 | Grossman, Joanna/Simonetti, Camille (Bucknell) vs. Funabiki, Abby/Sarrazin, Amy (Quinnipiac University) -- no result |
| 1 | Fisher, Lesley/Gimenez, Stephanie (University of Massachusetts) vs. Vovsha, Victoria/Vasile, Victoria (Stony Brook) -- no result |
| Tournament Notes |
| 9th annual Quinnipiac Invitational |
Generated on 9/23/2005






