University of Massachusets Athletics
m swim stats 112801aaa html
Nov. 28, 2001
| Licensed To: UMASS Swimming | 9:30 AM 11/28/01 Page 1 | ||||||||||||||||
| St. John's Coed - 11/17/01 | |||||||||||||||||
| Team Rankings - Through Event 32 | |||||||||||||||||
| Female Team Scores | |||||||||||||||||
| Place | School | Points | |||||||||||||||
| 1 | University of Massachusetts | UMASS | 172 | . | 50 | ||||||||||||
| 2 | St. John's University | SJU | 121 | . | 50 | ||||||||||||
| ? | |||||||||||||||||
| ? | |||||||||||||||||
| Male Team Scores | |||||||||||||||||
| Place | School | Points | |||||||||||||||
| 1 | St. John's University | SJU | 158 | ||||||||||||||
| 2 | University of Massachusetts | UMASS | 131 | ||||||||||||||
| ? | |||||||||||||||||
| ? | |||||||||||||||||
Nov. 28, 2001
| UMASS Swimming | 9:27 AM 11/28/01 Page 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. John's Coed - 11/17/01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Women 200 Yard Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | UMASS | A | 1:52.77 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Rowell, Lauren | 2) Dexter, Christen SO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Kazanjian, Andrea SR | 4) Boyle, Lizzy JR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | UMASS | C | 1:54.28 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Wasson, Colleen FR | 2) Bulkeley, Lauren JR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Buckley, Molly JR | 4) Alberti, Diana SO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | SJU | A | 1:54.32 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Nuudi, Laura | 2) Segal, Adi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Myers, Christine | 4) Kolackovsky, Melissa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | SJU | B | 1:58.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Seager, Rachel | 2) Weisman, Dayne | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Babcock, Lindsay | 4) Wattis, Katherine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | UMASS | B | 2:03.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Tam, Stacy JR | 2) McKenzie, Megan FR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Briggs, Lauren SO | 4) Morgan, Rya SO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | SJU | C | 2:06.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Brown, Lauren | 2) Kurtz, Michelle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Foo, Simone | 4) Carbajal, Erica | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Men 200 Yard Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | SJU | A | 1:35.28 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Cerovic, Milos | 2) Perunovic, Danilo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Savvi, Jaak | 4) Sokolowski, Pawel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | UMASS | A | 1:38.19 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Zaucha, Ryan JR | 2) Woodward, Matt FR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Townsend, Conner SO | 4) Woodfield, Matt JR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | SJU | B | 1:38.51 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Ciechanowski, Karol | 2) Znachowski, Arkadius | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Sikora, Wojciech | 4) Sy, Mark | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | UMASS | B | 1:38.51 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Kurmakov, Andy FR | 2) Tawczynski, Pete SO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Johnson, Darren JR | 4) Collins, Sean SO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | UMASS | C | 1:47.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Frazier, Gavin FR | 2) Beale, Garison FR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Ginish, Glenn FR | 4) Bianchini, Anthony JR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Women 1000 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Malinowski, Elizabeth | SJU | 10:45.91 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Nielsen, Shauna | SO | UMASS | 11:07.13 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Getty, Catherine | JR | UMASS | 11:28.58 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Yankowski, Jay | FR | UMASS | 11:31.57 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Brown, Lauren | SJU | 11:56.55 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | McMahon, Carly | JR | UMASS | X11:40.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 4 Men 1000 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Wells, Daniel | SJU | 9:50.47 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Szapiel, Michael | SJU | 9:52.67 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Keane, Tommy | JR | UMASS | 9:56.13 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Steacy, Glen | SJU | 10:19.75 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Peterson, Scott | JR | UMASS | 10:24.79 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Vonderheid, Jad | FR | UMASS | 10:45.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Women 200 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Malinowski, Elizabeth | SJU | 1:58.02 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Savcic, Darinka | SJU | 1:59.55 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Dettloff, Anne | SR | UMASS | 1:59.65 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Zuffante, Lisa | SJU | 1:59.89 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Jones, Jenny | FR | UMASS | 2:02.16 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Chipego, Danielle | FR | UMASS | 2:05.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Men 200 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Sokolowski, Pawel | SJU | 1:41.80 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Szapiel, Michael | SJU | 1:43.97 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Smith, Dylan | FR | UMASS | 1:45.17 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Steacy, Glen | SJU | 1:45.29 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Bellamy, Rob | JR | UMASS | 1:47.87 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Scollan, Owen | FR | UMASS | 1:50.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 7 Women 100 Yard Backstroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Nuudi, Laura | SJU | 1:01.14 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Rowell, Lauren | UMASS | 1:01.51 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Hunnewell, Becky | SR | UMASS | 1:01.58 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Myers, Christine | SJU | 1:01.62 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Nielsen, Shauna | SO | UMASS | 1:06.84 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Seager, Rachel | SJU | 1:06.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 8 Men 100 Yard Backstroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Cerovic, Milos | SJU | 52.09 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Zaucha, Ryan | JR | UMASS | 53.07 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Ciechanowski, Karol | SJU | 53.63 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Johnson, Darren | JR | UMASS | 54.79 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Miyoshi, Daniel\ | SJU | 55.97 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Frazier, Gavin | FR | UMASS | 58.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 9 Women 100 Yard Breaststroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Dexter, Christen | SO | UMASS | 1:08.02 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Bulkeley, Lauren | JR | UMASS | 1:09.92 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Wasson, Colleen | FR | UMASS | 1:12.59 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Beal, Kristen | SJU | 1:13.98 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Babcock, Lindsay | SJU | 1:14.22 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Weisman, Dayne | SJU | 1:15.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 10 Men 100 Yard Breaststroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Perunovic, Danilo | SJU | 59.20 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Znachowski, Arkadius | SJU | 59.82 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Tawczynski, Pete | SO | UMASS | 1:00.25 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Sy, Mark | SJU | 1:03.09 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Woodward, Matt | FR | UMASS | 1:04.24 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Beale, Garison | FR | UMASS | 1:06.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 11 Women 200 Yard Butterfly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Segal, Adi | SJU | 2:11.30 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Alberti, Diana | SO | UMASS | 2:13.74 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 11 Women 200 Yard Butterfly) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Goeppel, Carolyn | SJU | 2:14.64 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Briggs, Lauren | SO | UMASS | 2:16.14 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Sweeney, Lynette | FR | UMASS | 2:16.31 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Robbins, Kim | JR | UMASS | X2:23.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 12 Men 200 Yard Butterfly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Danner, Greg | SJU | 1:52.43 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Savvi, Jaak | SJU | 1:53.93 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Townsend, Conner | SO | UMASS | 1:57.35 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Smith, Dylan | FR | UMASS | 1:57.88 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Boody, Michael | SJU | 2:00.92 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Ginish, Glenn | FR | UMASS | 2:07.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 13 Women 50 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Boyle, Lizzy | JR | UMASS | 25.19 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Kolackovsky, Melissa | SJU | 25.19 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Kazanjian, Andrea | SR | UMASS | 25.27 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Buckley, Molly | JR | UMASS | 25.53 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Zuffante, Lisa | SJU | 26.13 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Wattis, Katherine | SJU | 26.62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Foo, Simone | SJU | X27.38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Bell, Becca | SR | UMASS | X27.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Tam, Stacy | JR | UMASS | X27.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Gray, Brianna | JR | UMASS | X27.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Seager, Rachel | SJU | X27.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Carbajal, Erica | SJU | X28.49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 14 Men 50 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Sokolowski, Pawel | SJU | 21.43 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Collins, Sean | SO | UMASS | 22.44 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Woodfield, Matt | JR | UMASS | 22.54 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Sikora, Wojciech | SJU | 22.65 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Matthews, Ryan | FR | UMASS | 23.07 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Harrow, David | SJU | 30.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 15 Women 1 mtr Diving | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Allery, Kate | JR | UMASS | 287.02 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Walsh, Joanna | SO | UMASS | 215.70 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Knopf, Kalyn | JR | UMASS | 212.85 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Rooney, Alyssa | SR | UMASS | X198.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 16 Men 1 mtr Diving | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Stoy, Damian | SO | UMASS | 251.70 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Doane, Brandon | FR | UMASS | 233.03 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Alomar, Logan | SO | UMASS | 227.70 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Fromer, Justin | FR | UMASS | X217.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 17 Women 100 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Kolackovsky, Melissa | SJU | 54.83 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Dettloff, Anne | SR | UMASS | 55.75 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Boyle, Lizzy | JR | UMASS | 55.85 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Buckley, Molly | JR | UMASS | 56.52 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Segal, Adi | SJU | 56.96 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Zuffante, Lisa | SJU | 57.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 18 Men 100 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Sokolowski, Pawel | SJU | 47.10 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Perunovic, Danilo | SJU | 48.63 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Collins, Sean | SO | UMASS | 49.36 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Sikora, Wojciech | SJU | 49.65 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Scollan, Owen | FR | UMASS | 49.87 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Woodfield, Matt | JR | UMASS | 50.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 19 Women 200 Yard Backstroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Nuudi, Laura | SJU | 2:08.82 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Hunnewell, Becky | SR | UMASS | 2:10.47 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Myers, Christine | SJU | 2:11.16 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Sweeney, Lynette | FR | UMASS | 2:17.96 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Rowell, Lauren | UMASS | 2:18.05 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Brown, Lauren | SJU | 2:19.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 20 Men 200 Yard Backstroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Cerovic, Milos | SJU | 1:55.50 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Zaucha, Ryan | JR | UMASS | 1:56.15 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Frazier, Gavin | FR | UMASS | 1:59.60 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Ciechanowski, Karol | SJU | 1:59.81 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Miyoshi, Daniel\ | SJU | 2:02.03 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Bellamy, Rob | JR | UMASS | 2:04.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 21 Women 200 Yard Breaststroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Dexter, Christen | SO | UMASS | 2:24.68 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Wasson, Colleen | FR | UMASS | 2:34.40 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Beal, Kristen | SJU | 2:38.50 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Weisman, Dayne | SJU | 2:38.97 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | McKenzie, Megan | FR | UMASS | 2:50.93 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 22 Men 200 Yard Breaststroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Tawczynski, Pete | SO | UMASS | 2:10.38 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Znachowski, Arkadius | SJU | 2:11.96 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Sy, Mark | SJU | 2:12.75 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Danner, Greg | SJU | 2:15.30 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Woodward, Matt | FR | UMASS | 2:22.24 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Ginish, Glenn | FR | UMASS | 2:27.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 23 Women 500 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Malinowski, Elizabeth | SJU | 5:15.24 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Savcic, Darinka | SJU | 5:15.65 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Getty, Catherine | JR | UMASS | 5:29.94 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Nielsen, Shauna | SO | UMASS | 5:30.75 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Jones, Jenny | FR | UMASS | 5:32.59 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 24 Men 500 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Szapiel, Michael | SJU | 4:41.78 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 24 Men 500 Yard Freestyle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Keane, Tommy | JR | UMASS | 4:45.81 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Smith, Dylan | FR | UMASS | 4:46.41 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Wells, Daniel | SJU | 4:48.50 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Bianchini, Anthony | JR | UMASS | 4:52.90 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Steacy, Glen | SJU | 4:53.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 25 Women 100 Yard Butterfly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Kazanjian, Andrea | SR | UMASS | 1:00.90 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Bulkeley, Lauren | JR | UMASS | 1:02.12 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Kolackovsky, Melissa | SJU | 1:02.27 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Briggs, Lauren | SO | UMASS | 1:02.39 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Segal, Adi | SJU | 1:02.62 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Goeppel, Carolyn | SJU | 1:05.92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 26 Men 100 Yard Butterfly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Savvi, Jaak | SJU | 50.90 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Sikora, Wojciech | SJU | 51.71 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Danner, Greg | SJU | 52.09 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Johnson, Darren | JR | UMASS | 53.99 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Townsend, Conner | SO | UMASS | 54.39 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Kurmakov, Andy | FR | UMASS | 55.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 27 Women 3 mtr Diving | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Allery, Kate | JR | UMASS | 291.00 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||
