University of Massachusets Athletics
Women's Skiing At Plymouth St. Carnival - Day Two Results
January 26, 2009 | Women's Ski
Jan. 26, 2009
U.S. SKI AND SNOWBOARD ASSOCIATION
MACCONNELL DIVISION GIANT SLALOM
USSA RACE CODE No. U0944
ECSC JANUARY 25, 2009
WATERVILLE VALLEY EASTERN DIVISION
--------------------------------------------------------------------------------
G I A N T S L A L O M L A D I E S
UNOFFICIAL RESULTS
JURY TECHNICAL DATA
TD K. BOWNES (USA) COURSE WORLD CUP
REFEREE S. MACPHERSON (USA) START 890 M
CHIEF OF RACE T. HARLOW (USA) FINISH 583 M
VERTICAL DROP 307 M
HOMOLOG.Nr. 5722/232/00
1st RUN 2nd RUN
COURSE SETTER D. GYGER (USA) G. LASHAR (USA)
FORERUNNERS -A- CLARK, D. (USA) -A- CLARK, D (USA)
-B- KALINSKI, J. (USA) -B- KALINSKI, J. (USA)
-C- BURKE, K. (USA) -C- BURKE, K. (USA)
-D- PACKARD, M. (USA -D- PACKARD, M. (USA)
-E- -E-
GATES/DIR CHANGES 39/(38) 39/(39)
START TIME 9.30 12.45
WEATHER: SUNNY SNOW: PACKED POWDER TEMP. S:-21 C F:-21 C
----------------------- UNOFFICIAL PENALTY 43.66 -----------------------
F=880
PL ST USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
1 7 E5429964 Shannon, Danielle G CSC 1:00.04 1:03.06 2:03.10 0.00
2 26 E5433115 Mosenthal, Kia BRN 1:01.77 1:03.44 2:05.21 15.08
3 11 E5866280 Pawlak, Kaitlyn PSU 1:01.80 1:04.07 2:05.87 19.80
4 4 X6131346 Shilletto, Emily UMASS 1:02.06 1:04.37 2:06.43 23.81
5 1 E5825138 Deane, Alyssa K PSU 1:02.20 1:04.45 2:06.65 25.38
6 12 E5538491 Coffin, Emma peck SMI 1:02.30 1:05.04 2:07.34 30.31
7 21 E5607882 Fletcher, Erin PSU 1:01.14 1:06.40 2:07.54 31.74
8 51 E5152921 Nolan, Abby UMASS 1:02.95 1:05.32 2:08.27 36.96
9 37 E5413745 Spear, Michele CSC 1:03.90 1:04.77 2:08.67 39.82
10 6 E5550934 Consiglio, Krista BRN 1:02.88 1:05.81 2:08.69 39.96
11 52 E5429691 Finsand, Perrie BC 1:03.07 1:05.65 2:08.72 40.18
12 46 E5730171 Malone, Hailey CSC 1:02.47 1:06.51 2:08.98 42.03
36 E5513932 Simmons, Emily BRN 1:02.69 1:06.29 2:08.98 42.03
14 40 E5800412 Van Riper, Katie PSU 1:03.19 1:05.84 2:09.03 42.39
15 34 E5359708 Taloumis, Jamie L UMASS 1:02.89 1:06.18 2:09.07 42.68
25-01-09 / WATERVILLE VALLEY LIST: NLW709 U0944 GF7 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
MACCONNELL DIVISION GIANT SLALOM
USSA RACE CODE No. U0944
ECSC JANUARY 25, 2009
WATERVILLE VALLEY EASTERN DIVISION
--------------------------------------------------------------------------------
PL ST USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
16 27 E5321609 Tingle, Kellie CSC 1:03.08 1:06.21 2:09.29 44.25
8 E5608732 Sullivan, Alyssa R BAB 1:02.81 1:06.48 2:09.29 44.25
18 64 E5732383 Gifford, Amy UMASS 1:04.07 1:05.28 2:09.35 44.68
19 43 E5548268 Skinner, Heidi UMASS 1:03.81 1:05.96 2:09.77 47.68
20 2 E5439054 Munsey, Kara analise SMI 1:02.37 1:07.42 2:09.79 47.82
21 54 E5468194 Hosmer, Anna CSC 1:03.88 1:06.02 2:09.90 48.61
22 15 E5449533 Lacavalla, Ashley BC 1:03.25 1:06.84 2:10.09 49.97
23 5 E5464573 Willson, Courtney A BC 1:04.26 1:06.02 2:10.28 51.33
24 67 E5750468 D'Allessandro, Lauren CSC 1:04.31 1:06.25 2:10.56 53.33
25 25 E5574538 Martini, Laura BC 1:03.43 1:07.14 2:10.57 53.40
26 61 E5714241 Dinapoli, Nicole CSC 1:04.39 1:06.52 2:10.91 55.83
27 20 E5856497 Burgess, Lauren E STA 1:04.03 1:07.01 2:11.04 56.76
28 74 E5500814 Park, Brigitta A CSC 1:04.54 1:06.87 2:11.41 59.41
29 45 E5539192 Martin, Blaine BRN 1:04.62 1:07.02 2:11.64 61.05
30 57 E5602867 Germano, Lauren PSU 1:04.85 1:06.95 2:11.80 62.19
31 44 E5709118 Keogh, Danielle BC 1:04.64 1:07.72 2:12.36 66.20
32 35 E5513791 Reilly, Erica L BC 1:04.57 1:08.44 2:13.01 70.84
33 22 E5888110 Von Herrmann, Katharine SMI 1:05.17 1:08.53 2:13.70 75.78
34 31 E5462601 Albrecht, Alexandra PSU 1:05.64 1:08.71 2:14.35 80.42
35 30 E5341888 Forbes, Erin STA 1:06.22 1:09.12 2:15.34 87.50
36 53 X5975586 Handbury, Elisabeth BRN 1:06.14 1:09.26 2:15.40 87.93
37 59 E5468236 Testwuide, Molly BC 1:06.73 1:08.74 2:15.47 88.43
38 69 E5684915 Edgerly, Brittany A PSU 1:06.66 1:09.87 2:16.53 96.01
39 49 E5539853 Goller, Katherine PSU 1:08.00 1:09.73 2:17.73 104.58
40 3 E5869979 Leuthold, Rachel C MIT 1:07.61 1:13.06 2:20.67 125.60
41 32 R5431051 Lofgren, Katherine SMI 1:08.19 1:13.69 2:21.88 134.25
42 19 E6225346 Brede, Amanda UCN 1:10.01 1:13.55 2:23.56 146.26
43 39 E5416979 Cloud, Jacqueline STA 1:09.34 1:14.43 2:23.77 147.76
44 13 E5888383 Dale, Alexis MIT 1:09.92 1:14.31 2:24.23 151.05
45 9 E5412010 Bisacky, Rachel UCN 1:09.13 1:15.49 2:24.62 153.84
46 71 E5577499 MacLeod, Molly A CSC 1:12.29 1:13.29 2:25.58 160.70
47 65 E5577622 Moloney, Emily BC 1:10.61 1:16.27 2:26.88 170.00
48 38 E6133508 Kotler, Belinda UCN 1:11.03 1:18.02 2:29.05 185.51
49 10 E5419486 Huff, Maura STA 1:02.70 1:27.89 2:30.59 196.52
50 41 E5424064 Houran, Rebecca E SMI 1:12.57 1:18.57 2:31.14 200.45
51 29 E6060578 Doherty, Emily UCN 1:14.55 1:19.57 2:34.12 221.75
52 70 E5583869 Harostock, Christina BC 1:15.90 1:19.02 2:34.92 227.47
53 47 E6171847 Mocko, Lauren UCN 1:17.17 1:20.55 2:37.72 247.49
54 48 E6227442 Suglia, Cara E STA 1:15.54 1:22.73 2:38.27 251.42
55 55 E6171839 Kelleher, Nicole UCN 1:18.59 1:20.94 2:39.53 260.43
56 42 6247316 DeRosa,Claire MIT 1:18.39 1:21.89 2:40.28 265.79
57 68 E6171904 Anderson, Jessica UCN 1:19.17 1:21.25 2:40.42 266.79
25-01-09 / WATERVILLE VALLEY LIST: NLW709 U0944 GF7 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
MACCONNELL DIVISION GIANT SLALOM
USSA RACE CODE No. U0944
ECSC JANUARY 25, 2009
WATERVILLE VALLEY EASTERN DIVISION
--------------------------------------------------------------------------------
PL ST USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
58 33 E6189260 Reddy, Jillian MIT 1:17.37 1:25.42 2:42.79 283.73
59 28 E6120646 Adatia, Tahira BAB 1:25.00 1:30.65 2:55.65 375.66
60 14 E5596127 Levey, Lauren UMASS 1:03.50 1:52.53 2:56.03 378.38
61 62 E6225338 Fischer, Anastasia UCN 1:24.50 1:32.03 2:56.53 381.95
62 56 E5305891 Stever, Sarah STA 1:27.48 1:36.80 3:04.28 437.35
63 72 E6171854 Weaver, Julie UCN 1:31.43 1:36.26 3:07.69 461.73
64 50 E6228352 Laderman, Sarah J MIT 1:33.11 1:40.71 3:13.82 505.55
65 60 E6242678 Kovar, Susan B BRN 1:42.58 1:45.29 3:27.87 605.99
DID NOT START 1st RUN
66 E6252561 Therrien, Jennifer J BRN
24 E5963855 Hawes, Ashley UMASS
18 E5347109 Vest-Burton, Alexis BAB
DID NOT FINISH 1st RUN
DISQUALIFIED 1st RUN
73 E6123145 Redman, Julia PSU GATE 0
16 E5620240 Bengtson, Anna P BRN GATE 26
DID NOT START 2nd RUN
DID NOT FINISH 2nd RUN
63 E5413596 Swartz, Hannah PSU
58 E5617980 Hubbard, Alison UMASS
23 E6196620 Samson, Alyssa M MIT
DISQUALIFIED 2nd RUN
TECHNICAL DELEGATE
K. BOWNES (USA)
25-01-09 / WATERVILLE VALLEY LIST: NLW709 U0944 GF7 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
MACCONNELL DIVISION GIANT SLALOM
USSA RACE CODE No. U0944
ECSC JANUARY 25, 2009
WATERVILLE VALLEY EASTERN DIVISION
--------------------------------------------------------------------------------
G I A N T S L A L O M L A D I E S
USSA PENALTY CALCULATION
THE BEST 10 AT FINISH:
RACE BIB CODE COMPETITOR USSA BEST 5 RACE
RESULT NR. SURNAME+NAME POINTS POINTS
1 7 E5429964 Shannon, Danielle G 44.85 44.85 0.00
2 26 E5433115 Mosenthal, Kia 62.08 62.08 15.08
3 11 E5866280 Pawlak, Kaitlyn 68.48
4 4 X6131346 Shilletto, Emily 77.17
5 1 E5825138 Deane, Alyssa K 60.76 60.76 25.38
6 12 E5538491 Coffin, Emma peck 50.38 50.38 30.31
7 21 E5607882 Fletcher, Erin 70.44
8 54 E5152921 Nolan, Abby 109.57
9 27 E5413745 Spear, Michele 85.39
10 6 E5550934 Consiglio, Krista 56.71 56.71 39.96
THE BEST 5 AT START:
1 7 E5429964 Shannon, Danielle G 44.85
6 12 E5538491 Coffin, Emma peck 50.38
10 6 E5550934 Consiglio, Krista 56.71
23 5 E5464573 Willson, Courtney A 59.80
5 1 E5825138 Deane, Alyssa K 60.76
TOTALS --------
(B) USSA POINTS OF BEST 5 AT START 272.50 --------
(A) USSA POINTS OF BEST 5 TO FINISH IN TOP 10 274.78 --------
(C) RACE POINTS OF CORRESPONDING COMPETITORS 110.73
CALCULATED PENALTY 274.78 + 272.50 - 110.73 : 10 = 43.655
(A) (B) (C)
ROUNDED 43.66
PENALTY APPLIED: 43.66
_______________________
K. BOWNES (USA)
25-01-09 / WATERVILLE VALLEY LIST: NLW709 U0944 GF9 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~



