University of Massachusets Athletics
Women's Skiing At UConn Carnival - Day One Results
January 17, 2009 | Women's Ski
Jan. 17, 2009
Cranmore_Day_1_Women
U.S. SKI AND SNOWBOARD ASSOCIATION
MACCONNELL DIVISION SLALOM
USSA RACE CODE No. U0938
ECSC JANUARY 16, 2009
MOUNT CRANMORE EASTERN DIVISION
--------------------------------------------------------------------------------
S L A L O M L A D I E S
UNOFFICIAL RESULTS
JURY TECHNICAL DATA
TD P. HARLOW (USA) COURSE MIDDLE/COMP
REFEREE S. SAMOLEWICZ (USA) START 436 M
CHIEF OF RACE D. MACDONALD (USA) FINISH 241 M
VERTICAL DROP 195 M
HOMOLOG.Nr. U327/12/06
1st RUN 2nd RUN
COURSE SETTER M. LEBLANC (USA) C. REED (USA)
FORERUNNERS -A- D. KOCH (USA) -A- D. KOCK (USA)
-B- R. HOCHMAN (USA) -B- R. HOCHMAN (USA)
-C- M. HAROSTOCK (USA) -C- M. HAROSTOCK (USA
-D- -D-
-E- -E-
GATES/DIR CHANGES 59/(58) 63/(62)
START TIME 10.00 13.45
WEATHER: SUNNY SNOW: PACKED POWDER TEMP. S: -5 C F: 0 C
----------------------- UNOFFICIAL PENALTY 50.02 -----------------------
F=610
PL ST USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
1 9 E5429964 Shannon, Danielle G CSC 49.16 56.06 1:45.22 0.00
2 8 E5550934 Consiglio, Krista BRN 51.10 56.33 1:47.43 12.81
3 6 E5963855 Hawes, Ashley UMASS 50.67 57.94 1:48.61 19.65
4 39 X6221659 Andvord, Cecilie CSC 51.68 56.95 1:48.63 19.77
5 3 E5825138 Deane, Alyssa K PSU 50.78 59.29 1:50.07 28.12
6 37 E5709118 Keogh, Danielle BC 52.25 58.47 1:50.72 31.89
7 2 E5419486 Huff, Maura STA 52.83 58.02 1:50.85 32.64
8 46 E5574538 Martini, Laura BC 52.83 58.09 1:50.92 33.05
9 7 E5464573 Willson, Courtney A BC 52.45 58.67 1:51.12 34.20
10 10 E5608732 Sullivan, Alyssa R BAB 53.11 58.35 1:51.46 36.18
11 23 E5607882 Fletcher, Erin PSU 52.77 58.79 1:51.56 36.76
12 38 E5539192 Martin, Blaine BRN 53.06 58.65 1:51.71 37.62
13 62 E5321609 Tingle, Kellie CSC 53.10 59.32 1:52.42 41.74
14 14 E5538491 Coffin, Emma peck SMI 53.38 59.66 1:53.04 45.34
15 27 E5449533 Lacavalla, Ashley BC 51.51 1:01.55 1:53.06 45.45
16-01-09 / MOUNT CRANMORE LIST: NLW609 U0938 SF7 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
MACCONNELL DIVISION SLALOM
Page 1
Cranmore_Day_1_Women
USSA RACE CODE No. U0938
ECSC JANUARY 16, 2009
MOUNT CRANMORE EASTERN DIVISION
--------------------------------------------------------------------------------
PL ST USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
16 74 E5318878 MacMahon, Amy CSC 54.76 59.37 1:54.13 51.65
17 48 E5603378 Canelas, Victoria L CSC 53.78 1:00.36 1:54.14 51.71
18 45 E5548268 Skinner, Heidi UMASS 53.82 1:00.40 1:54.22 52.18
19 19 E5413745 Spear, Michele CSC 50.53 1:03.86 1:54.39 53.16
20 51 E5539853 Goller, Katherine PSU 54.92 59.57 1:54.49 53.74
21 60 E5468236 Testwuide, Molly BC 54.80 59.86 1:54.66 54.73
22 36 E5732383 Gifford, Amy UMASS 54.94 59.79 1:54.73 55.13
23 26 E5596127 Levey, Lauren UMASS 54.19 1:00.59 1:54.78 55.42
24 20 E5347109 Vest-Burton, Alexis BAB 54.37 1:00.73 1:55.10 57.28
25 53 E5617980 Hubbard, Alison UMASS 55.02 1:00.39 1:55.41 59.08
26 13 E5866280 Pawlak, Kaitlyn PSU 50.17 1:05.92 1:56.09 63.02
27 65 E5152921 Nolan, Abby UMASS 55.51 1:00.64 1:56.15 63.37
28 42 E5800412 Van Riper, Katie PSU 55.70 1:00.89 1:56.59 65.92
29 24 E5888110 Von Herrmann, Katharine SMI 54.48 1:02.92 1:57.40 70.61
30 12 E5856497 Burgess, Lauren E STA 55.41 1:02.15 1:57.56 71.54
31 28 X5975586 Handbury, Elisabeth BRN 58.82 59.22 1:58.04 74.32
32 58 E5602867 Germano, Lauren PSU 56.72 1:01.99 1:58.71 78.21
33 64 E5413596 Swartz, Hannah PSU 56.37 1:03.26 1:59.63 83.54
34 70 E5684915 Edgerly, Brittany A PSU 56.89 1:02.85 1:59.74 84.18
35 55 E5513932 Simmons, Emily BRN 53.69 1:07.40 2:01.09 92.00
36 29 E5468194 Hosmer, Anna CSC 1:04.61 57.57 2:02.18 98.32
37 22 E5341888 Forbes, Erin STA 58.30 1:05.66 2:03.96 108.64
38 71 E5577622 Moloney, Emily BC 59.78 1:07.46 2:07.24 127.66
39 5 E5869979 Leuthold, Rachel C MIT 59.14 1:08.33 2:07.47 128.99
40 4 E5439054 Munsey, Kara analise SMI 1:07.58 59.95 2:07.53 129.34
41 59 E5730312 Weissman, Katie UMASS 1:00.64 1:07.60 2:08.24 133.46
42 54 E5513791 Reilly, Erica L BC 52.53 1:16.18 2:08.71 136.18
43 32 E5416979 Cloud, Jacqueline STA 1:01.80 1:07.55 2:09.35 139.89
44 34 R5431051 Lofgren, Katherine SMI 1:01.70 1:08.84 2:10.54 146.79
45 21 E5412010 Bisacky, Rachel UCN 1:01.55 1:09.16 2:10.71 147.78
46 43 E5424064 Houran, Rebecca E SMI 1:03.27 1:12.46 2:15.73 176.88
47 31 E6225346 Brede, Amanda UCN 1:01.36 1:21.16 2:22.52 216.24
48 66 E5583869 Harostock, Christina BC 1:17.57 1:06.14 2:23.71 223.14
49 41 E6227442 Suglia, Cara E STA 1:09.16 1:16.52 2:25.68 234.56
50 44 E6247316 DeRosa, Claire M MIT 1:10.21 1:17.69 2:27.90 247.43
51 15 E5888383 Dale, Alexis MIT 1:12.96 1:15.21 2:28.17 249.00
52 49 E6171839 Kelleher, Nicole UCN 1:12.66 1:17.27 2:29.93 259.20
53 35 E6189260 Reddy, Jillian MIT 1:11.41 1:21.87 2:33.28 278.62
54 30 E6120646 Adatia, Tahira BAB 1:13.38 1:22.18 2:35.56 291.84
55 57 E6225338 Fischer, Anastasia UCN 1:13.68 1:23.26 2:36.94 299.84
56 1 E6060578 Doherty, Emily UCN 1:19.43 1:19.37 2:38.80 310.62
57 69 E6171854 Weaver, Julie UCN 1:21.76 1:29.67 2:51.43 383.84
16-01-09 / MOUNT CRANMORE LIST: NLW609 U0938 SF7 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
MACCONNELL DIVISION SLALOM
USSA RACE CODE No. U0938
ECSC JANUARY 16, 2009
MOUNT CRANMORE EASTERN DIVISION
--------------------------------------------------------------------------------
Page 2
Cranmore_Day_1_Women
PL ST USSA COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
58 52 E6228352 Laderman, Sarah J MIT 1:20.93 1:35.36 2:56.29 412.02
59 63 E6171904 Anderson, Jessica UCN 1:33.33 1:24.18 2:57.51 419.09
60 40 E6171847 Mocko, Lauren UCN 1:53.50 1:11.82 3:05.32 464.37
61 67 E6252561 Therrien,Jen BEN 1:32.12 1:47.68 3:19.80 548.32
62 61 E6242678 Kovar, Susan B BRN 2:07.17 2:09.35 4:16.52 877.14
DID NOT START 1st RUN
DID NOT FINISH 1st RUN
73 X5774997 Beadon, Kristen A PSU
68 E5714241 Dinapoli, Nicole CSC
50 E5305891 Stever, Sarah STA
25 E6196620 Samson, Alyssa M MIT
18 E5620240 Bengtson, Anna P BRN
17 E5429691 Finsand, Perrie BC
DISQUALIFIED 1st RUN
33 E5462601 Albrecht, Alexandra PSU GATE 0
16 X6131346 Shilletto, Emily UMASS GATE 0
DID NOT START 2nd RUN
DID NOT FINISH 2nd RUN
72 E5500814 Park, Brigitta A CSC
56 E5750468 D'Allessandro, Lauren CSC
47 E5433115 Mosenthal, Kia BRN
11 E6133508 Kotler, Belinda UCN
DISQUALIFIED 2nd RUN
TECHNICAL DELEGATE
P. HARLOW (USA)
16-01-09 / MOUNT CRANMORE LIST: NLW609 U0938 SF7 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI AND SNOWBOARD ASSOCIATION
MACCONNELL DIVISION SLALOM
USSA RACE CODE No. U0938
ECSC JANUARY 16, 2009
MOUNT CRANMORE EASTERN DIVISION
--------------------------------------------------------------------------------
S L A L O M L A D I E S
USSA PENALTY CALCULATION
THE BEST 10 AT FINISH:
Page 3
Cranmore_Day_1_Women
RACE BIB CODE COMPETITOR USSA BEST 5 RACE
RESULT NR. SURNAME+NAME POINTS POINTS
1 9 E5429964 Shannon, Danielle G 54.68 54.68 0.00
2 8 E5550934 Consiglio, Krista 59.67 59.67 12.81
3 6 E5963855 Hawes, Ashley 66.97 66.97 19.65
4 39 X6221659 Andvord, Cecilie 71.21
5 3 E5825138 Deane, Alyssa K 68.50
6 37 E5709118 Keogh, Danielle 78.83
7 2 E5419486 Huff, Maura 103.02
8 47 E5574538 Martini, Laura 58.87 58.87 33.05
9 7 E5464573 Willson, Courtney A 64.72 64.72 34.20
10 10 E5608732 Sullivan, Alyssa R 88.65
THE BEST 5 AT START:
1 9 E5429964 Shannon, Danielle G 54.68
8 47 E5574538 Martini, Laura 58.87
DNF2 48 E5433115 Mosenthal, Kia 59.62
2 8 E5550934 Consiglio, Krista 59.67
DNF1 17 E5429691 Finsand, Perrie 62.15
TOTALS --------
(B) USSA POINTS OF BEST 5 AT START 294.99 --------
(A) USSA POINTS OF BEST 5 TO FINISH IN TOP 10 304.91 --------
(C) RACE POINTS OF CORRESPONDING COMPETITORS 99.71
CALCULATED PENALTY 304.91 + 294.99 - 99.71 : 10 = 50.019
(A) (B) (C)
ROUNDED 50.02
PENALTY APPLIED: 50.02
_______________________
P. HARLOW (USA)
16-01-09 / MOUNT CRANMORE LIST: NLW609 U0938 SF9 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~



