University of Massachusets Athletics
Massachusetts 64, Central Connecticut 49
December 15, 2001 | Men's Basketball
Dec. 15, 2001
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Massachusetts vs Central Connecticut State
12/15/01 7:30 p.m. at Uncasville, CT(Mohegan Sun Arena)
--------------------------------------------------------------------------------
VISITORS: Massachusetts 5-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 LAMB,Raheim f 1-4 0-0 0-0 0 1 1 1 2 0 1 0 0 17
40 BRAND,Micah f 3-9 0-0 0-0 2 1 3 2 6 4 3 2 0 31
33 RHYMER,Kitwana c 10-12 0-0 4-4 6 9 15 1 24 1 0 1 2 30
12 ANDERSON,Anthony g 2-4 0-2 0-0 1 3 4 2 4 6 3 0 1 30
30 CROOKS,Shannon g 3-9 0-4 1-4 1 2 3 0 7 2 3 0 0 35
00 MARTIN,Brennan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
01 JENKINS,Willie 0-1 0-1 0-0 0 0 0 1 0 1 0 0 0 3
03 BLIZZARD,Ronell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
11 WILSON,Kyle 1-3 1-3 0-0 0 0 0 1 3 0 0 0 0 13
14 KOTARIDIS,Paco 1-1 1-1 0-0 0 0 0 1 3 0 2 0 0 1
21 WILLIAMS,Eric 2-2 0-0 0-0 3 5 8 3 4 0 7 0 2 19
22 KILLINGS,Dwayne 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 1
24 PUGH,Jameel 5-9 1-3 0-0 0 5 5 1 11 2 1 0 1 18
TEAM ........................................ 1 0 1 1
TOTALS 28-54 3-14 5-8 14 27 41 13 64 16 22 3 6 200
TOT-FG 1stH: 11-27 40.7% 2ndH: 17-27 63.0% OT: 0-0 00.0% Game: 51.9% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 3-7 42.9% OT: 0-0 00.0% Game: 21.4% Rebs
FThrow 1stH: 3-6 50.0% 2ndH: 2-2 100.0% OT: 0-0 00.0% Game: 62.5% 1
--------------------------------------------------------------------------------
HOME TEAM: Central Connecticut State 7-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 ROBINSON,Ron f 2-3 0-0 1-2 3 5 8 2 5 3 3 0 2 34
22 SCOTT,Ricardo f 2-8 1-5 5-6 2 1 3 1 10 1 2 0 1 28
34 EDWARDS,Corsley c 3-14 0-0 3-6 5 3 8 3 9 1 2 1 1 37
03 ALEXANDER,John g 3-5 0-0 0-2 0 0 0 0 6 1 5 0 0 30
05 BATTLES,Damian g 5-15 3-9 0-0 1 1 2 1 13 3 3 0 4 37
21 BARRETT,Robert 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
23 POPOFSKI,Jonathan 2-7 0-4 0-0 0 1 1 3 4 0 0 0 0 16
24 PITTMAN,Rich 0-1 0-0 0-0 0 2 2 2 0 0 1 1 0 11
33 DUKES,Mike 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
35 SMITH,Jason 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
50 HARGREAVES,Jerome 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 4
TEAM ........................................ 1 1 2
TOTALS 18-54 4-18 9-16 12 14 26 13 49 9 16 2 9 200
TOT-FG 1stH: 9-26 34.6% 2ndH: 9-28 32.1% OT: 0-0 00.0% Game: 33.3% Deadbl
3pt-FG 1stH: 2-7 28.6% 2ndH: 2-11 18.2% OT: 0-0 00.0% Game: 22.2% Rebs
FThrow 1stH: 1-6 16.7% 2ndH: 8-10 80.0% OT: 0-0 00.0% Game: 56.3% 4
--------------------------------------------------------------------------------
OFFICIALS: George Watts, Jack Sweeney, Terry Murphy
TECHNICAL FOULS:
Massachusetts - none
Central Connecticut State - none
ATTENDANCE: 3,754
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Massachusetts 25 39 64
Central Connecticut State 21 28 49










