University of Massachusets Athletics
No. 14 North Carolina 91, Massachusetts 60
December 29, 2000 | Men's Basketball
Dec. 29, 2000
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Massachusetts vs North Carolina
12/29/00 9:30 p.m. at Charlotte, N.C.
--------------------------------------------------------------------------------
VISITORS: Massachusetts 2-8
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Smith,Winston f 1-5 0-0 2-2 5 1 6 4 4 1 2 0 0 27
40 Brand,Micah f 5-8 0-0 0-4 1 5 6 4 10 1 1 1 1 24
33 Rhymer,Kitwana c 2-4 0-0 2-3 2 4 6 4 6 0 1 1 0 15
05 Mack,Monty g 6-23 4-12 4-4 2 3 5 2 20 1 4 0 1 33
30 Crooks,Shannon g 3-9 0-0 0-0 1 2 3 5 6 3 4 0 3 27
01 DePina,Jonathan 1-4 1-4 1-2 1 0 1 2 4 4 3 0 0 22
02 Rogers,Jackie 0-2 0-0 1-2 2 3 5 4 1 1 1 0 0 16
03 Blizzard,Ronell 0-2 0-1 0-0 0 0 0 2 0 0 1 0 0 8
04 Jenkins,Willie 1-4 0-2 1-2 1 1 2 0 3 0 1 0 0 5
21 Williams,Eric 1-6 0-1 1-4 3 2 5 1 3 1 1 0 1 17
24 Pugh,Jameel 1-3 0-2 1-4 4 1 5 1 3 0 0 0 1 6
TEAM ........................................ 3 2 5
TOTALS 21-70 5-22 13-27 25 24 49 29 60 12 19 2 7 200
TOT-FG 1stH: 13-36 36.1% 2ndH: 8-34 23.5% OT: 0-0 00.0% Game: 30.0% Deadbl
3pt-FG 1stH: 5-12 41.7% 2ndH: 0-10 00.0% OT: 0-0 00.0% Game: 22.7% Rebs
FThrow 1stH: 2-4 50.0% 2ndH: 11-23 47.8% OT: 0-0 00.0% Game: 48.1% 8
--------------------------------------------------------------------------------
HOME TEAM: North Carolina 8-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Jason Capel f 4-7 1-3 2-3 4 3 7 2 11 3 2 0 3 25
42 Kris Lang f 5-9 0-0 2-2 1 3 4 3 12 1 1 1 0 25
00 Brendan Haywood c 4-6 0-0 2-8 1 6 7 3 10 1 1 4 0 27
22 Ronald Curry g 4-6 2-4 0-2 1 3 4 3 10 4 5 0 2 23
40 Joseph Forte g 6-13 1-5 3-4 1 2 3 0 16 2 0 1 4 27
3 Brian Morrison 1-3 1-2 1-2 0 1 1 3 4 1 0 0 0 12
11 Michael Brooker 0-0 0-0 0-0 1 0 1 1 0 0 0 0 1 4
14 Jonathan Holmes 0-0 0-0 2-2 1 1 2 1 2 1 1 0 0 3
24 Max Owens 3-6 1-2 4-4 1 2 3 0 11 2 0 0 1 12
31 Adam Boone 0-1 0-1 0-0 0 2 2 1 0 2 1 1 1 14
32 Orlando Melende 2-2 1-1 0-0 0 0 0 0 5 1 1 0 1 3
35 Jim Everett 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
44 Will Johnson 0-2 0-2 2-2 1 0 1 0 2 2 0 0 1 9
45 Julius Peppers 1-3 0-0 2-5 1 2 3 2 4 0 0 1 0 11
50 Brian Bersticker 2-6 0-1 0-0 1 0 1 2 4 0 0 1 0 4
TEAM ........................................ 2 4 6
TOTALS 32-64 7-21 20-34 16 30 46 21 91 20 12 9 14 200
TOT-FG 1stH: 13-32 40.6% 2ndH: 19-32 59.4% OT: 0-0 00.0% Game: 50.0% Deadbl
3pt-FG 1stH: 5-18 27.8% 2ndH: 2-3 66.7% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 9-15 60.0% 2ndH: 11-19 57.9% OT: 0-0 00.0% Game: 58.8% 6
--------------------------------------------------------------------------------
OFFICIALS: Larry Rose, Duke Edsall, Bryan Kersey
TECHNICAL FOULS:
Massachusetts - none
North Carolina - none
ATTENDANCE: 13,224
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Massachusetts 33 27 60
North Carolina 40 51 91










