University of Massachusets Athletics
Boston College 74, UMass 65
December 17, 2000 | Men's Basketball
Game Recap
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Boston College vs Massachusetts
12/17/00 4:00 p.m. at Amherst, MA(Mullins Center)
--------------------------------------------------------------------------------
VISITORS: Boston College ( 7- 0)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Walls,Kenny f 1-4 0-2 2-2 0 4 4 2 4 3 1 0 0 27
23 Singletary,Xavier f 8-14 4-7 2-3 1 3 4 4 22 0 5 0 1 35
00 Agbai,Uka c 3-7 0-0 1-1 0 2 2 4 7 0 1 4 2 22
02 Bell,Troy g 5-13 1-4 8-10 3 4 7 2 19 7 1 0 3 36
13 Harley,Kenny g 3-5 1-2 2-3 0 3 3 4 9 2 2 0 1 30
03 Hadjisotirov,Ludmil 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
04 Beerbohm,Jonathan 2-4 0-0 0-0 0 4 4 0 4 0 1 1 1 22
05 Sidney,Ryan 4-8 0-1 1-4 2 1 3 3 9 3 3 0 2 24
TEAM ........................................ 2 2 4
TOTALS 26-55 6-16 16-23 8 23 31 19 74 15 14 5 10 200
TOT-FG 1stH: 15-26 57.7% 2ndH: 11-29 37.9% OT: 0-0 00.0% Game: 47.3% Deadbl 3pt-FG 1stH: 3-7 42.9% 2ndH: 3-9 33.3% OT: 0-0 00.0% Game: 37.5% Rebs FThrow 1stH: 7-11 63.6% 2ndH: 9-12 75.0% OT: 0-0 00.0% Game: 69.6% 3
--------------------------------------------------------------------------------
HOME TEAM: Massachusetts ( 2- 7)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Blizzard,Ronell f 1-2 0-0 1-2 2 1 3 4 3 0 1 2 1 15
20 Smith,Winston f 3-4 0-1 0-0 3 3 6 1 6 0 5 0 0 33
33 Rhymer,Kitwana c 6-11 0-0 2-3 4 7 11 3 14 0 1 4 0 34
05 Mack,Monty g 5-19 2-7 5-8 1 5 6 4 17 3 1 0 1 39
30 Crooks,Shannon g 5-9 0-1 0-0 0 1 1 4 10 4 2 0 3 25
01 DePina,Jonathan 2-4 1-1 1-2 1 2 3 4 6 2 3 0 1 17
02 Rogers,Jackie 2-4 0-0 3-6 1 3 4 3 7 0 1 1 2 22
04 Jenkins,Willie 0-0 0-0 0-1 0 0 0 0 0 0 0 0 1 6
21 Williams,Eric 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 2
24 Pugh,Jameel 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0+
40 Brand,Micah 1-3 0-0 0-0 0 0 0 0 2 0 2 1 0 7
TEAM ........................................ 2 2 4 1
TOTALS 25-57 3-10 12-22 14 25 39 24 65 9 17 8 9 200
TOT-FG 1stH: 10-21 47.6% 2ndH: 15-36 41.7% OT: 0-0 00.0% Game: 43.9% Deadbl 3pt-FG 1stH: 2-5 40.0% 2ndH: 1-5 20.0% OT: 0-0 00.0% Game: 30.0% Rebs FThrow 1stH: 4-6 66.7% 2ndH: 8-16 50.0% OT: 0-0 00.0% Game: 54.5% 5
-------------------------------------------------------------------------------- OFFICIALS: Jim Burr, John Cahill, Donnee Gray TECHNICAL FOULS: Boston College - none Massachusetts - none ATTENDANCE: 4,672 SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL Boston College 40 34 74 Massachusetts 26 39 65
6th Annual Commonwealth Classic
Thursday, March 12
Tuesday, March 03
Tuesday, March 03
Tuesday, March 03








