University of Massachusets Athletics
No. 11 Connecticut 82, Massachusetts 67
December 12, 2000 | Men's Basketball
Dec. 12, 2000
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Massachusetts vs Connecticut
12/12/00 7:00 p.m. at Hartford, Conn.
--------------------------------------------------------------------------------
VISITORS: Massachusetts 1-6
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Smith,Winston f 4-7 1-1 0-0 1 3 4 1 9 2 3 0 1 26
40 Brand,Micah f 5-14 0-0 3-6 3 6 9 1 13 2 4 1 1 33
33 Rhymer,Kitwana c 4-6 0-0 4-8 4 4 8 4 12 0 1 3 0 19
05 Mack,Monty g 0-9 0-6 3-4 1 0 1 1 3 2 1 0 0 29
30 Crooks,Shannon g 2-9 0-3 4-6 1 3 4 3 8 2 2 2 4 27
01 DePina,Jonathan 1-3 1-3 0-0 1 2 3 2 3 1 0 0 1 23
02 Rogers,Jackie 3-6 0-0 2-3 2 0 2 0 8 0 0 0 0 17
03 Blizzard,Ronell 1-2 0-0 0-0 1 0 1 1 2 1 0 0 1 5
04 Jenkins,Willie 0-3 0-2 0-0 0 1 1 0 0 0 0 0 0 7
21 Williams,Eric 1-2 0-0 0-0 1 0 1 2 2 0 0 0 0 6
24 Pugh,Jameel 3-7 0-2 1-2 3 1 4 2 7 0 1 0 0 8
TEAM ........................................ 1 3 4 1
TOTALS 24-68 2-17 17-29 19 23 42 18 67 10 12 6 8 200
TOT-FG 1stH: 10-34 29.4% 2ndH: 14-34 41.2% OT: 0-0 00.0% Game: 35.3% Deadbl
3pt-FG 1stH: 1-7 14.3% 2ndH: 1-10 10.0% OT: 0-0 00.0% Game: 11.8% Rebs
FThrow 1stH: 5-8 62.5% 2ndH: 12-21 57.1% OT: 0-0 00.0% Game: 58.6% 6
--------------------------------------------------------------------------------
HOME TEAM: Connecticut 8-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Butler,Caron f 5-8 1-1 3-4 2 3 5 4 14 0 0 0 2 22
51 Saunders,Edmund f 3-6 0-0 2-6 2 5 7 3 8 2 1 2 1 28
34 Wane,Souleymane c 1-3 0-0 0-0 1 1 2 4 2 0 0 1 0 13
12 Brown,Taliek g 3-7 0-0 0-2 0 3 3 3 6 5 2 0 1 29
23 Mouring,Albert g 7-14 4-6 2-2 2 4 6 0 20 2 1 0 0 36
20 Brown,Justin 2-4 0-0 0-2 0 6 6 3 4 1 4 3 1 17
21 Hazelton,Scott 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
32 Robertson,Tony 3-8 1-3 0-1 1 1 2 1 7 2 0 0 1 17
44 Selvie,Johnnie 6-9 0-0 2-2 1 5 6 4 14 0 3 1 0 22
50 Cox,Marcus 3-3 1-1 0-0 1 1 2 2 7 1 4 0 1 15
TEAM ........................................ 0 2 2
TOTALS 33-62 7-11 9-19 10 31 41 24 82 13 15 7 7 200
TOT-FG 1stH: 18-31 58.1% 2ndH: 15-31 48.4% OT: 0-0 00.0% Game: 53.2% Deadbl
3pt-FG 1stH: 3-6 50.0% 2ndH: 4-5 80.0% OT: 0-0 00.0% Game: 63.6% Rebs
FThrow 1stH: 3-4 75.0% 2ndH: 6-15 40.0% OT: 0-0 00.0% Game: 47.4% 6
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Massachusetts - Crooks,Shannon(1), Bench(1)
Connecticut - Selvie,Johnnie(1)
ATTENDANCE: 9,123
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Massachusetts 26 41 67
Connecticut 42 40 82








