University of Massachusets Athletics
UMass Career Records
September 15, 1999 | Men's Water Polo
Sept. 15, 1999
Quarters Played ? Field
1. Gabriel Marrero (1995-98) 475
2. Ron Gonen (1993-96) 448
Brian Stahl (1995-98) 448
4. Marc Staudenbaur (1994-97) 426
5. Javier Gonz?lez (1991-94) 391
6. Juan Carlos Limardo (1994-97) 381
7. Scott Reed (1989-92) 377
8. John Luviano (1992-95) 368
9. Adam Feldman (1988-91) 365
10. Frankie Mariani (1992-95) 357
Goals (Including Two-Pointers)
1. Brian Stahl (1995-98) 349
2. Luis Limardo (1993-95) 306
3. Javier Gonz?lez (1991-94) 297
4. Jon Miller (1988-90) 188
5. Gabriel Marrero (1995-98) 170
6. Tasan Engin (1990-93) 160
7. Greg Menton (1993-95) 119
Alex Yelensky (1988-91) 119
9. Aldo Roman (1996-98) 116
Timmy Troupis (1996- ) 116
Two-Point Goals
1. Brian Stahl (1995-98) 34
2. Frankie Mariani (1992-95) 10
3. Marc Staudenbaur (1994-97) 9
4. Juan Carlos Limardo (1994-97) 8
Javier Gonz?lez (1991-94) 8
6. Timmy Troupis (1996- ) 7
7. Gabriel Marrero (1995-98) 5
Rich Slingluff (1996- ) 5
9. Aldo Roman (1996-98) 4
10. Greg Menton (1993-95) 3
John Luviano (1992-95) 3
Alex Mujica (1992-95) 3
Adolfo Oliete (1991-94) 3
Shots
1. Brian Stahl (1995-98) 714
2. Javier Gonz?lez (1991-94) 563
3. Luis Limardo (1993-95) 559
4. Jon Miller (1988-90) 373
5. Gabriel Marrero (1995-98) 367
6. Tasan Engin (1990-93) 328
7. Alex Yelensky (1988-91) 310
8. Aldo Roman (1996-98) 295
9. Juan Carlos Limardo (1994-97) 259
10. Timmy Troupis (1996- ) 241
Shooting Percentage (minimum 100 shots)
1. Greg Menton (1993-95) .559
2. Luis Limardo (1993-95) .549
3. Scott Reed (1989-92) .546
4. Javier Gonz?lez (1991-94) .528
5. Jim Boudreau (1987) .526
6. Marc Staudenbaur (1994-97) .518
7. Rich Slingluff (1996- ) .509
8. Jon Miller (1988-90) .504
9. Luke Harlan (1991-93) .503
10. Brian Stahl (1995-98) .489
Assists
1. Ron Gonen (1993-96) 161
2. Brian Stahl (1995-98) 119
3. Javier Gonz?lez (1991-94) 106
4. Luis Limardo (1993-95) 95
5. John Luviano (1992-95) 94
6. Gabriel Marrero (1995-98) 91
7. Marc Staudenbaur (1994-97) 90
Juan Carlos Limardo (1994-97) 90
Adolfo Oliete (1991-94) 90
10. Jon Miller (1988-90) 78
Points
1. Brian Stahl (1995-98) 502
2. Javier Gonz?lez (1991-94) 411
3. Luis Limardo (1993-95) 402
4. Gabriel Marrero (1995-98) 266
Jon Miller (1988-90) 266
6. Tasan Engin (1990-93) 239
7. Ron Gonen (1993-96) 233
8. Greg Menton (1993-95) 198
9. Juan Carlos Limardo (1994-97) 196
10. Timmy Troupis (1996- ) 193
Steals
1. Alex Mujica (1992-95) 190
2. Ron Gonen (1993-96) 171
3. Gabriel Marrero (1995-98) 147
4. Javier Gonz?lez (1991-94) 141
5. Aldo Roman (1996-98) 140
6. Todd Larson (1988-91) 123
Jon Miller (1988-90) 123
8. Greg Menton (1993-95) 112
9. Richard Huntley (1996- ) 109
10. Brian Stahl (1995-98) 104
Ejections Drawn
1. Brian Stahl (1995-98) 211
2. Luis Limardo (1993-95) 177
3. G.T. Ladd (1987-90) 119
4. Javier Gonz?lez (1991-94) 95
5. Gabriel Marrero (1995-98) 87
6. Tasan Engin (1990-93) 85
7. Ron Gonen (1993-96) 68
8. Adolfo Oliete (1991-94) 61
9. Jon Miller (1988-90) 56
10. Brian McIver (1987-90) 44
Penalty Shots Drawn
1. Brian Stahl (1995-98) 34
2. Luis Limardo (1993-95) 24
3. Alex Yelensky (1988-91) 17
4. Tasan Engin (1990-93) 12
5. Javier Gonz?lez (1991-94) 11
6. Gabriel Marrero (1995-98) 9
Brian McIver (1987-90) 9
Timmy Troupis (1996- ) 9
9. Ron Gonen (1993-96) 8
10. Scott Reed (1989-92) 7
Blocks
1. Rich Slingluff (1996-) 18
2. Brian Stahl (1995-98) 16
3. Adolfo Oliete (1991-94) 14
4. Javier Gonz?lez (1991-94) 13
5. Juan Carlos Limardo (1994-97) 12
John Luviano (1992-95) 12
Gabriel Marrero (1995-98) 12
8. Marc Staudenbaur (1994-97) 11
9. Ron Gonen (1993-96) 10
Frankie Mariani (1992-95) 10
Quarters Played ? Goal
1. Alex Mujica (1992-95) 314
2. Todd Larson (1988-91) 263
3. Richard Huntley (1996- ) 249
4. Paul Engin (1993-96) 196.5
5. Todd Hourihan (1991-93) 85
6. Pete Koback (1987-89) 64
7. J.R. VanderWall (1997- ) 54.5
8. Ricky Benitez* (1990-94) 46
9. Dane Teruya (1995-96) 22.5
Saves
1. Alex Mujica (1992-95) 743
2. Richard Huntley (1996- ) 571
3. Todd Larson (1988-91) 502
4. Paul Engin (1993-96) 452
5. Pete Koback (1987-89) 351
6. Todd Hourihan (1991-93) 150
7. J.R. VanderWall (1997- ) 131
8. Ricky Benitez* (1990-94) 84
9. Dane Teruya (1995-96) 47
Save Percentage (minimum 100 shots faced)
1. J.R. VanderWall (1997- ) .700
2. Richard Huntley (1996- ) .615
3. Alex Mujica (1992-95) .560
Pete Koback (1987-89) .560
5. Paul Engin (1993-96) .546
6. Todd Hourihan (1991-93) .530
7. Todd Larson (1988-91) .513
8. Ricky Benitez* (1990-94) .500
Goals Against Average (minimum 100 shots faced)
1. J.R. VanderWall (1997- ) 3.96
2. Richard Huntley (1996- ) 5.75
3. Todd Hourihan (1991-93) 6.30
4. Ricky Benitez* (1990-94) 7.30
5. Alex Mujica (1992-95) 7.43
6. Paul Engin (1993-96) 7.65
7. Pete Koback (1987-89) 7.67
8. Todd Larson (1988-91) 8.24
* Benitez did not play in 1992 or 1993



