University of Massachusets Athletics
Massachusetts vs Providence
Massachusetts
6-4

79
Final
78

Providence
7-3
Team | 1 | 2 | Total |
---|---|---|---|
32 | 47 | 79 | |
50 | 28 | 78 |
Massachusetts - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pipkins, Luwane | * | 10 - 21 | 1 - 7 | 5 - 7 | 1 - 4 | |||||||||
Cobb, Curtis | * | 7 - 14 | 1 - 4 | 1 - 2 | 1 - 2 | |||||||||
Pierre, Carl | * | 5 - 9 | 5 - 6 | 0 - 0 | 1 - 0 | |||||||||
Holloway, Rashaan | * | 4 - 5 | 0 - 0 | 0 - 2 | 2 - 5 | |||||||||
Diallo, Samba | * | 3 - 6 | 1 - 2 | 0 - 2 | 3 - 7 | |||||||||
Chatman, SY | 2 - 2 | 0 - 0 | 1 - 2 | 0 - 0 | ||||||||||
Clergeot, Keon | 0 - 2 | 0 - 0 | 2 - 2 | 1 - 0 | ||||||||||
Mclean, Unique | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
00 | Wood, Tre | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Turner-morris, Khalea | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Totals | Â | Â | 200 | 31-61 | 8-19 | 9-17 | 10-21 | 31 | 16 | 11 | 10 | 1 | 6 | 79 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-31 | 2-7 | 4-6 |
41.9% | 28.6% | 66.7% | |
2nd Half | 18-30 | 6-12 | 5-11 |
60.0% | 50.0% | 45.5% | |
Total | 31-61 | 8-19 | 9-17 |
50.8% | 42.1% | 52.9% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 6
Lead Changed 3 time(s)
Points off Turnovers: 17
Bench Points: 7
Providence - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diallo, Alpha | * | 7 - 14 | 3 - 5 | 4 - 6 | 2 - 5 | |||||||||
Reeves, A.j. | * | 3 - 8 | 1 - 4 | 1 - 1 | 0 - 2 | |||||||||
Duke, David | * | 2 - 7 | 1 - 1 | 3 - 4 | 1 - 1 | |||||||||
Nichols, Jimmy | * | 3 - 3 | 1 - 1 | 0 - 0 | 1 - 2 | |||||||||
Young, Kalif | * | 2 - 6 | 0 - 0 | 0 - 0 | 1 - 2 | |||||||||
00 | Watson, Nate | 3 - 8 | 0 - 0 | 8 - 14 | 2 - 3 | |||||||||
Jackson, Isaiah | 3 - 4 | 2 - 2 | 0 - 0 | 0 - 6 | ||||||||||
White, Maliek | 3 - 5 | 2 - 4 | 0 - 0 | 1 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | |||||||||
Totals | Â | Â | 200 | 26-55 | 10-17 | 16-25 | 10-24 | 34 | 15 | 14 | 12 | 4 | 5 | 78 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-33 | 9-14 | 5-8 |
54.5% | 64.3% | 62.5% | |
2nd Half | 8-22 | 1-3 | 11-17 |
36.4% | 33.3% | 64.7% | |
Total | 26-55 | 10-17 | 16-25 |
47.3% | 58.8% | 64.0% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 2 time(s)
Points in the Paint: 26
Fast Break Points: 8
Lead Changed 3 time(s)
Points off Turnovers: 15
Bench Points: 30